2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | McMiller, Kiyomi | 2 | 2 | 72 | 36.0 | 73 | 36.5 | 28 | 50 | .560 | 7 | 14 | .500 | 10 | 12 | .833 | 4 | 8 | 12 | 6.0 | 2 | 6 | 4 | 6 | 0 |
| 23 | Harris, Vanessa | 2 | 2 | 61 | 30.5 | 35 | 17.5 | 15 | 25 | .600 | 4 | 8 | .500 | 1 | 1 | 1.000 | 6 | 12 | 18 | 9.0 | 3 | 5 | 6 | 2 | 2 |
| 22 | Iwuchukwu, Vivian | 2 | 2 | 42 | 21.0 | 27 | 13.5 | 8 | 12 | .667 | 0 | 0 | .000 | 11 | 18 | .611 | 2 | 2 | 4 | 2.0 | 3 | 0 | 2 | 1 | 0 |
| 01 | Weathersby, Jade | 2 | 0 | 29 | 14.5 | 16 | 8.0 | 6 | 10 | .600 | 1 | 4 | .250 | 3 | 5 | .600 | 4 | 12 | 16 | 8.0 | 2 | 1 | 3 | 0 | 0 |
| 04 | Jones, Jordan | 2 | 2 | 48 | 24.0 | 7 | 3.5 | 2 | 13 | .154 | 0 | 6 | .000 | 3 | 4 | .750 | 6 | 6 | 12 | 6.0 | 2 | 3 | 2 | 1 | 0 |
| 03 | Murray, Moriah | 2 | 2 | 61 | 30.5 | 6 | 3.0 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 1 | 4 | 5 | 2.5 | 5 | 2 | 0 | 0 | 0 |
| 00 | Almón, Aurora | 2 | 0 | 38 | 19.0 | 6 | 3.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 10 | 15 | 7.5 | 5 | 2 | 4 | 1 | 0 |
| 21 | Parker, Taliyah | 2 | 0 | 21 | 10.5 | 6 | 3.0 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 1 | 0 |
| 02 | Broome, Ja'niya | 2 | 0 | 12 | 6.0 | 2 | 1.0 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Harris, Bailey | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Miller, Mallory | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Owen, Skye | 2 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 178 | 89.00 | 65 | 129 | .504 | 16 | 45 | .356 | 32 | 44 | .727 | 31 | 60 | 91 | 45.5 | 26 | 20 | 24 | 13 | 2 | ||
| Opponents | 2 | 400 | 200.0 | 125 | 62.50 | 49 | 117 | .419 | 12 | 32 | .375 | 15 | 22 | .682 | 12 | 39 | 51 | 25.5 | 38 | 24 | 24 | 17 | 6 | ||












