Fresno State (2-5, 0-1 MPSF)-VS-# 4 Florida (11-2, 1-0 ALC)

Box Score

Fresno State logo
0
vs
Florida logo
29

Fresno State (2-5, 0-1 MPSF)
-VS-
# 4 Florida (11-2, 1-0 ALC)

Team Score By Period
Team F Total
Fresno State 0 0 0
Winner Florida 17 12 29
FS
UF
Graziano, Nicole (6); Barry, Nora (5); McCord, Taylor (4); Bruns, Ashley (3); Wiegand, Gabi (3); Rhea, Colby (2); Chesterman, Caroline (1); Reeg, Jamie (1); Graziano, Erin (1); Farrell, Sam (1); Stolins, Kayla (1); Grabher, Krista (1)
Date:
3/28/2012
Start:
6:30 pm
Time:
1:34
Attendance:
717
Location:
Gainesville, Fla.
Stadium:
Dizney Stadium
Officials:
Loretta Pawlowski; Bridget Rothera; Tom Hopkins; Ashley Traina
VIEW
Match History vs Fresno State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FS UF
UF 1st 27:02 Wiegand, Gabi Unassisted 0 1
UF 1st 25:51 Wiegand, Gabi Chesterman, Caroline 0 2
UF 1st 25:15 McCord, Taylor Unassisted 0 3
UF 1st 25:05 Graziano, Nicole Unassisted 0 4
UF 1st 23:51 Barry, Nora Wiegand, Gabi 0 5
UF 1st 23:10 Barry, Nora Unassisted 0 6
UF 1st 22:45 Grabher, Krista Unassisted 0 7
UF 1st 22:26 Reeg, Jamie McCord, Taylor 0 8
UF 1st 21:45 Chesterman, Caroline Graziano, Nicole 0 9
UF 1st 21:30 McCord, Taylor Chesterman, Caroline 0 10
UF 1st 18:17 Graziano, Erin Unassisted 0 11
UF 1st 14:47 Graziano, Nicole (UP) Unassisted 0 12
UF 1st 11:00 Wiegand, Gabi Unassisted 0 13
UF 1st 07:24 Graziano, Nicole Unassisted 0 14
UF 1st 03:49 Bruns, Ashley Unassisted 0 15
UF 1st 02:06 Graziano, Nicole Unassisted 0 16
UF 1st 00:20 McCord, Taylor Judge, Haydon 0 17
UF 2nd 29:34 Graziano, Nicole Unassisted 0 18
UF 2nd 24:57 Bruns, Ashley Unassisted 0 19
UF 2nd 21:51 Rhea, Colby Unassisted 0 20
UF 2nd 19:05 Barry, Nora Wiegand, Gabi 0 21
UF 2nd 16:52 Barry, Nora Grabher, Krista 0 22
UF 2nd 15:37 Rhea, Colby Unassisted 0 23
UF 2nd 14:21 Barry, Nora Bruns, Ashley 0 24
UF 2nd 12:10 Bruns, Ashley Unassisted 0 25
UF 2nd 11:07 Graziano, Nicole Unassisted 0 26
UF 2nd 09:09 McCord, Taylor Chesterman, Caroline 0 27
UF 2nd 04:51 Farrell, Sam Grabher, Krista 0 28
UF 2nd 01:05 Stolins, Kayla Reeg, Jamie 0 29

Penalty Summary

Penalty Summary
Team Period Time Player Type
FS 1st 14:49 Walker,Sophie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Fresno State 3 2 5
Florida 23 21 44
Shots On Goal
Fresno State 1 2 3
Florida 21 20 41
Saves
Fresno State 4 8 12
Florida 1 2 3
Turnovers
Fresno State 13 3 16
Florida 6 1 7
Clears
Fresno State 4-8 2-4 6-12
Florida 9-9 3-3 12-12
Ground Balls
Fresno State 5 4 9
Florida 15 8 23
Draw Controls
Fresno State 6 1 7
Florida 12 12 24
Free-Position Shots
Fresno State 0-1 0-0 0-1
Florida 1-4 1-2 2-6

Individual Statistics

Fresno State 0

Fresno State 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Fiehler,Taylor 0 0 0 0 0 1 0 0 2 1
D 3 Swalwell,Vanessa 0 0 0 0 0 1 2 0 0 0
D 5 Phillips,Ashley 0 0 0 0 0 0 4 0 0 0
M 6 Seidman,Callie 0 0 0 0 0 0 1 0 0 3
8 Concheck,Kara 0 0 0 2 2 1 0 0 0 0
A 9 Hetherington,Briana 0 0 0 0 0 1 2 0 0 0
M 11 Martinson,Kasandra 0 0 0 0 0 0 0 0 0 4
12 Cisneros,Holly 0 0 0 2 0 0 0 0 0 0 0-1
A 13 Harrington,Natalie 0 0 0 0 0 2 0 1 1 0
M 14 Badali,Paula 0 0 0 0 0 0 1 0 0 0
16 Wolford,Margaret 0 0 0 1 1 0 1 0 0 0
M 19 Weber,Sara 0 0 0 0 0 0 2 0 4 1
A 20 Natale,Lauren 0 0 0 0 0 0 0 0 0 2
23 Levatino,Marcy 0 0 0 0 0 1 0 0 0 0
A 24 Walker,Sophie 0 0 0 0 0 0 1 0 0 2
26 Barnaba,Lisa 0 0 0 0 0 2 1 0 0 0
GK 27 Wilbur,Katie 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 5 3 9 16 1 7 13 0-1

Florida 29

Florida 29
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Dohony, Emily 0 0 0 0 0 4 0 1 0 0
A 3 Chesterman, Caroline 1 3 4 1 1 1 1 1 2 0
GK 5 Meagher, Mikey 0 0 0 0 0 3 0 3 0 0
D 7 Reeg, Jamie 1 1 2 3 3 0 1 0 3 0 0-1
9 Offit, Mikki 0 0 0 0 0 0 0 0 1 0
10 Rhea, Colby 2 0 2 3 3 2 1 0 1 0 1-2
11 Graziano, Erin 1 0 1 3 3 0 0 0 0 0
A 13 Bruns, Ashley 3 1 4 5 4 0 0 0 0 0 0-1
A 14 Barry, Nora 5 0 5 6 6 4 0 0 2 0
D 15 Farrell, Sam 1 0 1 1 1 1 1 0 1 2
M 16 Graziano, Nicole 6 1 7 7 7 2 0 0 4 1 1-1
D 17 Judge, Haydon 0 1 1 0 0 3 0 1 2 1
D 20 Stolins, Kayla 1 0 1 1 1 1 0 1 3 0
21 McCord, Taylor 4 1 5 4 4 1 2 0 0 1
M 23 Jentis, Sally 0 0 0 2 1 0 0 0 1 0 0-1
25 Canington, Cara 0 0 0 0 0 0 0 0 0 0
28 Grabher, Krista 1 2 3 3 3 0 0 1 3 0
A 35 Wiegand, Gabi 3 2 5 5 4 1 1 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 29 12 41 44 41 23 7 8 24 5 2-6

Goalkeeping Statistics

FS - Goalkeeping
# Player Minutes GA Saves Dec
27 Wilbur,Katie 19:46 13 3 L
26 Barnaba,Lisa 40:14 16 9
Totals 29 12
UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 30:00 0 1 W
25 Canington, Cara 30:00 0 2
TM TEAM 0:00 0 0
Totals 0 3

Play By Play