# 5 Florida (10-2, 1-0 ALC)-VS-# 15 Ohio State (7-2, 0-1 ALC)

Box Score

Florida logo
10
vs
Ohio State logo
8

# 5 Florida (10-2, 1-0 ALC)
-VS-
# 15 Ohio State (7-2, 0-1 ALC)

Team Score By Period
Team F Total
Winner Florida 4 6 10
Ohio State 3 5 8
UF
Barry, Nora (4); Gilroy, Shannon (2); Chesterman, Caroline (1); Bruns, Ashley (1); Dashiell, Brittany (1); Wiegand, Gabi (1)
OSU
Donahue, Kirsten (4); Cifarelli, Jackie (2); Chase, Katie (1); Capuzzi, Gabby (1)
Date:
3/24/2012
Start:
1 pm
Time:
1:42
Attendance:
308
Location:
Columbus, Ohio
Stadium:
Jesse Owens Mem Stad
Officials:
Roni Anton; David Balogh; Mara Wagner
VIEW
Match History vs Ohio State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UF OSU
OSU 1st 26:30 Cifarelli, Jackie Unassisted 0 1
UF 1st 21:16 Chesterman, Caroline Unassisted 1 1
UF 1st 20:35 Bruns, Ashley Unassisted 2 1
UF 1st 17:53 Gilroy, Shannon Unassisted 3 1
OSU 1st 15:57 Donahue, Kirsten Unassisted 3 2
OSU 1st 14:18 Chase, Katie Unassisted 3 3
UF 1st 10:37 Barry, Nora Cullen, Kitty 4 3
UF 2nd 25:01 Barry, Nora Unassisted 5 3
OSU 2nd 22:50 Capuzzi, Gabby Markwordt, Alayna 5 4
UF 2nd 20:38 Barry, Nora Unassisted 6 4
UF 2nd 18:54 Barry, Nora Gilroy, Shannon 7 4
OSU 2nd 15:45 Donahue, Kirsten (UP) Cifarelli, Jackie 7 5
UF 2nd 14:51 Gilroy, Shannon (UP) Unassisted 8 5
OSU 2nd 09:35 Donahue, Kirsten Cifarelli, Jackie 8 6
UF 2nd 07:41 Wiegand, Gabi Unassisted 9 6
UF 2nd 06:54 Dashiell, Brittany Cullen, Kitty 10 6
OSU 2nd 05:22 Donahue, Kirsten Unassisted 10 7
OSU 2nd 04:44 Cifarelli, Jackie Unassisted 10 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
UF 1st 05:28 Judge, Haydon YELLOW CARD
UF 2nd 15:56 Bruns, Ashley YELLOW CARD
OSU 2nd 15:42 Porretto, Jennifer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Florida 12 15 27
Ohio State 11 10 21
Shots On Goal
Florida 8 11 19
Ohio State 7 8 15
Saves
Florida 4 3 7
Ohio State 4 5 9
Turnovers
Florida 6 8 14
Ohio State 5 8 13
Clears
Florida 7-9 4-6 11-15
Ohio State 10-12 7-10 17-22
Ground Balls
Florida 11 9 20
Ohio State 11 8 19
Draw Controls
Florida 4 8 12
Ohio State 4 4 8
Free-Position Shots
Florida 0-1 3-3 3-4
Ohio State 1-3 0-0 1-3

Individual Statistics

Florida 10

Florida 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Dohony, Emily 0 0 0 0 0 0 1 0 0 2
3 Chesterman, Caroline 1 0 1 1 1 0 1 0 0 0
A 4 Cullen, Kitty 0 2 2 5 2 1 3 0 3 2 0-1
G 5 Meagher, Mikey 0 0 0 0 0 6 0 0 0 0
D 7 Reeg, Jamie 0 0 0 0 0 4 0 2 0 1
M 8 Gilroy, Shannon 2 1 3 5 4 1 2 0 5 5
A 13 Bruns, Ashley 1 0 1 3 3 1 1 1 0 2
M 14 Barry, Nora 4 0 4 5 5 1 0 0 1 0 2-2
D 15 Farrell, Sam 0 0 0 0 0 2 1 1 0 2
16 Graziano, Nicole 0 0 0 0 0 0 1 0 0 0
D 17 Judge, Haydon 0 0 0 0 0 0 0 0 0 2
D 20 Stolins, Kayla 0 0 0 0 0 0 0 0 0 1
M 22 Dashiell, Brittany 1 0 1 3 1 3 1 1 1 3
28 Grabher, Krista 0 0 0 0 0 0 0 0 0 0
A 35 Wiegand, Gabi 1 0 1 5 3 1 3 1 2 0 1-1
Totals 10 3 13 27 19 20 14 6 12 20 3-4

Ohio State 8

Ohio State 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 2 DeScenza, Tori 0 0 0 0 0 5 1 0 0 0
M 3 Schmitt, Jennifer 0 0 0 0 0 0 3 0 1 4
M 5 Donahue, Taylor 0 0 0 0 0 2 0 1 0 0
M 6 Donahue, Kirsten 4 0 4 9 6 2 2 0 0 6 0-1
11 Chase, Katie 1 0 1 1 1 0 0 0 0 0 1-1
A 12 Markwordt, Alayna 0 1 1 2 0 2 1 0 0 0
M 13 Porretto, Jennifer 0 0 0 0 0 1 0 1 0 0
A 16 Cifarelli, Jackie 2 2 4 5 4 0 1 0 0 0 0-1
M 17 Capuzzi, Gabby 1 0 1 3 3 2 2 1 2 4
22 Facchina, Cara 0 0 0 0 0 0 0 0 0 0
23 Facchina, Mary Kate 0 0 0 1 1 1 1 0 3 0
D 24 Kuzma, Tayler 0 0 0 0 0 1 1 0 0 1
25 Cora, Olivia 0 0 0 0 0 0 0 0 0 0
M 27 Ayers, Kelsea 0 0 0 0 0 0 0 0 0 0
28 Gottlick, Kaila 0 0 0 0 0 0 1 0 1 1
D 32 Heine, Kelsey 0 0 0 0 0 1 0 0 1 3
D 33 Gravinese, Heather 0 0 0 0 0 2 0 1 0 2
Totals 8 3 11 21 15 19 13 4 8 21 1-3

Goalkeeping Statistics

UF - Goalkeeping
# Player Minutes GA Saves Dec
5 Meagher, Mikey 60:00 8 7 W
Totals 8 7
OSU - Goalkeeping
# Player Minutes GA Saves Dec
2 DeScenza, Tori 60:00 10 9 L
Totals 10 9

Play By Play