Syracuse vs Florida
5/25/2012
LaValle Stadium
5:30 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 13 | |
| 3 | 10 | 0 | 1 | 14 |
SU: HOLDEN, Sarah (4), TUMOLO, Michelle (3), MURRAY, Alyssa (3), WEBSTER, Katie (2), COLLINS, Devon (2)
UF: Gilroy, Shannon (5), Dashiell, Brittany (4), Wiegand, Gabi (1), Barry, Nora (1), Chesterman, Caroline (1), Bruns, Ashley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | SU |
|---|---|---|---|---|---|---|
| 1 | 27:34 | Dashiell, Brittany | Gilroy, Shannon | 1 | 0 | |
| 1 | 22:37 | WEBSTER, Katie | Unassisted | 1 | 1 | |
| 1 | 17:36 | Wiegand, Gabi | Unassisted | 2 | 1 | |
| 1 | 17:23 | Gilroy, Shannon | Unassisted | 3 | 1 | |
| 1 | 16:14 | TUMOLO, Michelle | Unassisted | 3 | 2 | |
| 1 | 14:56 | Barry, Nora | Cullen, Kitty | 4 | 2 | |
| 1 | 10:57 | COLLINS, Devon | TUMOLO, Michelle | 4 | 3 | |
| 1 | 10:25 | Gilroy, Shannon | Unassisted | 5 | 3 | |
| 1 | 02:25 | Gilroy, Shannon | Barry, Nora | 6 | 3 | |
| 1 | 00:15 | Gilroy, Shannon | Unassisted | 7 | 3 | |
| 2 | 29:23 | Chesterman, Caroline | Bruns, Ashley | 8 | 3 | |
| 2 | 28:21 | Dashiell, Brittany | Unassisted | 9 | 3 | |
| 2 | 26:00 | WEBSTER, Katie | Unassisted | 9 | 4 | |
| 2 | 24:56 | Bruns, Ashley | Unassisted | 10 | 4 | |
| 2 | 21:34 | Dashiell, Brittany | Unassisted | 11 | 4 | |
| 2 | 18:59 | TUMOLO, Michelle | Unassisted | 11 | 5 | |
| 2 | 17:15 | Dashiell, Brittany | Unassisted | 12 | 5 | |
| 2 | 11:38 | COLLINS, Devon | BLOCK, Linley | 12 | 6 | |
| 2 | 10:04 | TUMOLO, Michelle | Unassisted | 12 | 7 | |
| 2 | 07:49 | MURRAY, Alyssa | Unassisted | 12 | 8 | |
| 2 | 07:19 | Gilroy, Shannon | Unassisted | 13 | 8 | |
| 2 | 06:28 | HOLDEN, Sarah | Unassisted | 13 | 9 | |
| 2 | 05:03 | MURRAY, Alyssa | Unassisted | 13 | 10 | |
| 2 | 02:49 | HOLDEN, Sarah | MURRAY, Alyssa | 13 | 11 | |
| 2 | 02:20 | MURRAY, Alyssa | TUMOLO, Michelle | 13 | 12 | |
| 2 | 00:30 | HOLDEN, Sarah | Unassisted | 13 | 13 | |
| 4 | 02:02 | HOLDEN, Sarah | Unassisted | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 15:48 | Reeg, Jamie | YELLOW CARD | |
| 2 | 04:06 | STEGELAND, Janelle | YELLOW CARD | |
| 2 | 00:55 | Dohony, Emily | YELLOW CARD | |
| 2 | 00:35 | Stolins, Kayla | YELLOW CARD |



