Florida vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 9 | 6 | 15 |
UF: Wiegand, Gabi (5), Cullen, Kitty (2), Dashiell, Brittany (2), Gilroy, Shannon (2), Lea, Lauren (1), Bruns, Ashley (1), Barry, Nora (1), Schneider, Devon (1)
JU: HURLEY, Amanda (3), ERDELY, Nikki (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 27:06 | ERDELY, Nikki | SPANGENBERG, Ellyn | 1 | 0 |
![]() | 1 | 22:42 | Cullen, Kitty | Unassisted | 1 | 1 |
![]() | 1 | 21:53 | Cullen, Kitty | Unassisted | 1 | 2 |
![]() | 1 | 20:54 | Dashiell, Brittany | Unassisted | 1 | 3 |
![]() | 1 | 16:14 | Wiegand, Gabi | Unassisted | 1 | 4 |
![]() | 1 | 13:23 | HURLEY, Amanda | McCORD, Taylor | 2 | 4 |
![]() | 1 | 10:04 | Lea, Lauren | Dashiell, Brittany | 2 | 5 |
![]() | 1 | 09:18 | Bruns, Ashley | Chesterman, Caroline | 2 | 6 |
![]() | 1 | 03:01 | Barry, Nora | Unassisted | 2 | 7 |
![]() | 1 | 01:54 | Wiegand, Gabi | Unassisted | 2 | 8 |
![]() | 1 | 01:38 | HURLEY, Amanda | ORASHEN, Brit | 3 | 8 |
![]() | 1 | 00:14 | Wiegand, Gabi | Unassisted | 3 | 9 |
![]() | 2 | 23:50 | HURLEY, Amanda | Unassisted | 4 | 9 |
![]() | 2 | 23:32 | Wiegand, Gabi | Stolins, Kayla | 4 | 10 |
![]() | 2 | 18:21 | Dashiell, Brittany | Bruns, Ashley | 4 | 11 |
![]() | 2 | 16:19 | Gilroy, Shannon | Unassisted | 4 | 12 |
![]() | 2 | 15:36 | Gilroy, Shannon | Unassisted | 4 | 13 |
![]() | 2 | 10:11 | Wiegand, Gabi | Lea, Lauren | 4 | 14 |
![]() | 2 | 01:59 | Schneider, Devon | Ross, Carly | 4 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:52 | HOTCHKISS, Jessica | YELLOW CARD |
![]() | 1 | 10:57 | DERNER, Morgan | YELLOW CARD |
![]() | 2 | 25:15 | Gilroy, Shannon | YELLOW CARD |
Jacksonville


Florida

Meagher, Mikey at goalie for UF.

TOBIN, Karli at goalie for JU.

Draw control by JU HOTCHKISS, Jessica.
1

27:06

0

Draw control by UF Barry, Nora.

Shot by UF Dashiell, Brittany, SAVE TOBIN, Karli.

Clear attempt by JU good.

Turnover by JU DERNER, Morgan (caused by Reeg, Jamie).

Ground ball pickup by UF Reeg, Jamie.

Foul on JU HOTCHKISS, Jessica.

Yellow card on JU HOTCHKISS, Jessica.

Foul on JU HOFFMAN, Ali.

Clear attempt by UF good.
1

22:42

1

Draw control by UF Stolins, Kayla.
1

21:53

2

Draw control by JU STEWART, Kaitlin.

Turnover by JU STEWART, Kaitlin (caused by Barry, Nora).

Ground ball pickup by UF Dohony, Emily.

Clear attempt by UF good.
1

20:54

3

Draw control by UF Stolins, Kayla.

Shot by UF Dashiell, Brittany, SAVE TOBIN, Karli.

Clear attempt by JU failed.

Turnover by JU WATTS, Chelsea (caused by Chesterman, Caroline).

Ground ball pickup by UF Chesterman, Caroline.

Turnover by UF Cullen, Kitty.

Ground ball pickup by JU HURLEY, Amanda.

Foul on UF Reeg, Jamie.

Clear attempt by JU good.

Turnover by JU WIGLESWORTH, Kelsey (caused by Barry, Nora).

Ground ball pickup by UF Barry, Nora.

Clear attempt by UF good.

Turnover by UF Dashiell, Brittany (caused by FORMAN, Rachel).

Ground ball pickup by JU FORMAN, Rachel.

Clear attempt by JU good.

Turnover by JU ALBINO, Nicole.

Ground ball pickup by UF Meagher, Mikey.

Clear attempt by UF good.

Foul on JU HOTCHKISS, Jessica.

Free position attempt for UF.
1

16:14

4

Timeout by JU.

Draw control by UF Barry, Nora.

Shot by UF Dashiell, Brittany BLOCKED.

Clear attempt by JU good.
2

13:23

4

Draw control by JU HANNON, Rachel.

Foul on UF DuPre, Sydney.

Foul on UF Barry, Nora.

Shot by JU ORASHEN, Brit, SAVE Meagher, Mikey.

Yellow card on JU DERNER, Morgan.

Clear attempt by UF good.
2

10:04

5

Draw control by UF Gilroy, Shannon.
2

09:18

6

Draw control by JU ORASHEN, Brit.

Foul on UF DuPre, Sydney.

Shot by JU ERDELY, Nikki, SAVE Meagher, Mikey.

Clear attempt by UF good.

Foul on JU HANNON, Rachel.

Free position attempt for UF.

Foul on JU FORMAN, Rachel.

Free position attempt for UF.

Shot by UF Wiegand, Gabi HIGH {free position shot}.

Ground ball pickup by UF Bruns, Ashley.

Shot by UF Bruns, Ashley, SAVE TOBIN, Karli.

Clear attempt by JU failed.

Turnover by JU BAISEY, Kelly.

Ground ball pickup by UF Wiegand, Gabi.
2

03:01

7

Draw control by UF Gilroy, Shannon.

Shot by UF Bruns, Ashley, SAVE TOBIN, Karli.

Shot by UF Bruns, Ashley, SAVE TOBIN, Karli.

Clear attempt by JU failed.

Turnover by JU TOBIN, Karli.

Ground ball pickup by UF DuPre, Sydney.
2

01:54

8

Draw control by JU HOFFMAN, Ali.

Foul on UF DuPre, Sydney.

Free position attempt for JU.
3

01:38

8

Draw control by UF Gilroy, Shannon.

Foul on JU ORASHEN, Brit.
3

00:14

9

Draw control by UF Barry, Nora.
00:00
End of PeriodJacksonville


Florida


Draw control by UF Dashiell, Brittany.

Shot by UF Gilroy, Shannon WIDE.

Ground ball pickup by UF Chesterman, Caroline.

Shot by UF Wiegand, Gabi HIT POST.

Shot by UF Gilroy, Shannon HIT POST.

Ground ball pickup by UF Gilroy, Shannon.

Ground ball pickup by UF Cullen, Kitty.

Shot by UF Cullen, Kitty, SAVE TOBIN, Karli.

Clear attempt by JU good.

Turnover by JU SPANGENBERG, Ellyn (caused by Farrell, Sam).

Ground ball pickup by UF Farrell, Sam.

Clear attempt by UF good.

Shot by UF Gilroy, Shannon WIDE.

Ground ball pickup by UF Chesterman, Caroline.

Shot by UF Gilroy, Shannon, SAVE TOBIN, Karli.

Ground ball pickup by JU SPANGENBERG, Ellyn.

Foul on UF Gilroy, Shannon.

Yellow card on UF Gilroy, Shannon.

Clear attempt by JU good.

Foul on UF Dashiell, Brittany.

Free position attempt for JU.

Foul on UF Barry, Nora.

Free position attempt for JU.
4

23:50

9

Draw control by UF Stolins, Kayla.
4

23:32

10

Draw control by UF DuPre, Sydney.

Foul on JU HOFFMAN, Ali.

Foul on JU HANNON, Rachel.

Free position attempt for UF.

Shot by UF Dashiell, Brittany HIT POST {free position shot}.

Ground ball pickup by UF Chesterman, Caroline.

Turnover by UF Wiegand, Gabi (caused by WATTS, Chelsea).

Ground ball pickup by JU WATTS, Chelsea.

Foul on UF Barry, Nora.

Foul on UF Bruns, Ashley.

Clear attempt by JU good.

Shot by JU ERDELY, Nikki, SAVE Meagher, Mikey.

Ground ball pickup by UF DuPre, Sydney.

Clear attempt by UF good.

Shot by UF Dashiell, Brittany WIDE.
4

18:21

11

Draw control by JU ORASHEN, Brit.

Shot by JU HOFFMAN, Ali WIDE.

Ground ball pickup by JU McCORD, Taylor.

Turnover by JU WORCESTER, Jess (caused by Stolins, Kayla).

Ground ball pickup by UF Stolins, Kayla.

Clear attempt by UF good.
4

16:19

12

Draw control by UF Dashiell, Brittany.

Foul on JU STEWART, Kaitlin.

Free position attempt for UF.
4

15:36

13

Timeout by JU.

Draw control by JU WATTS, Chelsea.

Foul on UF Barry, Nora.

Free position attempt for JU.

Shot by JU SPANGENBERG, Ellyn, SAVE Meagher, Mikey {free position shot}.

Turnover by UF Graziano, Nicole.

Clear attempt by JU good.

Foul on JU SPANGENBERG, Ellyn.

Turnover by JU SPANGENBERG, Ellyn.

Ground ball pickup by UF Dohony, Emily.

Foul on JU QUINT, Kaylee.

Free position attempt for UF.
4

10:11

14

Draw control by JU WATTS, Chelsea.

Foul on UF Stolins, Kayla.

Free position attempt for JU.

Foul on UF Farrell, Sam.

Free position attempt for JU.

Foul on UF Dashiell, Brittany.

Free position attempt for JU.

Foul on UF Bruns, Ashley.

Free position attempt for JU.

Shot by JU McCORD, Taylor HIT POST {free position shot}.

Ground ball pickup by JU WATTS, Chelsea.

Foul on UF Farrell, Sam.

Free position attempt for JU.

Foul on UF Dohony, Emily.

Foul on UF Dohony, Emily.

Free position attempt for JU.

Shot by JU WIGLESWORTH, Kelsey WIDE {free position shot}.

Ground ball pickup by JU VENTIMIGLIA, Holly.

Shot by JU VENTIMIGLIA, Holly, SAVE Meagher, Mikey.

Foul on JU DERNER, Morgan.

Clear attempt by UF good.

Shot by UF Dashiell, Brittany WIDE.

Ground ball pickup by UF Wiegand, Gabi.
4

01:59

15

Draw control by UF Hart, Kelsey.

Foul on JU HANNON, Rachel.

Foul on JU HOFFMAN, Ali.

Turnover by UF Darcangelo, Sam (caused by QUINT, Kaylee).

Ground ball pickup by JU QUINT, Kaylee.

Clear attempt by JU good.

Shot by JU KRELL, Rachael, SAVE Meagher, Mikey.

Ground ball pickup by UF Offit, Mikki.

Foul on JU HURLEY, Amanda.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEWART, Kaitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 2 | VENTIMIGLIA, Holly | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | HOTCHKISS, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 4 | WORCESTER, Jess | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | SPANGENBERG, Ellyn | - | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 9 | WIGLESWORTH, Kelsey | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 10 | ALBINO, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | WARNKEN, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | HANNON, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 13 | BAISEY, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | QUINT, Kaylee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | DERNER, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 18 | WATTS, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 0 |
| 20 | FORMAN, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | KRELL, Rachael | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ERDELY, Nikki | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | HURLEY, Amanda | - | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 28 | TOBIN, Karli | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ORASHEN, Brit | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 32 | HOFFMAN, Ali | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 34 | McCORD, Taylor | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| Totals | 4 | 3 | 7 | 13 | 10 | 8 | 10 | 3 | 8 | 4 | 15 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea, Lauren | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dohony, Emily | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Chesterman, Caroline | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Cullen, Kitty | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Meagher, Mikey | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Hart, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Reeg, Jamie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | Gilroy, Shannon | - | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 1-1 | 1 |
| 9 | Offit, Mikki | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Rhea, Colby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Graziano, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Bruns, Ashley | - | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Barry, Nora | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0-0 | 4 |
| 15 | Farrell, Sam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Graziano, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | DuPre, Sydney | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 3 |
| 20 | Stolins, Kayla | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 21 | Messina, Darcy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Dashiell, Brittany | - | 2 | 1 | 3 | 8 | 4 | 0 | 1 | 0 | 2 | 0-1 | 2 |
| 24 | Katzenberger, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Willertz, Beth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Grabher, Krista | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Ross, Carly | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Schneider, Devon | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Wiegand, Gabi | - | 5 | 0 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 1-2 | 0 |
| 37 | Strazza, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Darcangelo, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 6 | 21 | 31 | 22 | 19 | 5 | 6 | 13 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | TOBIN, Karli | 60:00 | 15 | 7 | L |
| Totals | 15 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 60:00 | 4 | 6 | W |
| Totals | 4 | 6 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 |
![]() | 16 | 15 | 31 |
Shots on Goal | |||
![]() | 5 | 5 | 10 |
![]() | 14 | 8 | 22 |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 4 | 6 |
Turnovers | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 3 | 5 |
Clears | |||
![]() | 4-7 | 5-5 | 9-12 |
![]() | 6-6 | 4-4 | 10-10 |
Ground Balls | |||
![]() | 2 | 6 | 8 |
![]() | 8 | 11 | 19 |
Draw Controls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 5 | 13 |
Free Position Shots | |||
![]() | 0-0 | 1-4 | 1-4 |
![]() | 1-2 | 1-2 | 2-4 |


