2014 Lacrosse Cumulative Statistics
| 8 | Gilroy, Shannon | 20-20 | 82 | 19 | 101 | 164 | .500 | 121 | .738 | 4 | 32 | 40 | 23 | 21 | 24 | 81 | 53 | 0-4-0 |
| 2 | Burgess, Sammi | 20-19 | 36 | 15 | 51 | 71 | .507 | 60 | .845 | 1 | 4 | 12 | 25 | 25 | 2 | 16 | 18 | 0-5-0 |
| 20 | Schneider, Devon | 20-16 | 35 | 7 | 42 | 57 | .614 | 47 | .825 | 3 | 4 | 7 | 18 | 7 | 8 | 12 | 12 | 0-1-0 |
| 14 | Barry, Nora | 20-20 | 28 | 10 | 38 | 63 | .444 | 46 | .730 | 4 | 9 | 17 | 41 | 23 | 18 | 44 | 23 | 0-1-0 |
| 17 | Stevens, Mollie | 20-16 | 35 | 2 | 37 | 64 | .547 | 48 | .750 | 2 | 6 | 11 | 27 | 17 | 7 | 8 | 19 | 0-2-0 |
| 1 | Lea, Lauren | 20-19 | 15 | 20 | 35 | 45 | .333 | 34 | .756 | 1 | 7 | 10 | 28 | 16 | 3 | 14 | 19 | 0-0-0 |
| 40 | Darcangelo, Sam | 20-20 | 28 | 5 | 33 | 57 | .491 | 42 | .737 | 2 | 4 | 11 | 30 | 23 | 12 | 50 | 49 | 0-1-0 |
| 5 | Ross, Carly | 20-8 | 18 | 4 | 22 | 28 | .643 | 24 | .857 | 0 | 2 | 4 | 30 | 6 | 9 | 9 | 7 | 0-1-0 |
| 10 | Marsh, Carli | 14-1 | 10 | 2 | 12 | 18 | .556 | 15 | .833 | 0 | 2 | 5 | 3 | 3 | 2 | 7 | 10 | 0-0-0 |
| 21 | Messina, Darcy | 11-0 | 5 | 4 | 9 | 9 | .556 | 8 | .889 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0-1-0 |
| D'amore, Taylor | 1-1 | 2 | 3 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0-0 | |
| 4 | Puller, Alex | 15-0 | 1 | 3 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 10 | 0-1-0 |
| 15 | O'Haire, Chloe | 10-0 | 4 | 0 | 4 | 17 | .235 | 12 | .706 | 0 | 1 | 2 | 2 | 2 | 1 | 9 | 9 | 0-0-0 |
| 12 | Bresnahan, Taylor | 20-20 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 23 | 5 | 21 | 18 | 27 | 0-4-0 |
| 13 | Willertz, Beth | 9-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0-0-0 |
| 15 | O'Haire, Chloe | 1-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0-0-0 |
| 19 | Arnold, Amy | 8-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0-0-0 |
| 12 | Bresnahan, Taylor | 1-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Grabher, Krista | 20-20 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 20 | 5 | 7 | 10 | 34 | 0-0-0 |
| 3 | Bordner, Haley | 7-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0-0 |
| 18 | DuPre, Sydney | 1-1 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0-0-0 |
| 22 | Burnett, Hannah | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0-0-0 |
| 38 | Flister, Angela | 13-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 6 | 0-0-0 |
| Aldave, Maddy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Federico, Caroline | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-0 | |
| Matz, Erica | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0-0 | |
| Reifler, Jenna | 1-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 1 | Lea, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 2 | Burgess, Sammi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Bordner, Haley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0-0 |
| 6 | Hart, Kelsey | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 8 | Gilroy, Shannon | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 9 | Offit, Mikki | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0-0 |
| 9 | Offit, Mikki | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0-0 |
| 10 | Marsh, Carli | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 11 | Fitzgerald, Caroline | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 5 | 22 | 9 | 28 | 0-4-0 |
| 11 | Fitzgerald, Caroline | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0-0-0 |
| 16 | Graziano, Nicole | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 18 | DuPre, Sydney | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 7 | 9 | 33 | 0-2-0 |
| 20 | Schneider, Devon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 21 | Messina, Darcy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 23 | Kissick, Hope | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 7 | 0-0-0 |
| 25 | Canington, Cara | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 1 | 0-0-0 |
| 25 | Canington, Cara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Rupp, Jackie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Wilcox, Mary-Sean | 19-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 0-0-0 |
| Total | 21 | 310 | 99 | 409 | 634 | .489 | 488 | .770 | 17 | 73 | 124 | 383 | 202 | 160 | 321 | 427 | 0-27-00 | |
| Opponents | 21 | 182 | 68 | 250 | 404 | .450 | 323 | .800 | 4 | 37 | 84 | 302 | 243 | 102 | 212 | 462 | 0-32-00 |















