James Madison vs Florida
2/20/2014
Donald R. Dizney
6:30
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 5 | 21 | |
| 3 | 5 | 8 |
JMU: Finley, Stephanie (3), Curwin, Ali (2), Roguski, Amy (1), Gress, Taylor (1), Monticello, Leah (1)
UF: Carly Ross (5), Shannon Gilroy (5), Devon Schneider (3), Sammi Burgess (2), Nora Barry (2), Lauren Lea (2), Sam Darcangelo (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | JMU |
|---|---|---|---|---|---|---|
| 1 | 27:25 | Finley, Stephanie | Unassisted | 0 | 1 | |
| 1 | 27:00 | Devon Schneider | Unassisted | 1 | 1 | |
| 1 | 25:59 | Carly Ross | Shannon Gilroy | 2 | 1 | |
| 1 | 25:37 | Carly Ross | Sammi Burgess | 3 | 1 | |
| 1 | 22:17 | Sammi Burgess | Unassisted | 4 | 1 | |
| 1 | 22:02 | Devon Schneider | Shannon Gilroy | 5 | 1 | |
| 1 | 20:19 | Nora Barry | Unassisted | 6 | 1 | |
| 1 | 18:39 | Roguski, Amy | Rhoads, Emily | 6 | 2 | |
| 1 | 17:40 | Carly Ross | Unassisted | 7 | 2 | |
| 1 | 14:18 | Shannon Gilroy | Unassisted | 8 | 2 | |
| 1 | 13:35 | Lauren Lea | Unassisted | 9 | 2 | |
| 1 | 11:21 | Carly Ross | Unassisted | 10 | 2 | |
| 1 | 09:23 | Finley, Stephanie | Unassisted | 10 | 3 | |
| 1 | 09:10 | Sammi Burgess | Unassisted | 11 | 3 | |
| 1 | 08:33 | Sam Darcangelo | Sammi Burgess | 12 | 3 | |
| 1 | 07:33 | Nora Barry | Unassisted | 13 | 3 | |
| 1 | 04:17 | Carly Ross | Mollie Stevens | 14 | 3 | |
| 1 | 02:27 | Devon Schneider | Nora Barry | 15 | 3 | |
| 1 | 00:25 | Sam Darcangelo | Carly Ross | 16 | 3 | |
| 2 | 29:21 | Curwin, Ali | Unassisted | 16 | 4 | |
| 2 | 27:06 | Gress, Taylor | Unassisted | 16 | 5 | |
| 2 | 25:43 | Finley, Stephanie | Unassisted | 16 | 6 | |
| 2 | 22:21 | Shannon Gilroy | Unassisted | 17 | 6 | |
| 2 | 18:41 | Shannon Gilroy | Unassisted | 18 | 6 | |
| 2 | 15:48 | Shannon Gilroy | Unassisted | 19 | 6 | |
| 2 | 13:56 | Shannon Gilroy | Unassisted | 20 | 6 | |
| 2 | 08:24 | Lauren Lea | Shannon Gilroy | 21 | 6 | |
| 2 | 03:53 | Monticello, Leah | Unassisted | 21 | 7 | |
| 2 | 01:56 | Curwin, Ali | Rhoads, Emily | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:44 | Gordon, Jaci | YELLOW CARD | |
| 1 | 13:23 | Reifsnider, Carter | YELLOW CARD |


