Florida vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 4 | 8 |
![]() | 8 | 9 | 17 |
UF: Shannon Gilroy (5), Mollie Stevens (3), Sammi Burgess (3), Nora Barry (2), Nicole Graziano (2), Devon Schneider (1), Darcy Messina (1)
JU: WILCOX, Hannah (3), DELLAROCCA, Danielle (3), VENTIMIGLIA, Holly (1), WORCESTER, Jess (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 20:14 | Nora Barry | Unassisted | 0 | 1 |
![]() | 1 | 19:56 | Mollie Stevens | Caroline Fitzgerald | 0 | 2 |
![]() | 1 | 17:34 | Nora Barry | Unassisted | 0 | 3 |
![]() | 1 | 14:45 | WILCOX, Hannah | AUS, Rachel | 1 | 3 |
![]() | 1 | 13:46 | Shannon Gilroy | Unassisted | 1 | 4 |
![]() | 1 | 13:42 | WILCOX, Hannah | Unassisted | 2 | 4 |
![]() | 1 | 12:23 | Devon Schneider | Shannon Gilroy | 2 | 5 |
![]() | 1 | 12:19 | Mollie Stevens | Devon Schneider | 2 | 6 |
![]() | 1 | 08:07 | Sammi Burgess | Lauren Lea | 2 | 7 |
![]() | 1 | 06:17 | DELLAROCCA, Danielle | AUS, Rachel | 3 | 7 |
![]() | 1 | 04:32 | Nicole Graziano | Unassisted | 3 | 8 |
![]() | 1 | 00:25 | VENTIMIGLIA, Holly | Unassisted | 4 | 8 |
![]() | 2 | 28:33 | WORCESTER, Jess | Unassisted | 5 | 8 |
![]() | 2 | 27:58 | Shannon Gilroy | Unassisted | 5 | 9 |
![]() | 2 | 27:07 | Nicole Graziano | Unassisted | 5 | 10 |
![]() | 2 | 26:48 | Shannon Gilroy | Unassisted | 5 | 11 |
![]() | 2 | 25:53 | Shannon Gilroy | Unassisted | 5 | 12 |
![]() | 2 | 23:03 | Sammi Burgess | Unassisted | 5 | 13 |
![]() | 2 | 20:49 | Sammi Burgess | Devon Schneider | 5 | 14 |
![]() | 2 | 16:07 | Mollie Stevens | Sam Darcangelo | 5 | 15 |
![]() | 2 | 12:49 | DELLAROCCA, Danielle | Unassisted | 6 | 15 |
![]() | 2 | 10:44 | Shannon Gilroy | Allie Pavinelli | 6 | 16 |
![]() | 2 | 07:47 | Darcy Messina | Shannon Gilroy | 6 | 17 |
![]() | 2 | 01:23 | WILCOX, Hannah | Unassisted | 7 | 17 |
![]() | 2 | 00:15 | DELLAROCCA, Danielle | Unassisted | 8 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 20:53 | MCCORD, Taylor | YELLOW CARD |
![]() | 1 | 10:14 | Mollie Stevens | YELLOW CARD |
![]() | 1 | 08:50 | WILCOX, Hannah | YELLOW CARD |
![]() | 1 | 04:32 | ORASHEN, Brittney | YELLOW CARD |
![]() | 2 | 26:36 | MCCORD, Taylor | YELLOW CARD |
![]() | 2 | 00:15 | Mikki Offit | YELLOW CARD |
Jacksonville


Florida

Mary-Sean Wilcox at goalie for UF.

MOORE, Asia at goalie for JU.

Draw control by JU ORASHEN, Brittney.

Foul on UF Nora Barry.

Foul on JU VENTIMIGLIA, Holly.

Turnover by JU VENTIMIGLIA, Holly (caused by Taylor Bresnahan).

Ground ball pickup by UF Taylor Bresnahan.

Clear attempt by UF good.

Foul on JU BRAGER, Erika.

Free position attempt for UF.

Shot by UF Carly Ross, SAVE MOORE, Asia.

Ground ball pickup by UF Sam Darcangelo.

Turnover by JU CECERE, Amy.

Clear attempt by JU good.

Turnover by JU ORASHEN, Brittney.

Foul on JU VENTIMIGLIA, Holly.

Ground ball pickup by UF Nicole Graziano.

Clear attempt by UF failed.

Turnover by UF Nicole Graziano (caused by BARTON, Emily).

Ground ball pickup by JU BARTON, Emily.

Foul on UF Caroline Fitzgerald.

Shot by JU ORASHEN, Brittney, SAVE Mary-Sean Wilcox.

Foul on JU MCCORD, Taylor.

Clear attempt by UF good.

Shot by UF Sam Darcangelo, SAVE MOORE, Asia.

Foul on UF Shannon Gilroy.

Foul on UF Sam Darcangelo.

Clear attempt by JU good.

Shot by JU MCCORD, Taylor, SAVE Mary-Sean Wilcox.

Penalty on JU MCCORD, Taylor (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by UF good.

Foul on JU BRAGER, Erika.
0

20:14

1

Draw control by UF Shannon Gilroy.

Foul on JU LACY, Kelly.

Shot by UF Devon Schneider, SAVE MOORE, Asia.

Ground ball pickup by JU BRAGER, Erika.

Foul on UF Mollie Stevens.

Clear attempt by JU good.

Turnover by JU HIRON, Ashtyn.

Ground ball pickup by UF Nora Barry.

Clear attempt by UF good.
0

19:56

2

Draw control by UF Nora Barry.

Foul on JU LACY, Kelly.

Foul on JU BAUER, Sam.

Free position attempt for UF.

Foul on JU BAUER, Sam.
0

17:34

3

Draw control by UF Angela Flister.

Turnover by UF Shannon Gilroy (caused by BAUER, Sam).

Ground ball pickup by JU MOORE, Asia.

Clear attempt by JU good.

Turnover by JU WILCOX, Hannah.

Ground ball pickup by UF Aniya Flanagan.

Foul on JU WILCOX, Hannah.

Clear attempt by UF failed.

Turnover by UF Aniya Flanagan (caused by ORASHEN, Brittney).

Ground ball pickup by JU ORASHEN, Brittney.
1

14:45

3

Draw control by UF Sydney DuPre.

Foul on JU VENTIMIGLIA, Holly.
1

13:46

4

Draw control by JU WORCESTER, Jess.

Turnover by JU WORCESTER, Jess (caused by Sammi Burgess).

Ground ball pickup by UF Sammi Burgess.

Turnover by UF Sydney DuPre (caused by WORCESTER, Jess).

Ground ball pickup by JU WORCESTER, Jess.

Foul on UF Carli Marsh.
2

13:42

4

Draw control by UF Shannon Gilroy.
2

12:23

5

Draw control by UF Devon Schneider.

Foul on JU BAUER, Sam.
2

12:19

6

Draw control by JU AUS, Rachel.

Foul on UF Angela Flister.

Foul on UF Mollie Stevens.

Turnover by JU VENTIMIGLIA, Holly.

Ground ball pickup by UF Sam Darcangelo.

Clear attempt by UF good.

Turnover by UF Lauren Lea.

Ground ball pickup by JU BRAGER, Erika.

Penalty on UF Mollie Stevens (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by JU good.

Shot by JU DELLAROCCA, Danielle HIT POST.

Ground ball pickup by UF Nora Barry.

Penalty on JU WILCOX, Hannah (YELLOW CARD/2:00) Extra-man opportunity.

Foul on JU AUS, Rachel.

Clear attempt by UF good.
2

08:07

7

Timeout by JU.

Draw control by JU BARTON, Emily.

Turnover by JU MCCORD, Taylor (caused by Sydney DuPre).

Ground ball pickup by UF Taylor Bresnahan.

Turnover by UF Taylor Bresnahan (caused by AUS, Rachel).

Ground ball pickup by JU AUS, Rachel.
3

06:17

7

Draw control by UF Nicole Graziano.

Foul on JU WORCESTER, Jess.

Foul on JU BRAGER, Erika.

Foul on JU BARTON, Emily.

Penalty on JU ORASHEN, Brittney (YELLOW CARD/2:00) Extra-man opportunity.
3

04:32

8

Draw control by UF Nicole Graziano.

Foul on JU WORCESTER, Jess.

Turnover by UF Nicole Graziano.

Ground ball pickup by JU BRAGER, Erika.

Foul on UF Shayna Pirreca.

Clear attempt by JU good.

Turnover by JU MCCORD, Taylor.

Ground ball pickup by UF Mary-Sean Wilcox.

Turnover by UF Sydney DuPre (caused by VENTIMIGLIA, Holly).

Clear attempt by UF failed.

Foul on JU VENTIMIGLIA, Holly.

Turnover by JU VENTIMIGLIA, Holly.

Clear attempt by UF failed.

Turnover by UF Nicole Graziano (caused by WILCOX, Hannah).

Ground ball pickup by JU VENTIMIGLIA, Holly.

Clear attempt by JU good.

Foul on UF Sydney DuPre.
4

00:25

8

Draw control by UF Mollie Stevens.

Foul on JU BRAGER, Erika.

Turnover by UF Lauren Lea (caused by ORASHEN, Brittney).
Jacksonville


Florida


Draw control by JU ORASHEN, Brittney.

Shot by JU ORASHEN, Brittney, SAVE Mary-Sean Wilcox.

Ground ball pickup by JU AUS, Rachel.

Foul on UF Taylor Bresnahan.
5

28:33

8

Draw control by UF Nicole Graziano.
5

27:58

9

Draw control by UF Taylor Bresnahan.

Ground ball pickup by UF Shannon Gilroy.

Turnover by UF Mollie Stevens (caused by BRAGER, Erika).

Ground ball pickup by JU BRAGER, Erika.

Turnover by JU BRAGER, Erika (caused by Mollie Stevens).

Ground ball pickup by UF Mollie Stevens.
5

27:07

10

Draw control by UF Nora Barry.

Foul on JU BRAGER, Erika.

Foul on JU RIDENOUR, Kristin.
5

26:48

11

CUDLIPP, Mariah at goalie for JU.

Draw control by UF Shannon Gilroy.

Penalty on JU MCCORD, Taylor (YELLOW CARD/2:00) Extra-man opportunity.
5

25:53

12

Timeout by JU.

Draw control by UF Taylor Bresnahan.
5

23:03

13

Draw control by JU BAUER, Sam.

Shot by JU WORCESTER, Jess WIDE.

Foul on UF Aniya Flanagan.

Shot by JU WORCESTER, Jess HIGH {free position shot}.

Ground ball pickup by UF Nicole Graziano.

Clear attempt by UF good.

Turnover by UF Devon Schneider (caused by CUDLIPP, Mariah).

Ground ball pickup by JU CUDLIPP, Mariah.

Clear attempt by JU good.

Turnover by JU HIRON, Ashtyn (caused by Sydney DuPre).

Ground ball pickup by UF Angela Flister.

Foul on JU RIDENOUR, Kristin.

Free position attempt for UF.
5

20:49

14

Draw control by UF Aniya Flanagan.

Turnover by UF Aniya Flanagan (caused by BRAGER, Erika).

Ground ball pickup by JU BRAGER, Erika.

Turnover by JU BRAGER, Erika (caused by Carli Marsh).

Ground ball pickup by UF Angela Flister.

Clear attempt by UF good.

Shot by UF Sammi Burgess WIDE.

Ground ball pickup by UF Lauren Lea.

Foul on JU HIRON, Ashtyn.

Free position attempt for UF.

Foul on JU BRAGER, Erika.

Shot by UF Allie Pavinelli HIGH {free position shot}.

Ground ball pickup by JU BARTON, Emily.

Clear attempt by JU good.

Shot by JU ORASHEN, Brittney, SAVE Mary-Sean Wilcox.

Clear attempt by UF good.
5

16:07

15

Draw control by JU BARTON, Emily.

Foul on UF Carli Marsh.

Turnover by JU WORCESTER, Jess (caused by Sydney DuPre).

Ground ball pickup by UF Shayna Pirreca.

Clear attempt by UF good.

Shot by UF Mollie Stevens WIDE.

Ground ball pickup by JU BRAGER, Erika.

Foul on UF Carly Ross.

Clear attempt by JU good.
6

12:49

15

Draw control by UF Allie Pavinelli.

Foul on JU WORCESTER, Jess.

Foul on JU BARTON, Emily.

Turnover by UF Darcy Messina (caused by WILCOX, Hannah).

Ground ball pickup by JU BRAGER, Erika.

Turnover by JU RIDENOUR, Kristin (caused by Sam Darcangelo).

Ground ball pickup by UF Carly Ross.
6

10:44

16

Draw control by UF Carly Ross.

Turnover by UF Shayna Pirreca (caused by BAUER, Sam).

Ground ball pickup by JU BAUER, Sam.

Clear attempt by JU good.

Foul on UF Caroline Fitzgerald.

Shot by JU LACY, Kelly, SAVE Mary-Sean Wilcox {free position shot}.

Ground ball pickup by UF Mary-Sean Wilcox.

Clear attempt by UF good.
6

07:47

17

Draw control by UF Carli Marsh.

Turnover by UF Carli Marsh.

Ground ball pickup by JU ORASHEN, Brittney.

Clear attempt by JU good.

Foul on UF Sam Darcangelo.

Foul on UF Angela Flister.

Free position attempt for JU.

Foul on UF Aniya Flanagan.

Shot by JU DELLAROCCA, Danielle, SAVE Mary-Sean Wilcox {free position shot}.

Clear attempt by UF good.

Olivia Cole at goalie for UF.

Turnover by UF Allie Pavinelli (caused by ORASHEN, Brittney).

Ground ball pickup by JU BAUER, Sam.

Clear attempt by JU good.

Shot by JU REMENAPP, Abby, SAVE Olivia Cole.

Ground ball pickup by JU REMENAPP, Abby.
7

01:23

17

Draw control by JU WORCESTER, Jess.

Foul on UF Chloe O'Haire.

Shot by JU DELLAROCCA, Danielle HIGH.

Ground ball pickup by JU WILCOX, Hannah.

Shot by JU WILCOX, Hannah, SAVE Olivia Cole.

Clear attempt by UF failed.

Turnover by UF Kelsey Hart (caused by REMENAPP, Abby).

Ground ball pickup by JU REMENAPP, Abby.

Foul on UF Taylor Bresnahan.

Foul on UF Katharine Hamer.

Free position attempt for JU.

Penalty on UF Mikki Offit (YELLOW CARD/2:00) Extra-man opportunity.
8

00:15

17

Draw control by JU WIGLESWORTH, Kelsey.

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VENTIMIGLIA, Holly | A | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1-1 | 4 |
| 3 | AUS, Rachel | A | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 1 |
| 4 | WORCESTER, Jess | M | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 0-1 | 3 |
| 5 | CECERE, Amy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | HOLBERT, Sally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | CUDLIPP, Mariah | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | WIGLESWORTH, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | BRAGER, Erika | D | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | 6 |
| 11 | RIDENOUR, Kristin | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 16 | HIRON, Ashtyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 17 | MCDONOUGH, MacEllen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | WILCOX, Hannah | M | 3 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1-1 | 1 |
| 22 | SEITZ, Tori | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | DELLAROCCA, Danielle | A | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 24 | BARTON, Emily | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 2 |
| 26 | REMENAPP, Abby | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | BAUER, Sam | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 3 |
| 29 | ORASHEN, Brittney | M | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0-0 | 0 |
| 30 | MOORE, Asia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | LACY, Kelly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 33 | MCMAHON, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | MCCORD, Taylor | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 37 | LAZARO, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 2 | 10 | 20 | 16 | 22 | 15 | 15 | 9 | 6 | 26 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea, Lauren | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Burgess, Sammi | - | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Puller, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Ross, Carly | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | Kelsey Hart | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Pirreca, Shayna | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Gilroy, Shannon | M | 5 | 2 | 7 | 5 | 5 | 1 | 1 | 0 | 3 | 1-1 | 1 |
| 9 | Offit, Mikki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Marsh, Carli | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2 |
| 11 | Fitzgerald, Caroline | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Bresnahan, Taylor | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 2 |
| 13 | Willertz, Beth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Barry, Nora | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2-2 | 1 |
| 15 | O'Haire, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Graziano, Nicole | M | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 1-1 | 0 |
| 17 | Stevens, Mollie | M | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 0-0 | 2 |
| 18 | DuPre, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 |
| 20 | Schneider, Devon | - | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Messina, Darcy | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Pavinelli, Allie | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 25 | Flanagan, Aniya | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 27 | Hamer, Katharine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Bracken, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | O'Connor, Bella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Butz, Christiana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Cole, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Wilcox, Mary-Sean | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Flister, Angela | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 40 | Darcangelo, Sam | M | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| Totals | 17 | 8 | 25 | 23 | 20 | 19 | 18 | 8 | 18 | 5 | 21 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | CUDLIPP, Mariah | 26:33 | 6 | 0 | - |
| 30 | MOORE, Asia | 33:12 | 11 | 3 | L |
| Totals | 17 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | ![]() | 3:26 | 2 | 2 | - |
| 36 | ![]() | 56:19 | 6 | 6 | W |
| Totals | 8 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 |
![]() | 11 | 12 | 23 |
Shots on Goal | |||
![]() | 6 | 10 | 16 |
![]() | 11 | 9 | 20 |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 6 | 8 |
Turnovers | |||
![]() | 10 | 5 | 15 |
![]() | 10 | 8 | 18 |
Clears | |||
![]() | 7-7 | 6-6 | 13-13 |
![]() | 6-10 | 6-7 | 12-17 |
Ground Balls | |||
![]() | 9 | 13 | 22 |
![]() | 10 | 9 | 19 |
Draw Controls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 9 | 18 |
Free Position Shots | |||
![]() | 2-2 | 1-4 | 3-6 |
![]() | 3-3 | 1-2 | 4-5 |



