Marquette vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 3 | 15 |
![]() | 0 | 5 | 5 |
MU: GABRIEL,Grace (2), BOCHNIAK,Amanda (1), LANE,Allison (1), ANTOLINI,Devyn (1)
UF: Lindsey Ronbeck (5), Sammi Burgess (2), Nicole Graziano (2), Lauren Lea (1), Devon Schneider (1), Shayna Pirreca (1), Madi Hall (1), Sydney Pirreca (1), Carli Marsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:57 | Lindsey Ronbeck | Lauren Lea | 1 | 0 |
![]() | 1 | 26:31 | Lindsey Ronbeck | Unassisted | 2 | 0 |
![]() | 1 | 21:23 | Lauren Lea | Unassisted | 3 | 0 |
![]() | 1 | 19:31 | Lindsey Ronbeck | Unassisted | 4 | 0 |
![]() | 1 | 19:08 | Sammi Burgess | Unassisted | 5 | 0 |
![]() | 1 | 15:59 | Devon Schneider | Unassisted | 6 | 0 |
![]() | 1 | 14:37 | Lindsey Ronbeck | Unassisted | 7 | 0 |
![]() | 1 | 13:25 | Shayna Pirreca | Unassisted | 8 | 0 |
![]() | 1 | 07:53 | Nicole Graziano | Unassisted | 9 | 0 |
![]() | 1 | 05:13 | Madi Hall | Sammi Burgess | 10 | 0 |
![]() | 1 | 01:39 | Sydney Pirreca | Unassisted | 11 | 0 |
![]() | 1 | 00:20 | Carli Marsh | Lindsey Ronbeck | 12 | 0 |
![]() | 2 | 26:48 | Sammi Burgess | Unassisted | 13 | 0 |
![]() | 2 | 20:27 | Lindsey Ronbeck | Nicole Graziano | 14 | 0 |
![]() | 2 | 17:46 | Nicole Graziano | Lindsey Ronbeck | 15 | 0 |
![]() | 2 | 11:30 | BOCHNIAK,Amanda | Unassisted | 15 | 1 |
![]() | 2 | 08:01 | GABRIEL,Grace | Unassisted | 15 | 2 |
![]() | 2 | 04:55 | LANE,Allison | Unassisted | 15 | 3 |
![]() | 2 | 03:27 | GABRIEL,Grace | Unassisted | 15 | 4 |
![]() | 2 | 00:34 | ANTOLINI,Devyn | ATAYAN,Alina | 15 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 24:17 | Allie Pavinelli | YELLOW CARD |
Florida


Marquette

PRIEM,Sarah at goalie for MU.

Mary-Sean Wilcox at goalie for UF.

Draw control by UF Nicole Graziano.

Foul on MU SHEARER,Julianna.

Foul on MU BAAS,Hayley.

Free position attempt for UF.

Shot by UF Lindsey Ronbeck HIGH {free position shot}.
1

28:57

0

Draw control by UF Nicole Graziano.

Turnover by UF Nicole Graziano (caused by BOCHNIAK,Amanda).

Ground ball pickup by MU BOCHNIAK,Amanda.

Foul on UF Lindsey Ronbeck.

Clear attempt by MU good.

Turnover by MU BAAS,Hayley (caused by Sydney Pirreca).

Ground ball pickup by UF Sydney Pirreca.

Clear attempt by UF good.

Foul on MU GAMBACORTA,Alex.

Free position attempt for UF.
2

26:31

0

Draw control by UF Lauren Lea.

Foul on MU O'BRIEN,Molly.

Free position attempt for UF.

Turnover by UF Nicole Graziano (caused by GOSLEE,Elizabeth).

Ground ball pickup by MU GOSLEE,Elizabeth.

Clear attempt by MU good.

Shot by MU SHEARER,Julianna WIDE.

Ground ball pickup by UF Caroline Fitzgerald.

Clear attempt by UF good.
3

21:23

0

Draw control by UF Lindsey Ronbeck.

Turnover by UF Sammi Burgess (caused by MEYER,Fran).

Ground ball pickup by MU MEYER,Fran.

Clear attempt by MU failed.

Turnover by MU HILL,Riley.

Ground ball pickup by UF Taylor Bresnahan.

Clear attempt by UF good.

Foul on MU GAMBACORTA,Alex.

Free position attempt for UF.
4

19:31

0

Draw control by UF Devon Schneider.

Foul on MU SHEARER,Julianna.
5

19:08

0

Timeout by MU.

Draw control by UF Lauren Lea.

Foul on MU GOSLEE,Elizabeth.

Free position attempt for UF.

Shot by UF Sydney Pirreca, SAVE PRIEM,Sarah {free position shot}.

Clear attempt by MU good.

Shot by MU GABRIEL,Grace, SAVE Mary-Sean Wilcox.

Ground ball pickup by UF Caroline Fitzgerald.

Foul on MU BOCHNIAK,Amanda.

Clear attempt by UF good.

Turnover by UF Nicole Graziano.

Ground ball pickup by MU GOSLEE,Elizabeth.

Clear attempt by MU failed.

Turnover by MU MEYER,Fran (caused by Alex Puller).

Ground ball pickup by UF Shayna Pirreca.
6

15:59

0

Draw control by MU SMITH,Taylor.

Foul on UF Sydney Pirreca.

Turnover by MU BAAS,Hayley (caused by Taylor Bresnahan).

Ground ball pickup by UF Sydney DuPre.

Clear attempt by UF good.

Free position attempt for UF.
7

14:37

0

Draw control by UF Caroline Fitzgerald.

Shot by UF Nicole Graziano, SAVE PRIEM,Sarah.

Ground ball pickup by MU BAAS,Hayley.

Turnover by MU MCGUIRE,Charlotte (caused by Sydney DuPre).

Ground ball pickup by UF Shayna Pirreca.

Foul on MU GOSLEE,Elizabeth.
8

13:25

0

Draw control by MU SHEARER,Julianna.

Shot by MU BAAS,Hayley BLOCKED.

Ground ball pickup by UF Angela Flister.

Clear attempt by UF failed.

Turnover by UF Angela Flister.

Ground ball pickup by MU MEYER,Fran.

Turnover by MU BROWN,Kenzie (caused by Allie Pavinelli).

Ground ball pickup by UF Allie Pavinelli.

Clear attempt by UF good.

Foul on MU HAVERSTICK,Kayce.

Free position attempt for UF.

Shot by UF Sammi Burgess, SAVE PRIEM,Sarah.

Clear attempt by MU good.

Shot by MU GABRIEL,Grace, SAVE Mary-Sean Wilcox.

Clear attempt by UF good.

Foul on MU MEYER,Fran.

Free position attempt for UF.
9

07:53

0

SALTER,Emma at goalie for MU.

Draw control by MU SHEARER,Julianna.

Shot by MU SMITH,Taylor, SAVE Mary-Sean Wilcox.

Foul on MU SHEARER,Julianna.

Clear attempt by UF good.
10

05:13

0

Draw control by MU BOCHNIAK,Amanda.

Turnover by MU BOCHNIAK,Amanda (caused by Caroline Benitez).

Ground ball pickup by UF Madi Hall.

Foul on MU SOCCODATO,Cate.

Clear attempt by UF good.
11

01:39

0

Draw control by UF Allie Pavinelli.
12

00:20

0
00:00
End of PeriodFlorida


Marquette


Haley Hicklen at goalie for UF.

Draw control by MU SHEARER,Julianna.

PRIEM,Sarah at goalie for MU.

Turnover by MU SHEARER,Julianna (caused by Taylor Bresnahan).

Ground ball pickup by UF Taylor Bresnahan.

Clear attempt by UF good.

Turnover by UF Shayna Pirreca (caused by GOSLEE,Elizabeth).

Ground ball pickup by MU PRIEM,Sarah.

Clear attempt by MU good.

Turnover by MU SHEARER,Julianna (caused by Aniya Flanagan).

Ground ball pickup by UF Aniya Flanagan.

Clear attempt by UF good.

Foul on MU GOSLEE,Elizabeth.
13

26:48

0

Draw control by UF Lauren Lea.

Foul on MU O'BRIEN,Molly.

Turnover by UF Shayna Pirreca.

Ground ball pickup by MU HAVERSTICK,Kayce.

Clear attempt by MU good.

Yellow card on UF Allie Pavinelli.

Foul on UF Lauren Lea.

Free position attempt for MU.

Shot by MU SMITH,Taylor, SAVE Haley Hicklen.

Clear attempt by UF failed.

Turnover by UF Lauren Lea (caused by MEYER,Fran).

Ground ball pickup by MU GABRIEL,Grace.

Turnover by MU GABRIEL,Grace.

Ground ball pickup by UF Lauren Lea.
14

20:27

0

Draw control by MU SHEARER,Julianna.

Turnover by MU BOCHNIAK,Amanda (caused by Carli Marsh).

Ground ball pickup by UF Morgan Bracken.

Clear attempt by UF good.

Shot by UF Carli Marsh HIGH.
15

17:46

0

Timeout by MU.

Draw control by MU GOSLEE,Elizabeth.

Foul on UF Nicole Graziano.

Shot by MU LANE,Allison WIDE.

Foul on UF Madi Hall.

Foul on UF Nicole Graziano.

Free position attempt for MU.

Shot by MU BOCHNIAK,Amanda, SAVE Haley Hicklen {free position shot}.

Ground ball pickup by UF Haley Hicklen.

Turnover by UF Nicole Graziano.

Ground ball pickup by MU GAMBACORTA,Alex.

Clear attempt by MU good.

Shot by MU SMITH,Taylor, SAVE Haley Hicklen.

Ground ball pickup by UF Haley Hicklen.

Foul on UF Haley Hicklen.

Foul on UF Sydney DuPre.

Free position attempt for MU.

Shot by MU BOCHNIAK,Amanda WIDE.

Foul on UF Alex Puller.

Free position attempt for MU.

Shot by MU BOCHNIAK,Amanda, SAVE Haley Hicklen {free position shot}.

Ground ball pickup by MU SMITH,Taylor.

Shot by MU GABRIEL,Grace WIDE.

Foul on UF Morgan Bracken.

Free position attempt for MU.
15

11:30

1

Draw control by UF Caroline May.

Turnover by UF Alex Puller (caused by GAMBACORTA,Alex).

Ground ball pickup by MU SMITH,Taylor.

Clear attempt by MU good.

Foul on UF Angela Flister.

Free position attempt for MU.

Foul on UF Morgan Bracken.

Free position attempt for MU.

Shot by MU SHEARER,Julianna, SAVE Haley Hicklen {free position shot}.

Ground ball pickup by MU BOCHNIAK,Amanda.

Shot by MU BAAS,Hayley, SAVE Haley Hicklen.

Ground ball pickup by MU BAAS,Hayley.
15

08:01

2

Olivia Cole at goalie for UF.

Draw control by MU LANE,Allison.

Foul on UF Paige Aldave.

Turnover by MU MEYER,Fran (caused by Madi Hall).

Ground ball pickup by UF Caroline Benitez.

Clear attempt by UF good.

Turnover by UF Alex Puller (caused by HAVERSTICK,Kayce).

Ground ball pickup by MU PRIEM,Sarah.

Foul on UF Angela Flister.

Free position attempt for MU.
15

04:55

3

Draw control by MU LANE,Allison.
15

03:27

4

Draw control by UF Sam Darcangelo.

Turnover by UF Sam Darcangelo.

Ground ball pickup by MU BAAS,Hayley.

Foul on UF Morgan Bracken.

Turnover by MU BAAS,Hayley.

Ground ball pickup by UF Olivia Cole.

Clear attempt by UF good.

Turnover by UF Amy Arnold (caused by GOSLEE,Elizabeth).

Ground ball pickup by MU GAMBACORTA,Alex.

Foul on UF Sam Darcangelo.

Foul on UF Darcy Messina.
15

00:34

5
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 2 | ![]() | A | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 7 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 5 | 2 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 3-4 | 1 |
| 16 | ![]() | M | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 2 | 1-1 | 2 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 44 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0-1 | 1 |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 5 | 20 | 20 | 18 | 18 | 13 | 10 | 11 | 6 | 17 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ATAYAN,Alina | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | GABRIEL,Grace | - | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | BOCHNIAK,Amanda | A | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1-3 | 1 |
| 6 | HAVERSTICK,Kayce | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | BROWN,Kenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | SOCCODATO,Cate | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | SHEARER,Julianna | A | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0-1 | 3 |
| 14 | HOOKER,Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | SMITH,Taylor | - | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | GAMBACORTA,Alex | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 22 | BAAS,Hayley | M | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0-0 | 1 |
| 24 | ANTOLINI,Devyn | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | GOSLEE,Elizabeth | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 3 |
| 26 | HILL,Riley | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | SALTER,Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | MCGUIRE,Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | PRIEM,Sarah | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | O'BRIEN,Molly | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | SIMONIDES,Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | WILSON,Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | LANE,Allison | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 44 | MEYER,Fran | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 1 |
| Totals | 5 | 1 | 6 | 19 | 14 | 17 | 13 | 8 | 9 | 4 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 22:27 | 2 | 6 | - |
| 35 | ![]() | 7:33 | 3 | 0 | - |
| 36 | ![]() | 30:00 | 0 | 3 | W |
| Totals | 5 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | SALTER,Emma | 7:45 | 3 | 0 | - |
| 31 | PRIEM,Sarah | 52:15 | 12 | 3 | L |
| Totals | 15 | 3 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 4 | 20 |
![]() | 5 | 14 | 19 |
Shots on Goal | |||
![]() | 15 | 3 | 18 |
![]() | 3 | 11 | 14 |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 0 | 3 |
Turnovers | |||
![]() | 5 | 8 | 13 |
![]() | 7 | 6 | 13 |
Clears | |||
![]() | 9-10 | 5-6 | 14-16 |
![]() | 4-6 | 4-4 | 8-10 |
Ground Balls | |||
![]() | 10 | 8 | 18 |
![]() | 6 | 11 | 17 |
Draw Controls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 5 | 9 |
Free Position Shots | |||
![]() | 4-6 | 0-0 | 4-6 |
![]() | 0-0 | 1-4 | 1-4 |































