Florida vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 16 | 6 | 22 |
UF: Pirreca,Shayna (3), Kittell,Madisyn (3), Bolton,Lexi (3), Harris,Brianna (2), Pavinelli,Allie (2), Burgess,Sammi (1), Hall,Madi (1), Ronbeck,Lindsey (1), Stevens,Mollie (1), Stevens,Jordan (1), Aldave,Paige (1), Lopez,Alix (1), Alonso,Jillian (1), Hamer,Katharine (1)
BULAX: LIZZI, Ashley (1), LAW, Zoe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BULAX | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 29:31 | Harris,Brianna | Stevens,Mollie | 0 | 1 |
![]() | 1 | 28:51 | Harris,Brianna | Ronbeck,Lindsey | 0 | 2 |
![]() | 1 | 28:33 | Pavinelli,Allie | Unassisted | 0 | 3 |
![]() | 1 | 26:29 | Burgess,Sammi | Harris,Brianna | 0 | 4 |
![]() | 1 | 26:15 | Pirreca,Shayna | Unassisted | 0 | 5 |
![]() | 1 | 25:39 | LIZZI, Ashley | Unassisted | 1 | 5 |
![]() | 1 | 21:57 | Hall,Madi | Unassisted | 1 | 6 |
![]() | 1 | 20:06 | Ronbeck,Lindsey | Pavinelli,Allie | 1 | 7 |
![]() | 1 | 19:50 | Pirreca,Shayna | Burgess,Sammi | 1 | 8 |
![]() | 1 | 19:32 | Pavinelli,Allie | Unassisted | 1 | 9 |
![]() | 1 | 19:20 | Pirreca,Shayna | Pavinelli,Allie | 1 | 10 |
![]() | 1 | 18:19 | Stevens,Mollie | Unassisted | 1 | 11 |
![]() | 1 | 16:44 | Kittell,Madisyn | Unassisted | 1 | 12 |
![]() | 1 | 09:40 | Stevens,Jordan | Unassisted | 1 | 13 |
![]() | 1 | 07:22 | Aldave,Paige | Puller,Alex | 1 | 14 |
![]() | 1 | 05:39 | Kittell,Madisyn | Unassisted | 1 | 15 |
![]() | 1 | 02:23 | Bolton,Lexi | Unassisted | 1 | 16 |
![]() | 2 | 27:37 | Kittell,Madisyn | Puller,Alex | 1 | 17 |
![]() | 2 | 24:17 | Lopez,Alix | Alonso,Jillian | 1 | 18 |
![]() | 2 | 19:17 | Bolton,Lexi | Knowles,Bridget | 1 | 19 |
![]() | 2 | 17:14 | Bolton,Lexi | Alonso,Jillian | 1 | 20 |
![]() | 2 | 12:01 | Alonso,Jillian | Unassisted | 1 | 21 |
![]() | 2 | 06:44 | Hamer,Katharine | Knowles,Bridget | 1 | 22 |
![]() | 2 | 02:02 | LAW, Zoe | Unassisted | 2 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:53 | PATTISON, Sydney | YELLOW CARD |
![]() | 2 | 29:23 | FISCHBECK, Journey | YELLOW CARD |
![]() | 2 | 24:47 | FISCHBACH, Jordan | YELLOW CARD |
![]() | 2 | 00:04 | KEGLER, Rachel | YELLOW CARD |
Butler


Florida

Hicklen,Haley at goalie for UF.

STORKE, Allie at goalie for BULAX.

Draw control by UF Harris,Brianna.
0

29:31

1

Draw control by UF Stevens,Mollie.

Foul on BULAX HALLENBECK, Haley.

Free position attempt for UF.

Shot by UF Pirreca,Sydney HIGH {free position shot}.
0

28:51

2

Draw control by UF Fitzgerald,Caroline.

Foul on BULAX ANNAND, Emily.

Free position attempt for UF.
0

28:33

3

BULAX substitution: MURPHY, Kelly for ANNAND, Emily.

Draw control by UF Harris,Brianna.

Turnover by UF Burgess,Sammi.

Ground ball pickup by BULAX LIZZI, Ashley.

Turnover by BULAX HEWITT, Carly.

Clear attempt by BULAX failed.

Foul on BULAX HEWITT, Carly.

Shot by UF Ronbeck,Lindsey HIT POST.

Ground ball pickup by BULAX STORKE, Allie.

Turnover by BULAX STORKE, Allie.

Foul on BULAX BYRNE, Nora.

Clear attempt by BULAX failed.

Shot by UF Ronbeck,Lindsey WIDE.

Turnover by BULAX STORKE, Allie.

Clear attempt by BULAX failed.
0

26:29

4

UF substitution: Benitez,Caroline for Pirreca,Sydney.

Draw control by UF Stevens,Mollie.
0

26:15

5

Timeout by BULAX.

Draw control by BULAX LIZZI, Ashley.
1

25:39

5

Draw control by UF Stevens,Mollie.

Turnover by UF Stevens,Mollie.

Ground ball pickup by BULAX ANNAND, Emily.

Turnover by BULAX ANNAND, Emily.

Clear attempt by BULAX failed.

Ground ball pickup by UF Hicklen,Haley.

Clear attempt by UF good.

Turnover by UF Ronbeck,Lindsey.

Ground ball pickup by BULAX STORKE, Allie.

Turnover by BULAX SODERQUIST, Christin.

Clear attempt by BULAX failed.

Shot by UF Stevens,Mollie WIDE.

Foul on BULAX MURPHY, Kelly.

Free position attempt for UF.

Shot by UF Marsh,Carli WIDE {free position shot}.

Shot by UF Stevens,Mollie HIT POST.

Ground ball pickup by BULAX STORKE, Allie.

Turnover by BULAX STORKE, Allie.

Ground ball pickup by UF Marsh,Carli.

Clear attempt by BULAX failed.

Foul on BULAX MURPHY, Kelly.

Shot by UF Ronbeck,Lindsey HIGH.
1

21:57

6

Draw control by BULAX SODERQUIST, Christin.

Turnover by BULAX PATTISON, Sydney.

Foul on BULAX BYRNE, Nora.

Clear attempt by UF good.

Shot by UF Burgess,Sammi, SAVE STORKE, Allie.

Turnover by UF Stevens,Mollie.

Ground ball pickup by BULAX PATTISON, Sydney.

Clear attempt by BULAX good.

Turnover by BULAX MURPHY, Kelly (caused by Harris,Brianna).

Ground ball pickup by UF Harris,Brianna.

Clear attempt by UF good.
1

20:06

7

Draw control by UF Stevens,Mollie.
1

19:50

8

Draw control by UF Stevens,Mollie.
1

19:32

9

Draw control by UF Stevens,Mollie.
1

19:20

10

Draw control by UF Stevens,Mollie.

Shot by UF Pirreca,Sydney BLOCKED.

Foul on BULAX LIZZI, Ashley.

Free position attempt for UF.

Shot by UF Harris,Brianna, SAVE STORKE, Allie {free position shot}.

Ground ball pickup by UF Stevens,Mollie.
1

18:19

11

Cole,Olivia at goalie for UF.

Draw control by UF Hall,Madi.

Shot by UF Benitez,Caroline WIDE.
1

16:44

12

Draw control by UF Cronin,Kendra.

Foul on BULAX SODERQUIST, Christin.

Turnover by UF Hamer,Katharine.

Turnover by BULAX ANNAND, Emily.

Turnover by UF Hamer,Katharine.

Clear attempt by UF failed.

Ground ball pickup by BULAX KEGLER, Rachel.

Foul on UF Lopez,Alix.

Turnover by BULAX LIZZI, Ashley.

Clear attempt by UF good.

Shot by UF Lopez,Alix WIDE.

Turnover by UF Benitez,Caroline.

Ground ball pickup by BULAX STORKE, Allie.

Turnover by BULAX CIHOTA, Kathleen.

Clear attempt by BULAX failed.

Ground ball pickup by UF Bolton,Lexi.

Shot by UF Bolton,Lexi, SAVE STORKE, Allie.

Foul on UF Bolton,Lexi.

Clear attempt by BULAX good.

Foul on UF Hall,Madi.

Turnover by BULAX LIZZI, Ashley.

Foul on BULAX PATTISON, Sydney.

Yellow card on BULAX PATTISON, Sydney.

Clear attempt by UF good.

Foul on BULAX LORES, Taylor.

Free position attempt for UF.

Shot by UF Puller,Alex WIDE {free position shot}.
1

09:40

13

Draw control by UF Stevens,Mollie.

Shot by UF Puller,Alex, SAVE STORKE, Allie.
1

07:22

14

Draw control by UF Stevens,Mollie.

Foul on BULAX HEWITT, Carly.

Free position attempt for UF.
1

05:39

15

Draw control by BULAX SODERQUIST, Christin.

Shot by BULAX HALLENBECK, Haley BLOCKED.

Ground ball pickup by UF Cole,Olivia.

Clear attempt by UF good.

Shot by UF Stevens,Jordan, SAVE STORKE, Allie.

Shot by UF Kittell,Madisyn HIGH.
1

02:23

16

Draw control by BULAX KINN, Taylor.

Shot by BULAX LIZZI, Ashley, SAVE Cole,Olivia.

Clear attempt by UF good.

Turnover by UF Puller,Alex.

Ground ball pickup by BULAX STORKE, Allie.
00:00
End of PeriodButler


Florida


Draw control by BULAX HALLENBECK, Haley.

Shot by BULAX KINN, Taylor, SAVE Cole,Olivia.

Turnover by UF Bracken,Morgan.

Clear attempt by UF failed.

Shot by BULAX FISCHBECK, Journey BLOCKED.

Yellow card on BULAX FISCHBECK, Journey.

Turnover by UF Cole,Olivia (caused by HEWITT, Carly).

Ground ball pickup by BULAX HEWITT, Carly.

Clear attempt by UF failed.

Shot by BULAX HEWITT, Carly, SAVE Cole,Olivia.

Clear attempt by UF good.

Foul on BULAX SODERQUIST, Christin.

Free position attempt for UF.

Foul on BULAX FISCHBACH, Jordan.

Free position attempt for UF.
1

27:37

17

Draw control by UF Knowles,Bridget.

Turnover by UF Puller,Alex (caused by SODERQUIST, Christin).

Ground ball pickup by BULAX SODERQUIST, Christin.

Clear attempt by BULAX failed.

Turnover by BULAX KINN, Taylor.

Ground ball pickup by UF Arnold,Amy.

Clear attempt by UF good.

Kittell,Kenzii at goalie for UF.

Foul on BULAX FISCHBACH, Jordan.

Yellow card on BULAX FISCHBACH, Jordan.

Foul on BULAX LIZZI, Ashley.

Free position attempt for UF.
1

24:17

18

Draw control by UF Knowles,Bridget.

Shot by UF Kittell,Madisyn HIGH.

Turnover by UF Aldave,Paige.

Ground ball pickup by BULAX ANNAND, Emily.

Clear attempt by BULAX good.

Foul on UF Bracken,Morgan.

Shot by BULAX SODERQUIST, Christin, SAVE Kittell,Kenzii.

Foul on UF Puller,Alex.

Free position attempt for BULAX.

Shot by BULAX HALLENBECK, Haley, SAVE Kittell,Kenzii {free position shot}.

Turnover by UF Arnold,Amy (caused by LIZZI, Ashley).

Ground ball pickup by BULAX LIZZI, Ashley.

Clear attempt by UF failed.

Shot by BULAX KINN, Taylor, SAVE Kittell,Kenzii.

Clear attempt by UF good.
1

19:17

19

Draw control by UF Aldave,Paige.
1

17:14

20

Foul on BULAX.

Draw control by UF Knowles,Bridget.

Turnover by UF Puller,Alex.

Ground ball pickup by BULAX STORKE, Allie.

Clear attempt by BULAX good.

Turnover by BULAX ANNAND, Emily (caused by Aldave,Paige).

Ground ball pickup by UF Cronin,Kendra.

Clear attempt by UF good.

Turnover by UF Alonso,Jillian.

Foul on UF Bolton,Lexi.

Clear attempt by BULAX good.

Foul on UF Puller,Alex.

Turnover by BULAX SODERQUIST, Christin (caused by Cronin,Kendra).

Ground ball pickup by UF Bracken,Morgan.

Clear attempt by UF good.

Foul on BULAX HEWITT, Carly.

Free position attempt for UF.
1

12:01

21

Draw control by UF Aldave,Paige.

Shot by UF Bracken,Morgan, SAVE STORKE, Allie.

Clear attempt by BULAX good.

Turnover by BULAX LAW, Zoe (caused by Stevens,Jordan).

Ground ball pickup by UF Stevens,Jordan.

Turnover by UF Stevens,Jordan.

Ground ball pickup by BULAX FRZOP, Olivia.

Clear attempt by UF failed.

Turnover by BULAX FRZOP, Olivia.

Ground ball pickup by UF Lopez,Alix.
1

06:44

22

Draw control by BULAX KINN, Taylor.

Shot by BULAX FISCHBECK, Journey, SAVE Kittell,Kenzii.

Clear attempt by UF good.

Shot by UF Cronin,Kendra WIDE.

Foul on BULAX HEFFERNAN, Muiread.

Foul on BULAX BYRNE, Nora.

Free position attempt for UF.

Shot by UF Hamer,Katharine WIDE {free position shot}.

Turnover by UF.

Clear attempt by BULAX good.
2

02:02

22

Draw control by BULAX SODERQUIST, Christin.

Shot by BULAX LIZZI, Ashley, SAVE Kittell,Kenzii.

Turnover by BULAX LIZZI, Ashley (caused by Kittell,Kenzii).

Ground ball pickup by UF Kittell,Kenzii.

Yellow card on BULAX KEGLER, Rachel.
00:00
End of Period
Butler

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PATTISON, Sydney | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | ANNAND, Emily | M | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1 |
| 6 | CIHOTA, Kathleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | HEFFERNAN, Muiread | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | KEGLER, Rachel | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | FRZOP, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | KINN, Taylor | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | SODERQUIST, Christin | M | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0-0 | 2 |
| 18 | HEWITT, Carly | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 21 | LORES, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | CHRISTIAN, Madison | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | HALLENBECK, Haley | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| 25 | FISCHBECK, Journey | A | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | BURGER, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | STORKE, Allie | GK | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0-0 | 0 |
| 29 | MURPHY, Kelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | LAW, Zoe | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | FISCHBACH, Jordan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | LIZZI, Ashley | M | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0-0 | 2 |
| 35 | BYRNE, Nora | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 36 | SIMMONS, Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | CURTIS, Isabella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 2 | 0 | 2 | 12 | 10 | 15 | 18 | 3 | 7 | 1 | 20 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kittell, Madisyn | - | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | Burgess, Sammi | A | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Benitez, Caroline | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Puller, Alex | - | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0-1 | 2 |
| 6 | Cronin, Kendra | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 7 | Pirreca, Shayna | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Aldave, Paige | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 9 | Lopez, Alix | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Marsh, Carli | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Fitzgerald, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Bresnahan, Taylor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Stevens, Jordan | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Ronbeck, Lindsey | A | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Trombetta, Cara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Stevens, Mollie | A | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 9 | 0-0 | 0 |
| 18 | Knowles, Bridget | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Arnold, Amy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Harris, Brianna | M | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0-1 | 0 |
| 21 | Bolton, Lexi | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Hall, Madi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 24 | Pavinelli, Allie | M | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | Flanagan, Aniya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Alonso, Jillian | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | Hamer, Katharine | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 28 | Bracken, Morgan | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 29 | Hicklen, Haley | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Cole, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Pirreca, Sydney | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 77 | Kittell, Kenzii | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 22 | 12 | 34 | 43 | 28 | 12 | 17 | 5 | 19 | 8 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | STORKE, Allie | 60:00 | 22 | 6 | L |
| Totals | 22 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 11:46 | 1 | 0 | W |
| 35 | ![]() | 22:53 | 0 | 3 | - |
| 77 | ![]() | 25:21 | 1 | 5 | - |
| Totals | 2 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 |
![]() | 33 | 10 | 43 |
Shots on Goal | |||
![]() | 2 | 8 | 10 |
![]() | 21 | 7 | 28 |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 7 | 8 |
Turnovers | |||
![]() | 12 | 6 | 18 |
![]() | 8 | 9 | 17 |
Clears | |||
![]() | 2-9 | 5-6 | 7-15 |
![]() | 7-8 | 6-10 | 13-18 |
Ground Balls | |||
![]() | 9 | 6 | 15 |
![]() | 6 | 6 | 12 |
Draw Controls | |||
![]() | 4 | 3 | 7 |
![]() | 14 | 5 | 19 |
Free Position Shots | |||
![]() | 0-0 | 0-1 | 0-1 |
![]() | 2-6 | 1-2 | 3-8 |



