Denver vs UF
3/25/2017
Donald R. Dizney
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 6 | 15 | |
| 3 | 5 | 8 |
DEN: SCHRECK, Audrey (3), FEISS, Julia (2), CONWAY, Emily (1), WHITE, Casey (1), BEHRINS, Elizabeth (1)
UF: Stevens,Mollie (5), Pirreca,Shayna (3), Burgess,Sammi (2), Pirreca,Sydney (2), Ronbeck,Lindsey (2), Benitez,Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | DEN |
|---|---|---|---|---|---|---|
| 1 | 22:51 | Burgess,Sammi | Unassisted | 1 | 0 | |
| 1 | 21:26 | CONWAY, Emily | Unassisted | 1 | 1 | |
| 1 | 20:39 | SCHRECK, Audrey | EGGEMAN, Riley | 1 | 2 | |
| 1 | 20:23 | Stevens,Mollie | Burgess,Sammi | 2 | 2 | |
| 1 | 19:09 | Pirreca,Sydney | Pirreca,Shayna | 3 | 2 | |
| 1 | 13:52 | Benitez,Caroline | Ronbeck,Lindsey | 4 | 2 | |
| 1 | 13:02 | SCHRECK, Audrey | Unassisted | 4 | 3 | |
| 1 | 10:53 | Pirreca,Sydney | Pirreca,Shayna | 5 | 3 | |
| 1 | 09:00 | Stevens,Mollie | Burgess,Sammi | 6 | 3 | |
| 1 | 03:30 | Ronbeck,Lindsey | Unassisted | 7 | 3 | |
| 1 | 01:31 | Pirreca,Shayna | Unassisted | 8 | 3 | |
| 1 | 00:02 | Pirreca,Shayna | Ronbeck,Lindsey | 9 | 3 | |
| 2 | 19:15 | Stevens,Mollie | Benitez,Caroline | 10 | 3 | |
| 2 | 17:54 | WHITE, Casey | Unassisted | 10 | 4 | |
| 2 | 15:43 | FEISS, Julia | Unassisted | 10 | 5 | |
| 2 | 15:33 | SCHRECK, Audrey | Unassisted | 10 | 6 | |
| 2 | 13:19 | Stevens,Mollie | Unassisted | 11 | 6 | |
| 2 | 12:22 | FEISS, Julia | Unassisted | 11 | 7 | |
| 2 | 10:49 | Ronbeck,Lindsey | Pirreca,Shayna | 12 | 7 | |
| 2 | 10:05 | Burgess,Sammi | Unassisted | 13 | 7 | |
| 2 | 06:18 | BEHRINS, Elizabeth | LANUZA, Kendra | 13 | 8 | |
| 2 | 04:19 | Pirreca,Shayna | Unassisted | 14 | 8 | |
| 2 | 00:34 | Stevens,Mollie | Burgess,Sammi | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:23 | FISCHER, Katherine | YELLOW CARD | |
| 1 | 25:08 | WYSE, Caroline | YELLOW CARD | |
| 2 | 24:07 | Marsh,Carli | YELLOW CARD | |
| 2 | 07:52 | CONWAY, Emily | YELLOW CARD | |
| 2 | 07:04 | Bresnahan,Taylor | YELLOW CARD | |
| 2 | 07:04 | Fitzgerald,Caroline | YELLOW CARD | |
| 2 | 02:37 | Bresnahan,Taylor | YELLOW CARD |



