Denver vs Florida
5/6/2017
Villanova Stadium
2:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 7 | 18 | |
| 4 | 8 | 12 |
DEN: FEISS, Julia (5), CONWAY, Emily (4), LYMAN, Annie (1), SCHRECK, Audrey (1), LANUZA, Kendra (1)
UF: Stevens,Mollie (5), Burgess,Sammi (3), Pirreca,Sydney (3), Ronbeck,Lindsey (3), Pirreca,Shayna (2), Marsh,Carli (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | DEN |
|---|---|---|---|---|---|---|
| 1 | 29:14 | Stevens,Mollie | Ronbeck,Lindsey | 1 | 0 | |
| 1 | 28:35 | Stevens,Mollie | Pavinelli,Allie | 2 | 0 | |
| 1 | 22:50 | Pirreca,Shayna | Unassisted | 3 | 0 | |
| 1 | 21:44 | Burgess,Sammi | Stevens,Mollie | 4 | 0 | |
| 1 | 20:59 | LYMAN, Annie | Unassisted | 4 | 1 | |
| 1 | 18:34 | Pirreca,Sydney | Ronbeck,Lindsey | 5 | 1 | |
| 1 | 17:57 | Ronbeck,Lindsey | Pirreca,Sydney | 6 | 1 | |
| 1 | 16:58 | CONWAY, Emily | Unassisted | 6 | 2 | |
| 1 | 14:06 | FEISS, Julia | Unassisted | 6 | 3 | |
| 1 | 12:53 | Marsh,Carli | Unassisted | 7 | 3 | |
| 1 | 11:21 | Stevens,Mollie | Ronbeck,Lindsey | 8 | 3 | |
| 1 | 10:52 | Pirreca,Sydney | Unassisted | 9 | 3 | |
| 1 | 05:33 | Stevens,Mollie | Unassisted | 10 | 3 | |
| 1 | 04:03 | Marsh,Carli | Burgess,Sammi | 11 | 3 | |
| 1 | 01:41 | FEISS, Julia | Unassisted | 11 | 4 | |
| 2 | 29:08 | Ronbeck,Lindsey | Unassisted | 12 | 4 | |
| 2 | 26:06 | FEISS, Julia | Unassisted | 12 | 5 | |
| 2 | 25:17 | Burgess,Sammi | Stevens,Mollie | 13 | 5 | |
| 2 | 23:49 | Stevens,Mollie | Unassisted | 14 | 5 | |
| 2 | 21:25 | CONWAY, Emily | Unassisted | 14 | 6 | |
| 2 | 16:55 | SCHRECK, Audrey | Unassisted | 14 | 7 | |
| 2 | 15:56 | CONWAY, Emily | Unassisted | 14 | 8 | |
| 2 | 15:30 | FEISS, Julia | Unassisted | 14 | 9 | |
| 2 | 15:19 | Ronbeck,Lindsey | Pirreca,Sydney | 15 | 9 | |
| 2 | 12:35 | Burgess,Sammi | Unassisted | 16 | 9 | |
| 2 | 11:27 | Pirreca,Shayna | Unassisted | 17 | 9 | |
| 2 | 10:45 | Pirreca,Sydney | Pirreca,Shayna | 18 | 9 | |
| 2 | 09:28 | LANUZA, Kendra | Unassisted | 18 | 10 | |
| 2 | 06:34 | CONWAY, Emily | Unassisted | 18 | 11 | |
| 2 | 03:07 | FEISS, Julia | Unassisted | 18 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:53 | VOORHEES, Layne | YELLOW CARD | |
| 2 | 29:34 | GRAY, Hunter | YELLOW CARD | |
| 2 | 28:55 | Ronbeck,Lindsey | YELLOW CARD | |
| 2 | 08:44 | WILKINSON, Nicki | YELLOW CARD | |
| 2 | 02:57 | Trombetta,Cara | YELLOW CARD | |
| 2 | 01:18 | Burgess,Sammi | YELLOW CARD |



