UF vs Maryland
3/29/2017
FH & Lax Complex
2:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 3 | 5 | 8 |
UF: Ronbeck,Lindsey (4), Pirreca,Shayna (2), Pavinelli,Allie (1), Harris,Brianna (1)
UMD: Stukenberg, Zoe (5), Steele, Caroline (3), Whittle, Megan (3), Griffin, Brindi (3), Giles, Jen (2), Hensh, Taylor (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | UF |
|---|---|---|---|---|---|---|
| 1 | 29:31 | Steele, Caroline | Giles, Jen | 1 | 0 | |
| 1 | 26:22 | Stukenberg, Zoe | Wannen, Caroline | 2 | 0 | |
| 1 | 15:57 | Pavinelli,Allie | Unassisted | 2 | 1 | |
| 1 | 12:14 | Ronbeck,Lindsey | Unassisted | 2 | 2 | |
| 1 | 11:03 | Giles, Jen | Unassisted | 3 | 2 | |
| 1 | 08:44 | Stukenberg, Zoe | Unassisted | 4 | 2 | |
| 1 | 05:10 | Ronbeck,Lindsey | Unassisted | 4 | 3 | |
| 1 | 03:31 | Stukenberg, Zoe | Unassisted | 5 | 3 | |
| 1 | 01:58 | Whittle, Megan | Unassisted | 6 | 3 | |
| 2 | 28:40 | Hensh, Taylor | Unassisted | 7 | 3 | |
| 2 | 25:46 | Pirreca,Shayna | Unassisted | 7 | 4 | |
| 2 | 24:15 | Whittle, Megan | Unassisted | 8 | 4 | |
| 2 | 21:06 | Pirreca,Shayna | Unassisted | 8 | 5 | |
| 2 | 19:39 | Steele, Caroline | Wannen, Caroline | 9 | 5 | |
| 2 | 18:53 | Whittle, Megan | Unassisted | 10 | 5 | |
| 2 | 17:42 | Hensh, Taylor | Unassisted | 11 | 5 | |
| 2 | 16:04 | Harris,Brianna | Burgess,Sammi | 11 | 6 | |
| 2 | 13:01 | Giles, Jen | Unassisted | 12 | 6 | |
| 2 | 12:09 | Stukenberg, Zoe | Unassisted | 13 | 6 | |
| 2 | 10:46 | Griffin, Brindi | Unassisted | 14 | 6 | |
| 2 | 09:48 | Steele, Caroline | Wannen, Caroline | 15 | 6 | |
| 2 | 09:25 | Ronbeck,Lindsey | Unassisted | 15 | 7 | |
| 2 | 05:44 | Stukenberg, Zoe | Wannen, Caroline | 16 | 7 | |
| 2 | 03:18 | Ronbeck,Lindsey | Stevens,Mollie | 16 | 8 | |
| 2 | 02:25 | Griffin, Brindi | Giles, Jen | 17 | 8 | |
| 2 | 01:31 | Griffin, Brindi | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:04 | Pirreca,Sydney | YELLOW CARD | |
| 2 | 25:25 | Pirreca,Shayna | YELLOW CARD | |
| 2 | 19:58 | Trombetta,Cara | YELLOW CARD | |
| 2 | 17:58 | Bresnahan,Taylor | YELLOW CARD | |
| 2 | 11:26 | Stevens,Mollie | YELLOW CARD | |
| 2 | 10:09 | Harris,Brianna | YELLOW CARD | |
| 2 | 09:18 | Bresnahan,Taylor | YELLOW CARD | |
| 2 | 02:06 | Flanagan,Aniya | YELLOW CARD | |
| 2 | 00:48 | Fitzgerald,Caroline | YELLOW CARD |


