SBU vs UF
3/11/2017
Donald R. Dizney
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 7 | 22 | |
| 5 | 9 | 14 |
SBU: OHLMILLER, Kylie (4), KENNEDY, Ally (3), OHLMILLER, Taryn (3), DISALVO, Samantha (2), VAN DYKE, Dorrien (2)
UF: STEVENS,MOLLIE (7), PIRRECA,SYDNEY (4), RONBECK,LINDSEY (4), PIRRECA,SHAYNA (4), BURGESS,SAMMI (3)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | SBU |
|---|---|---|---|---|---|---|
| 1 | 29:01 | OHLMILLER, Kylie | OHLMILLER, Taryn | 0 | 1 | |
| 1 | 28:37 | PIRRECA,SYDNEY | PIRRECA,SHAYNA | 1 | 1 | |
| 1 | 28:09 | STEVENS,MOLLIE | PIRRECA,SYDNEY | 2 | 1 | |
| 1 | 27:00 | KENNEDY, Ally | Unassisted | 2 | 2 | |
| 1 | 26:12 | PIRRECA,SYDNEY | Unassisted | 3 | 2 | |
| 1 | 23:22 | RONBECK,LINDSEY | Unassisted | 4 | 2 | |
| 1 | 22:47 | KENNEDY, Ally | Unassisted | 4 | 3 | |
| 1 | 20:08 | OHLMILLER, Taryn | MCCARTHY, Keri | 4 | 4 | |
| 1 | 17:02 | STEVENS,MOLLIE | RONBECK,LINDSEY | 5 | 4 | |
| 1 | 16:15 | BURGESS,SAMMI | Unassisted | 6 | 4 | |
| 1 | 15:21 | DISALVO, Samantha | OHLMILLER, Kylie | 6 | 5 | |
| 1 | 11:50 | PIRRECA,SHAYNA | Unassisted | 7 | 5 | |
| 1 | 11:02 | PIRRECA,SHAYNA | BURGESS,SAMMI | 8 | 5 | |
| 1 | 09:27 | BURGESS,SAMMI | Unassisted | 9 | 5 | |
| 1 | 08:00 | BURGESS,SAMMI | Unassisted | 10 | 5 | |
| 1 | 04:34 | STEVENS,MOLLIE | Unassisted | 11 | 5 | |
| 1 | 03:04 | PIRRECA,SYDNEY | Unassisted | 12 | 5 | |
| 1 | 01:07 | STEVENS,MOLLIE | Unassisted | 13 | 5 | |
| 1 | 00:18 | STEVENS,MOLLIE | Unassisted | 14 | 5 | |
| 1 | 00:01 | PIRRECA,SYDNEY | Unassisted | 15 | 5 | |
| 2 | 28:38 | OHLMILLER, Taryn | OHLMILLER, Kylie | 15 | 6 | |
| 2 | 28:01 | KENNEDY, Ally | Unassisted | 15 | 7 | |
| 2 | 25:22 | STEVENS,MOLLIE | Unassisted | 16 | 7 | |
| 2 | 24:19 | PIRRECA,SHAYNA | PIRRECA,SYDNEY | 17 | 7 | |
| 2 | 19:25 | OHLMILLER, Kylie | Unassisted | 17 | 8 | |
| 2 | 16:56 | VAN DYKE, Dorrien | Unassisted | 17 | 9 | |
| 2 | 13:57 | RONBECK,LINDSEY | BURGESS,SAMMI | 18 | 9 | |
| 2 | 13:27 | OHLMILLER, Taryn | OHLMILLER, Kylie | 18 | 10 | |
| 2 | 12:48 | DISALVO, Samantha | Unassisted | 18 | 11 | |
| 2 | 11:53 | RONBECK,LINDSEY | Unassisted | 19 | 11 | |
| 2 | 10:54 | STEVENS,MOLLIE | BURGESS,SAMMI | 20 | 11 | |
| 2 | 05:53 | PIRRECA,SHAYNA | Unassisted | 21 | 11 | |
| 2 | 04:14 | OHLMILLER, Kylie | Unassisted | 21 | 12 | |
| 2 | 02:49 | RONBECK,LINDSEY | HALL,MADI | 22 | 12 | |
| 2 | 01:17 | OHLMILLER, Kylie | Unassisted | 22 | 13 | |
| 2 | 00:37 | VAN DYKE, Dorrien | Unassisted | 22 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:44 | BURGESS,SAMMI | YELLOW CARD | |
| 1 | 20:38 | OHLMILLER, Kylie | YELLOW CARD | |
| 1 | 04:29 | STEVENS,MOLLIE | YELLOW CARD | |
| 2 | 28:06 | BRESNAHAN,TAYLOR | YELLOW CARD | |
| 2 | 20:14 | MARSH,CARLI | YELLOW CARD | |
| 2 | 17:34 | HALL,MADI | YELLOW CARD | |
| 2 | 13:45 | FITZGERALD,CAROLINE | YELLOW CARD | |
| 2 | 11:18 | GUBITOSI, Brooke | YELLOW CARD | |
| 2 | 10:30 | MARSH,CARLI | YELLOW CARD |



