UF vs UConn
3/18/2017
Sherman Complex
12:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 5 | 10 | |
| 9 | 11 | 20 |
UF: Ronbeck,Lindsey (5), Stevens,Mollie (5), Harris,Brianna (3), Pirreca,Shayna (3), Pirreca,Sydney (3), Kittell,Madisyn (1)
UCONN: CATALANO, Kelsey (2), JORDAN, Jacqueline (2), COSTELLO, Anna (2), JENSEN, Brooke (1), NOLAN, Grace (1), TRIPODI, Maggie (1), O'REILLY, Molly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCONN | UF |
|---|---|---|---|---|---|---|
| 1 | 27:31 | JENSEN, Brooke | Unassisted | 1 | 0 | |
| 1 | 24:19 | Harris,Brianna | Unassisted | 1 | 1 | |
| 1 | 22:11 | Pirreca,Shayna | Unassisted | 1 | 2 | |
| 1 | 21:32 | Ronbeck,Lindsey | Stevens,Mollie | 1 | 3 | |
| 1 | 20:42 | NOLAN, Grace | Unassisted | 2 | 3 | |
| 1 | 18:58 | Stevens,Mollie | Pirreca,Sydney | 2 | 4 | |
| 1 | 18:20 | Pirreca,Shayna | Harris,Brianna | 2 | 5 | |
| 1 | 16:29 | CATALANO, Kelsey | Unassisted | 3 | 5 | |
| 1 | 14:10 | JORDAN, Jacqueline | CATALANO, Kelsey | 4 | 5 | |
| 1 | 13:52 | Stevens,Mollie | Burgess,Sammi | 4 | 6 | |
| 1 | 13:33 | Ronbeck,Lindsey | Pirreca,Sydney | 4 | 7 | |
| 1 | 13:02 | Stevens,Mollie | Burgess,Sammi | 4 | 8 | |
| 1 | 11:50 | Pirreca,Shayna | Unassisted | 4 | 9 | |
| 1 | 01:20 | COSTELLO, Anna | Unassisted | 5 | 9 | |
| 2 | 27:26 | TRIPODI, Maggie | NOLAN, Grace | 6 | 9 | |
| 2 | 24:54 | Pirreca,Sydney | Ronbeck,Lindsey | 6 | 10 | |
| 2 | 22:53 | Ronbeck,Lindsey | Pirreca,Sydney | 6 | 11 | |
| 2 | 21:19 | Pirreca,Sydney | Unassisted | 6 | 12 | |
| 2 | 19:18 | COSTELLO, Anna | Unassisted | 7 | 12 | |
| 2 | 17:12 | CATALANO, Kelsey | KENNEALLY, Lexi | 8 | 12 | |
| 2 | 15:50 | Ronbeck,Lindsey | Stevens,Mollie | 8 | 13 | |
| 2 | 15:21 | Kittell,Madisyn | Harris,Brianna | 8 | 14 | |
| 2 | 14:54 | Harris,Brianna | Pirreca,Shayna | 8 | 15 | |
| 2 | 10:02 | Pirreca,Sydney | Unassisted | 8 | 16 | |
| 2 | 08:10 | O'REILLY, Molly | Unassisted | 9 | 16 | |
| 2 | 08:02 | Stevens,Mollie | Ronbeck,Lindsey | 9 | 17 | |
| 2 | 07:27 | Ronbeck,Lindsey | Pirreca,Shayna | 9 | 18 | |
| 2 | 06:14 | Harris,Brianna | Unassisted | 9 | 19 | |
| 2 | 05:07 | Stevens,Mollie | Pirreca,Shayna | 9 | 20 | |
| 2 | 00:20 | JORDAN, Jacqueline | Unassisted | 10 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 25:13 | CATALANO, Kelsey | YELLOW CARD | |
| 2 | 18:10 | Bresnahan,Taylor | YELLOW CARD | |
| 2 | 16:26 | KENNEALLY, Lexi | YELLOW CARD | |
| 2 | 06:16 | DALMASS, Kiera | YELLOW CARD |



