Villanova vs Florida
4/12/2017
Donald R. Dizney
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 3 | 6 | 9 |
VU: MCDONOUGH, Kim (3), COMERFORD, Katie (3), ROSATI, Grainger (1), TROJAN, Liz (1), GRAZIANO, Christine (1)
UF: RONBECK,LINDSEY (4), PAVINELLI,ALLIE (3), PIRRECA,SYDNEY (2), STEVENS,MOLLIE (2), BENITEZ,CAROLINE (2), BURGESS,SAMMI (2), PIRRECA,SHAYNA (2), HALL,MADI (1), MARSH,CARLI (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | VU |
|---|---|---|---|---|---|---|
| 1 | 29:05 | PIRRECA,SYDNEY | Unassisted | 1 | 0 | |
| 1 | 28:03 | MCDONOUGH, Kim | Unassisted | 1 | 1 | |
| 1 | 23:00 | STEVENS,MOLLIE | PIRRECA,SHAYNA | 2 | 1 | |
| 1 | 21:44 | BENITEZ,CAROLINE | STEVENS,MOLLIE | 3 | 1 | |
| 1 | 19:37 | RONBECK,LINDSEY | Unassisted | 4 | 1 | |
| 1 | 15:01 | PIRRECA,SYDNEY | Unassisted | 5 | 1 | |
| 1 | 10:34 | RONBECK,LINDSEY | Unassisted | 6 | 1 | |
| 1 | 09:42 | HALL,MADI | HARRIS,BRIANNA | 7 | 1 | |
| 1 | 05:18 | COMERFORD, Katie | Unassisted | 7 | 2 | |
| 1 | 05:07 | BURGESS,SAMMI | Unassisted | 8 | 2 | |
| 1 | 04:56 | STEVENS,MOLLIE | BURGESS,SAMMI | 9 | 2 | |
| 1 | 04:27 | COMERFORD, Katie | Unassisted | 9 | 3 | |
| 1 | 03:53 | RONBECK,LINDSEY | Unassisted | 10 | 3 | |
| 1 | 02:31 | PAVINELLI,ALLIE | BURGESS,SAMMI | 11 | 3 | |
| 1 | 02:17 | PAVINELLI,ALLIE | Unassisted | 12 | 3 | |
| 1 | 01:21 | BURGESS,SAMMI | Unassisted | 13 | 3 | |
| 2 | 26:09 | PIRRECA,SHAYNA | BURGESS,SAMMI | 14 | 3 | |
| 2 | 23:15 | ROSATI, Grainger | Unassisted | 14 | 4 | |
| 2 | 20:46 | MARSH,CARLI | Unassisted | 15 | 4 | |
| 2 | 19:58 | MCDONOUGH, Kim | Unassisted | 15 | 5 | |
| 2 | 18:31 | TROJAN, Liz | COMERFORD, Katie | 15 | 6 | |
| 2 | 13:52 | RONBECK,LINDSEY | HALL,MADI | 16 | 6 | |
| 2 | 11:54 | MCDONOUGH, Kim | Unassisted | 16 | 7 | |
| 2 | 11:15 | COMERFORD, Katie | Unassisted | 16 | 8 | |
| 2 | 10:33 | PAVINELLI,ALLIE | Unassisted | 17 | 8 | |
| 2 | 10:23 | PIRRECA,SHAYNA | HARRIS,BRIANNA | 18 | 8 | |
| 2 | 07:35 | BENITEZ,CAROLINE | Unassisted | 19 | 8 | |
| 2 | 03:48 | GRAZIANO, Christine | Unassisted | 19 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:34 | BENDINELLI, Catherin | YELLOW CARD | |
| 1 | 04:38 | TEAM | YELLOW CARD | |
| 1 | 03:46 | SWIKART, Jillian | YELLOW CARD | |
| 2 | 23:56 | FITZGERALD,CAROLINE | YELLOW CARD | |
| 2 | 15:54 | BRESNAHAN,TAYLOR | YELLOW CARD | |
| 2 | 10:36 | MAITA, Carlye | YELLOW CARD |



