Florida vs Denver
4/21/2018
Peter Barton LS
12 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 7 | 11 | 18 |
UF: Ronbeck,Lindsey (5), Pirreca,Sydney (4), Benitez,Caroline (2), Kavanagh,Shannon (2), Haus,Grace (2), Pirreca,Shayna (2), Pavinelli,Allie (1)
DEN: FEISS, Julia (3), HOCH-BULLEN, Quintin (3), RADOCHONSKI, Eliza (3), BEHRINS, Elizabeth (2), LANUZA, Kendra (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | UF |
|---|---|---|---|---|---|---|
| 1 | 29:10 | Pirreca,Sydney | Pirreca,Shayna | 0 | 1 | |
| 1 | 28:15 | Ronbeck,Lindsey | Unassisted | 0 | 2 | |
| 1 | 26:14 | Benitez,Caroline | Unassisted | 0 | 3 | |
| 1 | 19:30 | Kavanagh,Shannon | Unassisted | 0 | 4 | |
| 1 | 17:13 | Pirreca,Sydney | Unassisted | 0 | 5 | |
| 1 | 16:09 | Haus,Grace | Kavanagh,Shannon | 0 | 6 | |
| 1 | 13:44 | BEHRINS, Elizabeth | FEISS, Julia | 1 | 6 | |
| 1 | 12:55 | FEISS, Julia | Unassisted | 2 | 6 | |
| 1 | 12:29 | FEISS, Julia | Unassisted | 3 | 6 | |
| 1 | 09:19 | HOCH-BULLEN, Quintin | FEISS, Julia | 4 | 6 | |
| 1 | 08:07 | LANUZA, Kendra | Unassisted | 5 | 6 | |
| 1 | 04:48 | HOCH-BULLEN, Quintin | Unassisted | 6 | 6 | |
| 1 | 02:14 | LANUZA, Kendra | RADOCHONSKI, Eliza | 7 | 6 | |
| 1 | 00:01 | Pavinelli,Allie | Pirreca,Shayna | 7 | 7 | |
| 2 | 29:10 | Haus,Grace | Unassisted | 7 | 8 | |
| 2 | 28:08 | Ronbeck,Lindsey | Unassisted | 7 | 9 | |
| 2 | 27:25 | Benitez,Caroline | Kavanagh,Shannon | 7 | 10 | |
| 2 | 25:23 | HOCH-BULLEN, Quintin | Unassisted | 8 | 10 | |
| 2 | 24:32 | FEISS, Julia | Unassisted | 9 | 10 | |
| 2 | 22:08 | Kavanagh,Shannon | Unassisted | 9 | 11 | |
| 2 | 20:50 | Pirreca,Shayna | Pirreca,Sydney | 9 | 12 | |
| 2 | 19:02 | Pirreca,Sydney | Unassisted | 9 | 13 | |
| 2 | 18:16 | RADOCHONSKI, Eliza | BEHRINS, Elizabeth | 10 | 13 | |
| 2 | 16:01 | RADOCHONSKI, Eliza | DERRY, Caitlin | 11 | 13 | |
| 2 | 15:16 | Ronbeck,Lindsey | Unassisted | 11 | 14 | |
| 2 | 13:34 | Pirreca,Shayna | Kavanagh,Shannon | 11 | 15 | |
| 2 | 09:14 | Ronbeck,Lindsey | Pirreca,Shayna | 11 | 16 | |
| 2 | 03:37 | RADOCHONSKI, Eliza | EGGEMAN, Riley | 12 | 16 | |
| 2 | 02:48 | BEHRINS, Elizabeth | FEISS, Julia | 13 | 16 | |
| 2 | 01:56 | Pirreca,Sydney | Unassisted | 13 | 17 | |
| 2 | 00:55 | Ronbeck,Lindsey | Hall,Madi | 13 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:16 | EGGEMAN, Riley | YELLOW CARD | |
| 1 | 16:19 | MILBURN, Kennedy | YELLOW CARD | |
| 2 | 07:52 | LITTLE, Molly | YELLOW CARD | |
| 2 | 07:52 | LITTLE, Molly | YELLOW CARD | |
| 2 | 05:57 | Pirreca,Shayna | YELLOW CARD | |
| 2 | 04:58 | Trombetta,Cara | YELLOW CARD |



