Denver vs Florida
5/5/2018
Donald R. Dizney
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 1 | 5 | 6 |
DEN: DERRY, Caitlin (2), FEISS, Julia (1), LITTLE, Molly (1), BEHRINS, Elizabeth (1), EGGEMAN, Riley (1)
UF: Ronbeck,Lindsey (7), Pirreca,Sydney (3), Pirreca,Shayna (2), Haus,Grace (2), Kavanagh,Shannon (1), Benitez,Caroline (1), Pavinelli,Allie (1), Bresnahan,Kassidy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | DEN |
|---|---|---|---|---|---|---|
| 1 | 26:37 | Kavanagh,Shannon | Unassisted | 1 | 0 | |
| 1 | 23:58 | Pirreca,Sydney | Ronbeck,Lindsey | 2 | 0 | |
| 1 | 20:38 | Ronbeck,Lindsey | Kavanagh,Shannon | 3 | 0 | |
| 1 | 18:15 | Ronbeck,Lindsey | Unassisted | 4 | 0 | |
| 1 | 17:43 | Pirreca,Shayna | Pavinelli,Allie | 5 | 0 | |
| 1 | 17:21 | Haus,Grace | Unassisted | 6 | 0 | |
| 1 | 16:35 | Ronbeck,Lindsey | Unassisted | 7 | 0 | |
| 1 | 13:38 | DERRY, Caitlin | Unassisted | 7 | 1 | |
| 1 | 11:41 | Ronbeck,Lindsey | Pirreca,Shayna | 8 | 1 | |
| 1 | 06:33 | Pirreca,Sydney | Unassisted | 9 | 1 | |
| 1 | 00:54 | Ronbeck,Lindsey | Dabkowski,Kaitlyn | 10 | 1 | |
| 2 | 29:25 | DERRY, Caitlin | Unassisted | 10 | 2 | |
| 2 | 28:15 | Pirreca,Sydney | Unassisted | 11 | 2 | |
| 2 | 27:30 | FEISS, Julia | LANUZA, Kendra | 11 | 3 | |
| 2 | 23:29 | Benitez,Caroline | Unassisted | 12 | 3 | |
| 2 | 23:18 | Ronbeck,Lindsey | Pirreca,Sydney | 13 | 3 | |
| 2 | 21:16 | LITTLE, Molly | Unassisted | 13 | 4 | |
| 2 | 19:52 | Haus,Grace | Trombetta,Cara | 14 | 4 | |
| 2 | 17:28 | BEHRINS, Elizabeth | Unassisted | 14 | 5 | |
| 2 | 12:42 | EGGEMAN, Riley | Unassisted | 14 | 6 | |
| 2 | 07:15 | Pavinelli,Allie | Benitez,Caroline | 15 | 6 | |
| 2 | 06:21 | Pirreca,Shayna | Pavinelli,Allie | 16 | 6 | |
| 2 | 03:22 | Ronbeck,Lindsey | Hall,Madi | 17 | 6 | |
| 2 | 00:58 | Bresnahan,Kassidy | Unassisted | 18 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:07 | Kavanagh,Shannon | YELLOW CARD | |
| 2 | 28:11 | Kavanagh,Shannon | YELLOW CARD | |
| 2 | 14:28 | Pirreca,Shayna | YELLOW CARD | |
| 2 | 14:18 | Hall,Madi | YELLOW CARD | |
| 2 | 03:39 | LITTLE, Molly | YELLOW CARD | |
| 2 | 01:02 | BEHRINS, Elizabeth | YELLOW CARD |



