Jacksonville vs FLORIDA
2/28/2018
Donald R. Dizney
7:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 6 | 16 | |
| 1 | 4 | 5 |
JU: JULMICE, Jody (2), KINSEY, Jenny (1), STEVENS, Kasey (1), PHILLIPS, Lauren (1)
UF: Haus,Grace (4), Pirreca,Sydney (3), Pirreca,Shayna (3), Kavanagh,Shannon (2), Ronbeck,Lindsey (2), Kittell,Madisyn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | JU |
|---|---|---|---|---|---|---|
| 1 | 29:11 | Pirreca,Sydney | Unassisted | 1 | 0 | |
| 1 | 28:50 | Kavanagh,Shannon | Pirreca,Shayna | 2 | 0 | |
| 1 | 27:09 | Pirreca,Sydney | Unassisted | 3 | 0 | |
| 1 | 26:32 | Haus,Grace | Ronbeck,Lindsey | 4 | 0 | |
| 1 | 22:55 | Haus,Grace | Unassisted | 5 | 0 | |
| 1 | 16:31 | Ronbeck,Lindsey | Unassisted | 6 | 0 | |
| 1 | 12:05 | Pirreca,Shayna | Unassisted | 7 | 0 | |
| 1 | 11:06 | Kittell,Madisyn | Benitez,Caroline | 8 | 0 | |
| 1 | 09:27 | Haus,Grace | Unassisted | 9 | 0 | |
| 1 | 08:32 | JULMICE, Jody | Unassisted | 9 | 1 | |
| 1 | 07:43 | Ronbeck,Lindsey | Pirreca,Sydney | 10 | 1 | |
| 2 | 29:02 | Pirreca,Shayna | Unassisted | 11 | 1 | |
| 2 | 26:30 | Pirreca,Sydney | Unassisted | 12 | 1 | |
| 2 | 22:43 | KINSEY, Jenny | Unassisted | 12 | 2 | |
| 2 | 20:42 | Pirreca,Shayna | Unassisted | 13 | 2 | |
| 2 | 18:33 | Haus,Grace | Bresnahan,Kassidy | 14 | 2 | |
| 2 | 14:50 | Kavanagh,Shannon | Unassisted | 15 | 2 | |
| 2 | 12:26 | JULMICE, Jody | Unassisted | 15 | 3 | |
| 2 | 06:13 | STEVENS, Kasey | Unassisted | 15 | 4 | |
| 2 | 02:31 | Kittell,Madisyn | Lopez,Alix | 16 | 4 | |
| 2 | 00:53 | PHILLIPS, Lauren | SANTARPIO, Genie | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:41 | HIRON, Ashtyn | YELLOW CARD | |
| 1 | 15:23 | May,Caroline | YELLOW CARD | |
| 1 | 09:39 | HARRIS, Chloe | YELLOW CARD | |
| 2 | 09:05 | Dabkowski,Kaitlyn | YELLOW CARD | |
| 2 | 07:59 | KINSEY, Jenny | YELLOW CARD | |
| 2 | 07:25 | Flanagan,Aniya | YELLOW CARD |



