Jacksonville vs FLORIDA
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 10 | 6 | 16 |
![]() | 1 | 4 | 5 |
JU: JULMICE, Jody (2), KINSEY, Jenny (1), STEVENS, Kasey (1), PHILLIPS, Lauren (1)
UF: Haus,Grace (4), Pirreca,Sydney (3), Pirreca,Shayna (3), Kavanagh,Shannon (2), Ronbeck,Lindsey (2), Kittell,Madisyn (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | JU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:11 | Pirreca,Sydney | Unassisted | 1 | 0 |
![]() | 1 | 28:50 | Kavanagh,Shannon | Pirreca,Shayna | 2 | 0 |
![]() | 1 | 27:09 | Pirreca,Sydney | Unassisted | 3 | 0 |
![]() | 1 | 26:32 | Haus,Grace | Ronbeck,Lindsey | 4 | 0 |
![]() | 1 | 22:55 | Haus,Grace | Unassisted | 5 | 0 |
![]() | 1 | 16:31 | Ronbeck,Lindsey | Unassisted | 6 | 0 |
![]() | 1 | 12:05 | Pirreca,Shayna | Unassisted | 7 | 0 |
![]() | 1 | 11:06 | Kittell,Madisyn | Benitez,Caroline | 8 | 0 |
![]() | 1 | 09:27 | Haus,Grace | Unassisted | 9 | 0 |
![]() | 1 | 08:32 | JULMICE, Jody | Unassisted | 9 | 1 |
![]() | 1 | 07:43 | Ronbeck,Lindsey | Pirreca,Sydney | 10 | 1 |
![]() | 2 | 29:02 | Pirreca,Shayna | Unassisted | 11 | 1 |
![]() | 2 | 26:30 | Pirreca,Sydney | Unassisted | 12 | 1 |
![]() | 2 | 22:43 | KINSEY, Jenny | Unassisted | 12 | 2 |
![]() | 2 | 20:42 | Pirreca,Shayna | Unassisted | 13 | 2 |
![]() | 2 | 18:33 | Haus,Grace | Bresnahan,Kassidy | 14 | 2 |
![]() | 2 | 14:50 | Kavanagh,Shannon | Unassisted | 15 | 2 |
![]() | 2 | 12:26 | JULMICE, Jody | Unassisted | 15 | 3 |
![]() | 2 | 06:13 | STEVENS, Kasey | Unassisted | 15 | 4 |
![]() | 2 | 02:31 | Kittell,Madisyn | Lopez,Alix | 16 | 4 |
![]() | 2 | 00:53 | PHILLIPS, Lauren | SANTARPIO, Genie | 16 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 16:41 | HIRON, Ashtyn | YELLOW CARD |
![]() | 1 | 15:23 | May,Caroline | YELLOW CARD |
![]() | 1 | 09:39 | HARRIS, Chloe | YELLOW CARD |
![]() | 2 | 09:05 | Dabkowski,Kaitlyn | YELLOW CARD |
![]() | 2 | 07:59 | KINSEY, Jenny | YELLOW CARD |
![]() | 2 | 07:25 | Flanagan,Aniya | YELLOW CARD |
FLORIDA


Jacksonville

BRUNOFORTE, Kristen at goalie for JU.

Hicklen,Haley at goalie for UF.

Draw control by UF Kavanagh,Shannon.

Foul on JU HIRON, Ashtyn.

Shot by UF Haus,Grace WIDE.
1

29:11

0

Draw control by UF Pirreca,Sydney.
2

28:50

0

Draw control by JU HIRON, Ashtyn.

Foul on UF Trombetta,Cara.

Shot by JU JULMICE, Jody, SAVE Hicklen,Haley.

Ground ball pickup by UF Trombetta,Cara.

Clear attempt by UF good.

Foul on JU BENEDICT, Jackie.

Free position attempt for UF.
3

27:09

0

Draw control by UF Pirreca,Sydney.

Foul on JU HIRON, Ashtyn.

Foul on JU BEAL, Erica.

Free position attempt for UF.
4

26:32

0

Draw control by UF Haus,Grace.

Foul on JU BENEDICT, Jackie.

Turnover by UF Haus,Grace.

Clear attempt by JU good.

Turnover by JU ELMS, Sarah.

Ground ball pickup by UF Haus,Grace.

Foul on JU HARRIS, Chloe.

Clear attempt by UF failed.

Turnover by UF Hall,Madi.

Ground ball pickup by JU ELMS, Sarah.

Clear attempt by JU good.

Shot by JU HIRON, Ashtyn WIDE.

Ground ball pickup by UF Cristodero,Sabrina.

Clear attempt by UF good.

Foul on JU MANGOR, Nina.

Free position attempt for UF.
5

22:55

0

Draw control by JU ELMS, Sarah.

Turnover by JU DAY, Parker.

Ground ball pickup by UF Kavanagh,Shannon.

Clear attempt by UF good.

Turnover by UF Trombetta,Cara.

Ground ball pickup by JU STEVENS, Kasey.

Clear attempt by JU good.

Turnover by JU ELMS, Sarah.

Ground ball pickup by UF Kavanagh,Shannon.

Turnover by UF Kavanagh,Shannon.

Ground ball pickup by JU MANGOR, Nina.

Clear attempt by UF failed.

Turnover by JU HIRON, Ashtyn (caused by Cristodero,Sabrina).

Ground ball pickup by UF Cristodero,Sabrina.

Foul on JU MANGOR, Nina.

Clear attempt by UF good.

Turnover by UF Bresnahan,Kassidy.

Ground ball pickup by JU GROARK, Mackenzie.

Clear attempt by JU good.

Turnover by JU BENEDICT, Jackie (caused by Trombetta,Cara).

Ground ball pickup by UF Hicklen,Haley.

Clear attempt by UF good.

Yellow card on JU HIRON, Ashtyn.
6

16:31

0

Draw control by JU PRESCOTT, Megan.

Foul on UF Pirreca,Sydney.

Shot by JU ELMS, Sarah WIDE.

Yellow card on UF May,Caroline.

Turnover by JU HIRON, Ashtyn.

Ground ball pickup by UF Pirreca,Sydney.

Clear attempt by UF good.

Shot by UF Ronbeck,Lindsey, SAVE BRUNOFORTE, Kristen.

Clear attempt by JU good.

30-second clock violation by JU.

Clear attempt by UF good.

Foul on JU PRESCOTT, Megan.

Free position attempt for UF.
7

12:05

0

Timeout by JU.

Draw control by UF Hall,Madi.

Turnover by UF Kittell,Madisyn (caused by HARRIS, Chloe).

Turnover by JU DAY, Parker (caused by Benitez,Caroline).

Clear attempt by JU failed.
8

11:06

0

Draw control by JU JULMICE, Jody.

Foul on UF Cristodero,Sabrina.

Free position attempt for JU.

Shot by JU JULMICE, Jody, SAVE Hicklen,Haley {free position shot}.

Shot by JU BENEDICT, Jackie, SAVE Hicklen,Haley.

Ground ball pickup by UF Flanagan,Aniya.

Clear attempt by UF good.

Yellow card on JU HARRIS, Chloe.

Foul on JU STEVENS, Kasey.

Free position attempt for UF.
9

09:27

0

Foul on UF Kavanagh,Shannon.

Draw control by JU HIRON, Ashtyn.

Foul on UF Trombetta,Cara.
9

08:32

1

Draw control by JU HIRON, Ashtyn.

Shot by JU PRESCOTT, Megan, SAVE Hicklen,Haley.

Foul on JU JULMICE, Jody.

Clear attempt by UF good.
10

07:43

1

Draw control by UF Cristodero,Sabrina.

Turnover by UF Lopez,Alix (caused by GROARK, Mackenzie).

Ground ball pickup by JU BRUNOFORTE, Kristen.

Foul on UF Ronbeck,Lindsey.

Clear attempt by JU good.

Shot by JU HIRON, Ashtyn WIDE.

Shot by JU HIRON, Ashtyn, SAVE Hicklen,Haley.

Ground ball pickup by UF Dabkowski,Kaitlyn.

Clear attempt by UF good.

Shot by UF Aldave,Paige, SAVE BRUNOFORTE, Kristen.

Clear attempt by JU good.

Turnover by JU ELMS, Sarah.

Ground ball pickup by UF Hicklen,Haley.

Clear attempt by UF good.

Shot by UF Shoop,Eddy, SAVE BRUNOFORTE, Kristen.

Clear attempt by JU good.

Shot by JU KINSEY, Jenny, SAVE Hicklen,Haley.

Clear attempt by UF good.

Turnover by UF Hall,Madi.

Ground ball pickup by JU MILLER, Lillie.

Clear attempt by JU good.

Shot by JU WISDOM, Emma, SAVE Hicklen,Haley.

Turnover by UF Hicklen,Haley.

Shot by JU MILLER, Lillie, SAVE Hicklen,Haley.

Ground ball pickup by JU JULMICE, Jody.

Foul on UF Flanagan,Aniya.

Free position attempt for JU.

Shot by JU JULMICE, Jody, SAVE Hicklen,Haley {free position shot}.
00:00
End of PeriodFLORIDA


Jacksonville


Draw control by JU PRESCOTT, Megan.

Foul on UF Pirreca,Sydney.

Shot by JU DAY, Parker, SAVE Hicklen,Haley.

Clear attempt by UF good.
11

29:02

1

Foul on UF Pirreca,Sydney.

Draw control by JU HIRON, Ashtyn.

Foul on UF Trombetta,Cara.

Shot by JU WISDOM, Emma, SAVE Hicklen,Haley.

Clear attempt by UF good.
12

26:30

1

Draw control by UF Kavanagh,Shannon.

Turnover by UF Benitez,Caroline.

Ground ball pickup by JU BEAL, Erica.

Clear attempt by JU failed.

Turnover by JU BEAL, Erica (caused by Ronbeck,Lindsey).

Shot by UF Bresnahan,Kassidy HIT POST.

Ground ball pickup by JU PRESCOTT, Megan.

Clear attempt by JU good.

Shot by JU ALVAREZ, Olivia WIDE.

Foul on UF Shoop,Eddy.

Free position attempt for JU.
12

22:43

2

Draw control by UF Hall,Madi.

Foul on JU MILLER, Lillie.

Shot by UF Ronbeck,Lindsey WIDE.
13

20:42

2

Draw control by UF Hall,Madi.

Foul on JU MANGOR, Nina.

Free position attempt for UF.
14

18:33

2

Draw control by UF Cristodero,Sabrina.

Turnover by UF Bresnahan,Kassidy.

Ground ball pickup by JU KINSEY, Jenny.

Clear attempt by JU good.

Turnover by JU McDONOUGH, MacEllen.

Ground ball pickup by UF Haus,Grace.

Foul on JU HARRIS, Chloe.

Foul on JU STEVENS, Kasey.

Free position attempt for UF.
15

14:50

2

Draw control by JU MILLER, Lillie.

Shot by JU KINSEY, Jenny WIDE.

Turnover by JU HIRON, Ashtyn (caused by May,Caroline).

Ground ball pickup by UF Trombetta,Cara.

Turnover by UF Hicklen,Haley (caused by JULMICE, Jody).
15

12:26

3

Cole,Olivia at goalie for UF.

Draw control by JU MILLER, Lillie.

Shot by JU ELMS, Sarah, SAVE Cole,Olivia.

Clear attempt by UF good.

Draw control by JU STEVENS, Kasey.

Yellow card on UF Dabkowski,Kaitlyn.

Foul on UF Petillo,Emily.

Free position attempt for JU.

Shot by JU JULMICE, Jody, SAVE Cole,Olivia {free position shot}.

Ground ball pickup by UF Flanagan,Aniya.

Yellow card on JU KINSEY, Jenny.

Turnover by UF Flanagan,Aniya (caused by WISDOM, Emma).

Ground ball pickup by JU WISDOM, Emma.

Yellow card on UF Flanagan,Aniya.

Foul on UF Trombetta,Cara.

Foul on UF Hall,Madi.

Free position attempt for JU.
15

06:13

4

Kittell,Kenzii at goalie for UF.

Timeout by JU.

Draw control by JU MILLER, Lillie.

Foul on UF Aldave,Paige.

Shot by JU KINSEY, Jenny, SAVE Kittell,Kenzii.

Clear attempt by UF good.

Foul on JU HIRON, Ashtyn.

Free position attempt for UF.

Shot by UF Alonso,Jillian WIDE {free position shot}.
16

02:31

4

Draw control by JU BENEDICT, Jackie.
16

00:53

5
00:00
End of Period
FLORIDA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | A | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 1 |
| 12 | ![]() | A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | A | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | ![]() | A | 4 | 0 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 2-2 | 0 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 4 |
| 17 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1-1 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | M | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1-1 | 3 |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 6 | 22 | 23 | 19 | 14 | 13 | 5 | 10 | 6 | 15 |

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVENS, Kasey | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1-1 | 2 |
| 5 | BENEDICT, Jackie | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 6 | McGUIRE, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | MANGOR, Nina | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 9 | SANTARPIO, Genie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ARNOLD, Alyssa | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | PHILLIPS, Lauren | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | KINSEY, Jenny | - | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 15 | TORROELLA, Eileen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | HIRON, Ashtyn | M | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0-0 | 3 |
| 17 | McDONOUGH, MacEllen | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | DAY, Parker | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | BEAL, Erica | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | GROARK, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | WISDOM, Emma | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | SUPLEE, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | HARRIS, Chloe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 26 | PRESCOTT, Megan | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 1 |
| 30 | BRUNOFORTE, Kristen | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ELMS, Sarah | A | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0-0 | 0 |
| 32 | JULMICE, Jody | A | 2 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 1 | 0-3 | 1 |
| 34 | ALVAREZ, Olivia | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | MILLER, Lillie | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0 | 1 |
| 39 | ROSSNAN, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 1 | 6 | 24 | 19 | 11 | 12 | 4 | 13 | 5 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 47:53 | 3 | 11 | W |
| 35 | ![]() | 6:57 | 1 | 2 | - |
| 77 | ![]() | 5:10 | 1 | 1 | - |
| Totals | 5 | 14 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | BRUNOFORTE, Kristen | 60:00 | 16 | 3 | L |
| Totals | 16 | 3 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 |
![]() | 13 | 11 | 24 |
Shots on Goal | |||
![]() | 13 | 6 | 19 |
![]() | 10 | 9 | 19 |
Saves | |||
![]() | 9 | 5 | 14 |
![]() | 3 | 0 | 3 |
Turnovers | |||
![]() | 9 | 4 | 13 |
![]() | 9 | 3 | 12 |
Clears | |||
![]() | 12-14 | 4-4 | 16-18 |
![]() | 9-10 | 2-3 | 11-13 |
Ground Balls | |||
![]() | 11 | 3 | 14 |
![]() | 7 | 4 | 11 |
Draw Controls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 7 | 13 |
Free Position Shots | |||
![]() | 4-4 | 1-2 | 5-6 |
![]() | 0-2 | 2-3 | 2-5 |



























