NAVY vs Florida
3/10/2020
Dizney Stadium
12:00 PM
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 10 | 7 | 17 | |
| 4 | 5 | 9 | 
NAVY:  Roelofs, Reagan (3), Lecker, Ellie (2), Larkin, Kelly (2), Seekamp, Carley (1), Harris, Kayla (1) 
UF:  Kavanagh,Shannon (5), Harris,Brianna (5), Bresnahan,Kassidy (5), Heller,Emily (1), Kittell,Madisyn (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | UF  | NAVY  | 
|---|---|---|---|---|---|---|
| 1 | 27:51 | Kavanagh,Shannon | Heller,Emily | 1  | 0  | |
| 1 | 27:19 | Harris,Brianna | Unassisted | 2  | 0  | |
| 1 | 26:35 | Kavanagh,Shannon | Unassisted | 3  | 0  | |
| 1 | 25:15 | Heller,Emily | Unassisted | 4  | 0  | |
| 1 | 24:02 | Kittell,Madisyn | Unassisted | 5  | 0  | |
| 1 | 23:26 | Bresnahan,Kassidy | Harris,Brianna | 6  | 0  | |
| 1 | 19:58 | Roelofs, Reagan | Unassisted | 6  | 1  | |
| 1 | 17:56 | Kavanagh,Shannon | Unassisted | 7  | 1  | |
| 1 | 17:22 | Harris,Brianna | Unassisted | 8  | 1  | |
| 1 | 11:19 | Roelofs, Reagan | Harris, Kayla | 8  | 2  | |
| 1 | 10:06 | Seekamp, Carley | Victory, Nicole | 8  | 3  | |
| 1 | 09:16 | Harris,Brianna | Unassisted | 9  | 3  | |
| 1 | 07:06 | Roelofs, Reagan | Harris, Kayla | 9  | 4  | |
| 1 | 04:11 | Bresnahan,Kassidy | Mardiney,Hannah | 10  | 4  | |
| 2 | 29:04 | Lecker, Ellie | Larkin, Kelly | 10  | 5  | |
| 2 | 27:55 | Bresnahan,Kassidy | Kavanagh,Shannon | 11  | 5  | |
| 2 | 27:07 | Kavanagh,Shannon | Unassisted | 12  | 5  | |
| 2 | 23:40 | Harris,Brianna | Unassisted | 13  | 5  | |
| 2 | 22:05 | Kavanagh,Shannon | Unassisted | 14  | 5  | |
| 2 | 18:39 | Larkin, Kelly | Unassisted | 14  | 6  | |
| 2 | 16:57 | Bresnahan,Kassidy | Harris,Brianna | 15  | 6  | |
| 2 | 14:52 | Bresnahan,Kassidy | Haus,Grace | 16  | 6  | |
| 2 | 05:18 | Harris,Brianna | Unassisted | 17  | 6  | |
| 2 | 02:59 | Larkin, Kelly | Unassisted | 17  | 7  | |
| 2 | 01:23 | Harris, Kayla | Larkin, Kelly | 17  | 8  | |
| 2 | 00:18 | Lecker, Ellie | Unassisted | 17  | 9  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 2 | 23:43 | Irwin, Natalie | YELLOW CARD | 


