Florida vs Kennesaw State
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 13 | 8 | 21 |
UF: Haus,Grace (4), Kavanagh,Shannon (3), Harris,Brianna (3), Puglisi,Kaala (2), Cabrera,Emerson (2), Mardiney,Hannah (2), Morton,Lexie (1), Kittell,Madisyn (1), Sawers,Shelton (1), Quigley,Jill (1), Ashby,Lexi (1)
KSU: GORE, Siena (2), LAMAR, Chesslyn (2), SQUIRES, Abby (1), GORE, Marissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 29:18 | Puglisi,Kaala | Unassisted | 0 | 1 |
![]() | 1 | 25:40 | Kavanagh,Shannon | Unassisted | 0 | 2 |
![]() | 1 | 24:37 | Haus,Grace | Mardiney,Hannah | 0 | 3 |
![]() | 1 | 23:24 | Harris,Brianna | Unassisted | 0 | 4 |
![]() | 1 | 22:15 | Cabrera,Emerson | Unassisted | 0 | 5 |
![]() | 1 | 18:19 | GORE, Siena | Unassisted | 1 | 5 |
![]() | 1 | 16:20 | Puglisi,Kaala | Harris,Brianna | 1 | 6 |
![]() | 1 | 15:35 | Morton,Lexie | Kittell,Madisyn | 1 | 7 |
![]() | 1 | 14:24 | Cabrera,Emerson | Unassisted | 1 | 8 |
![]() | 1 | 13:48 | LAMAR, Chesslyn | Unassisted | 2 | 8 |
![]() | 1 | 10:48 | Haus,Grace | Unassisted | 2 | 9 |
![]() | 1 | 08:27 | Haus,Grace | Unassisted | 2 | 10 |
![]() | 1 | 07:13 | Mardiney,Hannah | Trombetta,Cara | 2 | 11 |
![]() | 1 | 06:13 | Haus,Grace | Harris,Brianna | 2 | 12 |
![]() | 1 | 05:25 | Kavanagh,Shannon | Quigley,Jill | 2 | 13 |
![]() | 1 | 01:35 | GORE, Siena | Unassisted | 3 | 13 |
![]() | 2 | 28:28 | Harris,Brianna | Heller,Emily | 3 | 14 |
![]() | 2 | 25:04 | Harris,Brianna | Unassisted | 3 | 15 |
![]() | 2 | 21:25 | Mardiney,Hannah | Unassisted | 3 | 16 |
![]() | 2 | 14:40 | LAMAR, Chesslyn | NAPIERALA, Emily | 4 | 16 |
![]() | 2 | 13:06 | SQUIRES, Abby | GREGORY, Payton | 5 | 16 |
![]() | 2 | 11:03 | Kavanagh,Shannon | Unassisted | 5 | 17 |
![]() | 2 | 09:25 | Kittell,Madisyn | Unassisted | 5 | 18 |
![]() | 2 | 06:43 | GORE, Marissa | Unassisted | 6 | 18 |
![]() | 2 | 05:28 | Sawers,Shelton | Unassisted | 6 | 19 |
![]() | 2 | 02:11 | Quigley,Jill | Unassisted | 6 | 20 |
![]() | 2 | 01:05 | Ashby,Lexi | Quigley,Jill | 6 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Kennesaw State


Florida

Reznick,Sarah at goalie for UF.

BUNN, Alex at goalie for KSU.

Draw control by UF Harris,Brianna.

Shot by UF Cabrera,Emerson WIDE.
0

29:18

1

Draw control by UF Kavanagh,Shannon.

Turnover by UF Haus,Grace (caused by GORE, Marissa).

Ground ball pickup by KSU PALANDRO, Maura.

Foul on UF Kavanagh,Shannon.

Clear attempt by KSU good.

Shot by KSU GORE, Siena WIDE.

Ground ball pickup by UF Wightman,Emma.

Foul on KSU GIULITTO, Anna.

Clear attempt by UF good.

Turnover by UF Haus,Grace (caused by GORE, Marissa).

Foul on UF Haus,Grace.

Clear attempt by KSU failed.

Turnover by KSU CURTIS, Heidi (caused by Trombetta,Cara).

Ground ball pickup by UF Trombetta,Cara.
0

25:40

2

Draw control by UF Kavanagh,Shannon.

Foul on KSU GORE, Siena.

Free position attempt for UF.

Shot by UF Puglisi,Kaala WIDE {free position shot}.

Shot by UF Kavanagh,Shannon HIGH.
0

24:37

3

Draw control by KSU GORE, Siena.

Shot by KSU GORE, Siena, SAVE Reznick,Sarah.

Clear attempt by UF good.

Shot by UF Haus,Grace WIDE.
0

23:24

4

Draw control by KSU CURTIS, Heidi.

Turnover by KSU BERTOLANI, Izzy.

Foul on KSU BERTOLANI, Izzy.
0

22:15

5

Draw control by UF Sawers,Shelton.

Turnover by UF Mardiney,Hannah.

Ground ball pickup by KSU TALBERT, Roslyn.

Timeout by KSU.

Clear attempt by KSU failed.

Turnover by KSU GORE, Marissa (caused by Dabkowski,Kaitlyn).

Ground ball pickup by UF Dabkowski,Kaitlyn.

Turnover by UF Corbo,Maggie (caused by BUNN, Alex).

Ground ball pickup by KSU BUNN, Alex.

Clear attempt by KSU failed.

Turnover by KSU GIULITTO, Anna.

Ground ball pickup by UF Mardiney,Hannah.

Turnover by UF Mardiney,Hannah (caused by GORE, Siena).

Ground ball pickup by KSU GORE, Siena.

Shot by KSU NAPIERALA, Emily HIGH.

Turnover by KSU GORE, Marissa (caused by Wightman,Emma).

Ground ball pickup by UF Wightman,Emma.

Clear attempt by UF good.

Foul on KSU BUNN, Alex.

Free position attempt for UF.

Shot by UF Bresnahan,Kassidy, SAVE BUNN, Alex {free position shot}.

Clear attempt by KSU good.

Shot by KSU LAMAR, Chesslyn WIDE.
1

18:19

5

Draw control by UF Kavanagh,Shannon.

Shot by UF Heller,Emily, SAVE BUNN, Alex.

Ground ball pickup by UF Heller,Emily.

Shot by UF Bresnahan,Kassidy WIDE.

Shot by UF Kavanagh,Shannon, SAVE BUNN, Alex.

Clear attempt by KSU failed.

Turnover by KSU TALBERT, Roslyn.

Ground ball pickup by UF Harris,Brianna.
1

16:20

6

Draw control by UF Kavanagh,Shannon.
1

15:35

7

Draw control by UF Dabkowski,Kaitlyn.
1

14:24

8

Draw control by KSU GORE, Marissa.
2

13:48

8

Draw control by KSU GORE, Marissa.

Foul on UF Dabkowski,Kaitlyn.

Free position attempt for KSU.

Shot by KSU GORE, Siena HIGH {free position shot}.

Turnover by KSU GORE, Siena (caused by Trombetta,Cara).

Ground ball pickup by UF Dabkowski,Kaitlyn.

Clear attempt by UF failed.

Turnover by UF Corbo,Maggie.

Clear attempt by KSU good.

Shot by KSU LAMAR, Chesslyn, SAVE Reznick,Sarah.

Ground ball pickup by UF Browndorf,Becky.

Clear attempt by UF good.

Foul on KSU TALBERT, Roslyn.

Free position attempt for UF.
2

10:48

9

Draw control by KSU GORE, Siena.

Turnover by KSU PALERMO, Izzy.

Foul on KSU PALERMO, Izzy.

Clear attempt by UF failed.

Turnover by UF Dabkowski,Kaitlyn (caused by GORE, Siena).

Ground ball pickup by KSU GORE, Siena.

Turnover by KSU GORE, Siena (caused by Heller,Emily).

Ground ball pickup by UF Heller,Emily.

Clear attempt by UF good.

Foul on KSU GREGORY, Payton.

Free position attempt for UF.
2

08:27

10

Draw control by KSU PALERMO, Izzy.

Shot by KSU SQUIRES, Abby WIDE.

Shot by KSU GIULITTO, Anna WIDE.

Turnover by KSU BERTOLANI, Izzy.

Ground ball pickup by UF Browndorf,Becky.

Clear attempt by UF good.
2

07:13

11

Draw control by UF Harris,Brianna.

Shot by UF Puglisi,Kaala HIT POST.

Ground ball pickup by UF Cabrera,Emerson.
2

06:13

12

Timeout by KSU.

Draw control by UF Heller,Emily.
2

05:25

13

Draw control by KSU GORE, Siena.

Shot by KSU SQUIRES, Abby, SAVE Reznick,Sarah.

Foul on UF Browndorf,Becky.

Free position attempt for KSU.

Shot by KSU SCHONEWILLE, Jaxsyn, SAVE Reznick,Sarah {free position shot}.

Clear attempt by UF good.

Turnover by UF Mackey,Sarah (caused by TALBERT, Roslyn).

Ground ball pickup by KSU BUNN, Alex.

Foul on UF Wightman,Emma.

Clear attempt by KSU good.

Shot by KSU GORE, Marissa, SAVE Reznick,Sarah.

Foul on UF Wightman,Emma.

Free position attempt for KSU.
3

01:35

13

Draw control by UF Heller,Emily.

Shot by UF Heller,Emily WIDE.
00:00
End of PeriodKennesaw State


Florida


Draw control by KSU GORE, Siena.

Foul on UF Heller,Emily.

Turnover by KSU GORE, Marissa.

Ground ball pickup by UF Gillis,Annie.
3

28:28

14

Draw control by UF Heller,Emily.

Shot by UF Haus,Grace WIDE.

Ground ball pickup by KSU PALANDRO, Maura.

Clear attempt by KSU good.

Turnover by KSU GREGORY, Payton.

Clear attempt by UF good.

Shot by UF Kavanagh,Shannon HIT POST.

Ground ball pickup by UF Harris,Brianna.

Foul on KSU CURTIS, Heidi.

Free position attempt for UF.
3

25:04

15

Draw control by KSU GORE, Siena.

Foul on UF Dabkowski,Kaitlyn.

Free position attempt for KSU.

Shot by KSU GORE, Siena, SAVE Reznick,Sarah {free position shot}.

Clear attempt by KSU good.
3

21:25

16

Draw control by UF McMaster,Maddie.

Foul on KSU MACDONALD, Morgan.

Shot by UF Cabrera,Emerson HIT POST.

Turnover by UF Harmon,Charlotte (caused by PALERMO, Izzy).

Ground ball pickup by KSU PALERMO, Izzy.

Clear attempt by KSU good.

Foul on UF Cabrera,Emerson.

Free position attempt for KSU.

Shot by KSU GORE, Siena HIT POST {free position shot}.

Ground ball pickup by UF Cabrera,Emerson.

Foul on KSU GORE, Siena.

Shot by UF Quigley,Jill, SAVE BUNN, Alex.

Clear attempt by KSU good.

Shot by KSU GORE, Siena HIGH.

Shot by KSU LAMAR, Chesslyn, SAVE Reznick,Sarah.

Clear attempt by UF failed.

Turnover by UF Mackey,Sarah (caused by BERTOLANI, Izzy).

Ground ball pickup by KSU BERTOLANI, Izzy.
4

14:40

16

UF substitution: Reznick,Sarah for Kittell,Kenzii.

Kittell,Kenzii at goalie for UF.

Draw control by UF Mackey,Sarah.

Turnover by UF Mackey,Sarah.

Ground ball pickup by KSU GREGORY, Payton.
5

13:06

16

Draw control by UF Kavanagh,Shannon.

Foul on KSU TALBERT, Roslyn.

Free position attempt for UF.
5

11:03

17

Draw control by UF Kavanagh,Shannon.

Foul on KSU PALANDRO, Maura.

Free position attempt for UF.
5

09:25

18

KSU substitution: DOVER, Ellie for BUNN, Alex.

Draw control by KSU GORE, Marissa.

DOVER, Ellie at goalie for KSU.

Shot by KSU GORE, Marissa WIDE.

Foul on UF Cabrera,Emerson.
6

06:43

18

Draw control by UF McMaster,Maddie.
6

05:28

19

Draw control by UF Morton,Lexie.

Turnover by UF Mackey,Sarah.

Ground ball pickup by KSU PEARSON, Carson.

Clear attempt by KSU good.

Shot by KSU CURTIS, Heidi, SAVE Kittell,Kenzii.

Clear attempt by UF good.

Foul on KSU CURTIS, Heidi.

Free position attempt for UF.
6

02:11

20

Draw control by UF Ashby,Lexi.
6

01:05

21

Draw control by UF Ashby,Lexi.

Turnover by UF Dizney,Natalie (caused by KIEWIT, Avery).

Ground ball pickup by KSU KIEWIT, Avery.
00:00
End of Period
Kennesaw State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAPIERALA, Emily | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | MACKENZIE, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | PEARSON, Carson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | GORE, Marissa | M | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 0-0 | 0 |
| 6 | SCHONEWILLE, Jaxsyn | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | GORE, Siena | M | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 2 | 5 | 1-4 | 2 |
| 8 | BEHN, Abbey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | OMAR, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | MACDONALD, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | LAMAR, Chesslyn | - | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | GREGORY, Payton | M | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | CAMPANELLA, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | TALBERT, Roslyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 18 | SCHIEMER, RosaLee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | KIEWIT, Avery | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | WELCH, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | KING, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | SQUIRES, Abby | A | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | CURTIS, Heidi | D | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 26 | KLAUS, Camryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | KAROLY, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | PALANDRO, Maura | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | BUNN, Alex | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 35 | GIULITTO, Anna | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 36 | PALERMO, Izzy | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 37 | BERTOLANI, Izzy | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 38 | DOVER, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 2 | 8 | 23 | 14 | 12 | 12 | 9 | 10 | 5 | 13 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morton, Lexie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 1 | Kittell, Madisyn | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 3 | Mackey, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 |
| 5 | Wright , Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Mangum, Carli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mardiney, Hannah | A | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Albert, Whitney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Heller, Emily | M | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0-0 | 1 |
| 11 | Dizney, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Bresnahan, Kassidy | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Puglisi, Kaala | A | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 14 | Ashby, Lexi | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 15 | Haus, Grace | A | 4 | 0 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 2-2 | 1 |
| 16 | Trombetta, Cara | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Kavanagh, Shannon | M | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 6 | 1-1 | 1 |
| 18 | Reznick, Sarah | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Petillo, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Harris, Brianna | M | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 1-1 | 0 |
| 22 | Sawers, Shelton | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Browndorf, Becky | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 24 | Cabrera, Emerson | M | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Harmon, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Quigley, Jill | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 27 | Wightman, Emma | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 28 | Tydings, Maeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Suris, Janine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Corbo, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | Dabkowski, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 2 |
| 34 | Moriarty, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Ceanfaglione, Georgia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Gillis, Annie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | McMaster, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 77 | Kittell, Kenzii | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 8 | 29 | 35 | 25 | 15 | 13 | 5 | 19 | 8 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | BUNN, Alex | 50:35 | 18 | 4 | L |
| 38 | DOVER, Ellie | 9:25 | 3 | 0 | - |
| Totals | 21 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 46:24 | 4 | 7 | W |
| 77 | ![]() | 13:36 | 2 | 1 | - |
| Totals | 6 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 14 | 9 | 23 |
![]() | 23 | 12 | 35 |
Shots on Goal | |||
![]() | 8 | 6 | 14 |
![]() | 16 | 9 | 25 |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 3 | 8 |
Turnovers | |||
![]() | 10 | 2 | 12 |
![]() | 8 | 5 | 13 |
Clears | |||
![]() | 4-8 | 5-5 | 9-13 |
![]() | 7-9 | 2-3 | 9-12 |
Ground Balls | |||
![]() | 6 | 6 | 12 |
![]() | 12 | 3 | 15 |
Draw Controls | |||
![]() | 7 | 3 | 10 |
![]() | 10 | 9 | 19 |
Free Position Shots | |||
![]() | 1-3 | 0-2 | 1-5 |
![]() | 2-4 | 4-4 | 6-8 |


