Florida vs KSU
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 14 | 6 | 20 |
UF: Eagan,Paisley (4), Hall,Maggi (3), Kavanagh,Shannon (3), Pavinelli,Danielle (3), Haus,Grace (2), Harris,Brianna (2), Sawers,Shelton (1), Bresnahan,Kassidy (1), Norsworthy,Jackie (1)
KSU: GORE, Siena (3), WELCH, Natalie (1), LAMAR, Chesslyn (1), DELLANGELO, Julia (1), GORE, Marissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 29:04 | Haus,Grace | Unassisted | 0 | 1 |
![]() | 1 | 26:43 | Harris,Brianna | Unassisted | 0 | 2 |
![]() | 1 | 25:38 | GORE, Siena | Unassisted | 1 | 2 |
![]() | 1 | 23:45 | Hall,Maggi | Unassisted | 1 | 3 |
![]() | 1 | 21:06 | Eagan,Paisley | Harris,Brianna | 1 | 4 |
![]() | 1 | 20:34 | Sawers,Shelton | Unassisted | 1 | 5 |
![]() | 1 | 17:01 | Haus,Grace | Unassisted | 1 | 6 |
![]() | 1 | 16:33 | Eagan,Paisley | Mardiney,Hannah | 1 | 7 |
![]() | 1 | 15:21 | WELCH, Natalie | Unassisted | 2 | 7 |
![]() | 1 | 11:50 | Hall,Maggi | Heller,Emily | 2 | 8 |
![]() | 1 | 10:44 | Eagan,Paisley | Hall,Maggi | 2 | 9 |
![]() | 1 | 10:12 | Kavanagh,Shannon | Unassisted | 2 | 10 |
![]() | 1 | 05:46 | LAMAR, Chesslyn | Unassisted | 3 | 10 |
![]() | 1 | 04:41 | Pavinelli,Danielle | Gonzalez,Ashley | 3 | 11 |
![]() | 1 | 04:16 | Pavinelli,Danielle | Mardiney,Hannah | 3 | 12 |
![]() | 1 | 03:34 | Eagan,Paisley | Haus,Grace | 3 | 13 |
![]() | 1 | 01:15 | Pavinelli,Danielle | Pavinelli,Danielle | 3 | 14 |
![]() | 2 | 28:52 | DELLANGELO, Julia | Unassisted | 4 | 14 |
![]() | 2 | 26:40 | Hall,Maggi | Harris,Brianna | 4 | 15 |
![]() | 2 | 24:45 | GORE, Siena | Unassisted | 5 | 15 |
![]() | 2 | 18:51 | GORE, Marissa | Unassisted | 6 | 15 |
![]() | 2 | 18:38 | Kavanagh,Shannon | Hall,Maggi | 6 | 16 |
![]() | 2 | 17:08 | Kavanagh,Shannon | Unassisted | 6 | 17 |
![]() | 2 | 15:28 | Harris,Brianna | Morton,Lexie | 6 | 18 |
![]() | 2 | 11:46 | Bresnahan,Kassidy | Morton,Lexie | 6 | 19 |
![]() | 2 | 07:20 | GORE, Siena | Unassisted | 7 | 19 |
![]() | 2 | 03:25 | Norsworthy,Jackie | Unassisted | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 23:07 | Kavanagh,Shannon | YELLOW CARD |
![]() | 1 | 17:09 | PEARSON, Carson | YELLOW CARD |
![]() | 1 | 16:02 | Trombetta,Cara | YELLOW CARD |
![]() | 1 | 09:08 | Morton,Lexie | YELLOW CARD |
![]() | 2 | 21:42 | Gonzalez,Ashley | YELLOW CARD |
KSU


Florida

Reznick,Sarah at goalie for UF.

WEISS, Julia at goalie for KSU.

Draw control by UF Kavanagh,Shannon.

Foul on KSU GORE, Siena.
0

29:04

1

Draw control by UF Kavanagh,Shannon.

Shot by UF Haus,Grace HIGH.

Turnover by UF Haus,Grace.

Ground ball pickup by KSU GORE, Siena.

Foul on UF Harris,Brianna.

Clear attempt by KSU good.

Foul on UF Dabkowski,Kaitlyn.

Turnover by KSU WELCH, Natalie.

Ground ball pickup by UF Browndorf,Becky.

Clear attempt by UF good.

Foul on KSU TALBERT, Roslyn.
0

26:43

2

Draw control by KSU GORE, Siena.

Shot by KSU LAMAR, Chesslyn WIDE.

Shot by KSU GORE, Siena HIGH.

Foul on UF Dabkowski,Kaitlyn.
1

25:38

2

Draw control by KSU GORE, Siena.

Turnover by KSU WELCH, Natalie.

Ground ball pickup by UF Browndorf,Becky.

Clear attempt by UF failed.

Turnover by UF Dabkowski,Kaitlyn.

Ground ball pickup by KSU LAMAR, Chesslyn.

Turnover by KSU LAMAR, Chesslyn.

Ground ball pickup by UF Sawers,Shelton.

Clear attempt by UF good.

Turnover by UF Harris,Brianna.

Ground ball pickup by KSU FARLEY, Caroline.

Clear attempt by KSU good.

Turnover by KSU LAMAR, Chesslyn.

Ground ball pickup by UF Trombetta,Cara.

Clear attempt by UF good.
1

23:45

3

Draw control by UF Harris,Brianna.

Shot by UF Kavanagh,Shannon, SAVE WEISS, Julia.

Ground ball pickup by KSU WEISS, Julia.

Clear attempt by KSU good.

Foul on UF Kavanagh,Shannon.

Yellow card on UF Kavanagh,Shannon.

Shot by KSU SCHONEWILLE, Jaxsyn, SAVE Reznick,Sarah.

Clear attempt by UF failed.

Turnover by UF Haus,Grace (caused by GORE, Siena).

Foul on UF Haus,Grace.

Turnover by KSU GORE, Marissa (caused by Browndorf,Becky).

Ground ball pickup by UF Browndorf,Becky.

Clear attempt by UF good.
1

21:06

4

Draw control by UF Heller,Emily.
1

20:34

5

Draw control by KSU SCHONEWILLE, Jaxsyn.

Shot by KSU KLAUS, Camryn, SAVE Reznick,Sarah.

Clear attempt by UF good.

Shot by UF Bresnahan,Kassidy, SAVE WEISS, Julia.

Shot by UF Harris,Brianna, SAVE WEISS, Julia.

Ground ball pickup by UF Pavinelli,Danielle.

Shot by UF Pavinelli,Danielle, SAVE WEISS, Julia.

Clear attempt by KSU failed.

Turnover by KSU KLAUS, Camryn.

Shot by UF Bresnahan,Kassidy, SAVE WEISS, Julia.

Ground ball pickup by UF Kavanagh,Shannon.

Foul on KSU PEARSON, Carson.

Yellow card on KSU PEARSON, Carson.

Free position attempt for UF.
1

17:01

6

Draw control by UF Kavanagh,Shannon.
1

16:33

7

Draw control by UF Kavanagh,Shannon.

Turnover by UF Hall,Maggi.

Ground ball pickup by KSU MACKENZIE, Mia.

Foul on UF Trombetta,Cara.

Yellow card on UF Trombetta,Cara.

Clear attempt by KSU good.

Foul on UF Dabkowski,Kaitlyn.
2

15:21

7

Draw control by UF Heller,Emily.

Shot by UF Heller,Emily WIDE.

Shot by UF Mardiney,Hannah, SAVE WEISS, Julia.

Ground ball pickup by KSU GORE, Siena.

Foul on UF Bresnahan,Kassidy.

Clear attempt by KSU good.

Turnover by KSU LAMAR, Chesslyn (caused by Dabkowski,Kaitlyn).

Ground ball pickup by UF Dabkowski,Kaitlyn.

Clear attempt by UF good.

Shot by UF Gonzalez,Ashley HIT POST.

Ground ball pickup by UF Trombetta,Cara.

Shot by UF Gonzalez,Ashley HIGH.

Ground ball pickup by KSU GORE, Marissa.

Foul on UF Bresnahan,Kassidy.

Clear attempt by KSU failed.

Turnover by KSU PEARSON, Carson (caused by Heller,Emily).

Ground ball pickup by UF Heller,Emily.
2

11:50

8

Draw control by KSU SCHONEWILLE, Jaxsyn.

Turnover by KSU GORE, Siena (caused by Trombetta,Cara).

Ground ball pickup by UF Trombetta,Cara.

Clear attempt by UF good.
2

10:44

9

Draw control by UF Kavanagh,Shannon.

Foul on KSU DELLANGELO, Julia.
2

10:12

10

Draw control by UF Harris,Brianna.

Foul on KSU SCHONEWILLE, Jaxsyn.

Turnover by UF Puglisi,Kaala (caused by GREGORY, Payton).

Ground ball pickup by KSU GREGORY, Payton.

Clear attempt by KSU good.

Foul on UF Morton,Lexie.

Yellow card on UF Morton,Lexie.

Shot by KSU DELLANGELO, Julia WIDE.

Turnover by KSU FARLEY, Caroline (caused by Trombetta,Cara).

Ground ball pickup by UF Trombetta,Cara.

Clear attempt by UF failed.

Turnover by UF Trombetta,Cara (caused by GORE, Marissa).

Foul on UF Norsworthy,Jackie.

Shot by KSU LAMAR, Chesslyn, SAVE Reznick,Sarah {free position shot}.

Clear attempt by UF good.

Turnover by UF Harris,Brianna (caused by DELLANGELO, Julia).

Foul on UF Harris,Brianna.

Clear attempt by KSU good.
3

05:46

10

Draw control by UF Sawers,Shelton.

Shot by UF Pavinelli,Danielle WIDE.

Foul on KSU PRICE, Rachel.

Shot by UF Bresnahan,Kassidy, SAVE WEISS, Julia.

Turnover by KSU WEISS, Julia (caused by Hall,Maggi).

Ground ball pickup by UF Hall,Maggi.

Clear attempt by KSU failed.
3

04:41

11

Draw control by UF Pavinelli,Danielle.
3

04:16

12

Draw control by UF Kavanagh,Shannon.

Foul on KSU PRICE, Rachel.
3

03:34

13

Draw control by UF Kavanagh,Shannon.

Shot by UF Pavinelli,Danielle, SAVE WEISS, Julia.

Ground ball pickup by UF Hall,Maggi.

Foul on KSU GORE, Siena.

Shot by UF Haus,Grace HIT POST {free position shot}.

Ground ball pickup by UF Pavinelli,Danielle.
3

01:15

14

Draw control by KSU SCHONEWILLE, Jaxsyn.

Shot by KSU GORE, Siena HIGH.

Shot by KSU GORE, Marissa WIDE.

Ground ball pickup by UF Reznick,Sarah.
00:00
End of PeriodKSU


Florida


CROWE, Errin at goalie for KSU.

Draw control by UF Wightman,Emma.

Foul on KSU LAMAR, Chesslyn.

Turnover by UF Trombetta,Cara (caused by DELLANGELO, Julia).

Ground ball pickup by KSU DELLANGELO, Julia.
4

28:52

14

Draw control by KSU SCHONEWILLE, Jaxsyn.

Turnover by KSU GORE, Siena (caused by Reznick,Sarah).

Clear attempt by UF good.
4

26:40

15

Draw control by KSU GORE, Siena.

Foul on UF Trombetta,Cara.
5

24:45

15

Draw control by KSU GORE, Siena.

Foul on UF Dabkowski,Kaitlyn.

Shot by KSU WELCH, Natalie WIDE {free position shot}.

Clear attempt by UF good.

Turnover by UF Mardiney,Hannah.

Foul on UF.

Foul on UF Pavinelli,Danielle.

Yellow card on UF Gonzalez,Ashley.

Timeout by KSU.

Turnover by KSU GREGORY, Payton (caused by Haus,Grace).

Ground ball pickup by UF Haus,Grace.

Clear attempt by KSU failed.

Shot by UF Kavanagh,Shannon WIDE.

Ground ball pickup by UF Harris,Brianna.

Foul on KSU PEARSON, Carson.

Shot by UF Kavanagh,Shannon, SAVE CROWE, Errin {free position shot}.

Foul on UF Hall,Maggi.

Clear attempt by KSU good.
6

18:51

15

Draw control by UF Kavanagh,Shannon.
6

18:38

16

Draw control by UF Wightman,Emma.
6

17:08

17

Draw control by UF Harris,Brianna.
6

15:28

18

Draw control by UF Harrison,Liz.

Foul on KSU PRICE, Rachel.

Turnover by UF Bresnahan,Kassidy (caused by PRICE, Rachel).

Ground ball pickup by KSU TALBERT, Roslyn.

Foul on UF Haus,Grace.

Clear attempt by KSU good.

Turnover by KSU GORE, Siena.

Ground ball pickup by UF Dabkowski,Kaitlyn.

Clear attempt by UF good.
6

11:46

19

Draw control by UF Norsworthy,Jackie.

Turnover by UF Norsworthy,Jackie (caused by GORE, Siena).

Ground ball pickup by KSU MACKENZIE, Mia.

Clear attempt by KSU good.

Turnover by KSU FARLEY, Caroline.

Ground ball pickup by UF Hubiak,Kylee.

Clear attempt by UF good.

Hammerschlag,Julia at goalie for UF.

Turnover by UF Quigley,Jill (caused by LECAROZ, Samantha).

Ground ball pickup by KSU MACKENZIE, Mia.

Clear attempt by KSU good.

Shot by KSU MACKENZIE, Mia WIDE.
7

07:20

19

Draw control by KSU PRICE, Rachel.

Foul on UF.

Shot by KSU KLAUS, Camryn WIDE.

Foul on UF Panciocco,Emma.

Shot by KSU MISH, Jenna HIGH {free position shot}.

Clear attempt by UF good.
7

03:25

20

Draw control by UF Harrison,Liz.

Foul on KSU KLAUS, Camryn.

Shot by UF Puglisi,Kaala, SAVE CROWE, Errin {free position shot}.

Clear attempt by KSU failed.

Turnover by KSU KAROLY, Anna.

Clear attempt by UF good.

Foul on KSU CAMPANELLA, Sam.

Free position attempt for UF.

Free position attempt for UF.
00:00
End of Period
KSU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MACKENZIE, Mia | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | PEARSON, Carson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 4 | GORE, Marissa | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | DELLANGELO, Julia | A | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 6 | SCHONEWILLE, Jaxsyn | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 7 | GORE, Siena | M | 3 | 0 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 2-2 | 2 |
| 8 | BEHN, Abbey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | OMAR, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | VONGPHASOUK, Sisely | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | LAMAR, Chesslyn | A | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0-1 | 1 |
| 13 | GREGORY, Payton | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | LECAROZ, Samantha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | CAMPANELLA, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | BARTH, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | TALBERT, Roslyn | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | MISH, Jenna | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 19 | WEISS, Julia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | PRICE, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 3 |
| 21 | WISDOM, Lily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | WELCH, Natalie | A | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 23 | KING, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | MAY, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | KLAUS, Camryn | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 27 | FARLEY, Caroline | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | CROWE, Errin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | KAROLY, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 0 | 7 | 19 | 10 | 12 | 16 | 8 | 9 | 6 | 13 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Morton, Lexie | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 1 | Panciocco, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Harrison, Liz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Mardiney, Hannah | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Heller, Emily | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 10 | Pavinelli, Danielle | - | 3 | 1 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 12 | Bresnahan, Kassidy | A | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 13 | Puglisi, Kaala | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | Haus, Grace | A | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 1-2 | 2 |
| 16 | Trombetta, Cara | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0-0 | 2 |
| 17 | Kavanagh, Shannon | M | 3 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 8 | 1-2 | 1 |
| 18 | Reznick, Sarah | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Hall, Maggi | A | 3 | 2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 20 | Harris, Brianna | A | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 1-1 | 2 |
| 21 | Gonzalez, Ashley | M | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Sawers, Shelton | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Browndorf, Becky | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Harmon, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Quigley, Jill | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Wightman, Emma | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Tydings, Maeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hammerschlag , Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Dabkowski, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 4 |
| 34 | Moriarty, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Hubiak, Kylee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Eagan, Paisley | M | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Lortz, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Norsworthy, Jackie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 20 | 12 | 32 | 37 | 30 | 20 | 13 | 8 | 20 | 6 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | WEISS, Julia | 30:00 | 14 | 8 | L |
| 28 | CROWE, Errin | 30:00 | 6 | 2 | - |
| Totals | 20 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 50:38 | 6 | 3 | W |
| 29 | 9:22 | 1 | 0 | - | |
| Totals | 7 | 3 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 |
![]() | 28 | 9 | 37 |
Shots on Goal | |||
![]() | 6 | 4 | 10 |
![]() | 22 | 8 | 30 |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 3 | 0 | 3 |
Turnovers | |||
![]() | 11 | 5 | 16 |
![]() | 8 | 5 | 13 |
Clears | |||
![]() | 7-10 | 4-6 | 11-16 |
![]() | 8-11 | 6-6 | 14-17 |
Ground Balls | |||
![]() | 8 | 4 | 12 |
![]() | 16 | 4 | 20 |
Draw Controls | |||
![]() | 5 | 4 | 9 |
![]() | 13 | 7 | 20 |
Free Position Shots | |||
![]() | 2-3 | 1-3 | 3-6 |
![]() | 3-4 | 0-2 | 3-6 |


