Florida vs Old Dominion
4/23/2021
L.R. Hill Complex
3:02 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 4 | 6 | |
| 9 | 8 | 17 |
UF: Harris,Brianna (5), Kavanagh,Shannon (4), Gonzalez,Ashley (2), Haus,Grace (1), Sawers,Shelton (1), Pavinelli,Danielle (1), Hall,Maggi (1), Bresnahan,Kassidy (1), Eagan,Paisley (1)
ODU: SISKIND, Lilly (3), TANNEBERGER, Olivia (1), SHAEFER, Caroline (1), OLEXA, Moira (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | UF |
|---|---|---|---|---|---|---|
| 1 | 28:47 | Haus,Grace | Unassisted | 0 | 1 | |
| 1 | 28:02 | Kavanagh,Shannon | Harris,Brianna | 0 | 2 | |
| 1 | 21:11 | Gonzalez,Ashley | Hall,Maggi | 0 | 3 | |
| 1 | 19:29 | Harris,Brianna | Unassisted | 0 | 4 | |
| 1 | 15:23 | SISKIND, Lilly | Unassisted | 1 | 4 | |
| 1 | 12:04 | Sawers,Shelton | Unassisted | 1 | 5 | |
| 1 | 11:10 | Kavanagh,Shannon | Harris,Brianna | 1 | 6 | |
| 1 | 09:43 | Pavinelli,Danielle | Hall,Maggi | 1 | 7 | |
| 1 | 04:54 | TANNEBERGER, Olivia | Unassisted | 2 | 7 | |
| 1 | 03:13 | Hall,Maggi | Unassisted | 2 | 8 | |
| 1 | 02:24 | Kavanagh,Shannon | Cabrera,Emerson | 2 | 9 | |
| 2 | 28:41 | Harris,Brianna | Unassisted | 2 | 10 | |
| 2 | 27:40 | Harris,Brianna | Unassisted | 2 | 11 | |
| 2 | 25:43 | Harris,Brianna | Unassisted | 2 | 12 | |
| 2 | 23:31 | Kavanagh,Shannon | Gonzalez,Ashley | 2 | 13 | |
| 2 | 19:22 | SISKIND, Lilly | Unassisted | 3 | 13 | |
| 2 | 17:40 | Bresnahan,Kassidy | Unassisted | 3 | 14 | |
| 2 | 15:30 | Harris,Brianna | Unassisted | 3 | 15 | |
| 2 | 12:16 | Eagan,Paisley | Unassisted | 3 | 16 | |
| 2 | 08:39 | Gonzalez,Ashley | Unassisted | 3 | 17 | |
| 2 | 05:57 | SHAEFER, Caroline | Unassisted | 4 | 17 | |
| 2 | 02:41 | SISKIND, Lilly | Unassisted | 5 | 17 | |
| 2 | 00:16 | OLEXA, Moira | Unassisted | 6 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:06 | Pavinelli,Danielle | GREEN CARD | |
| 1 | 04:46 | Harris,Brianna | YELLOW CARD | |
| 1 | 03:15 | STRATTON, Corrinne | YELLOW CARD |



