Florida vs Arizona State
3/27/2022
SD Lacrosse Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 4 | 10 | |
| 7 | 7 | 4 | 3 | 21 |
UF: Pavinelli,Danielle (7), Gonzalez,Ashley (4), Eagan,Paisley (3), Hall,Maggi (2), LoPinto,Emma (1), Heller,Emily (1), Quigley,Jill (1), Schluederberg,Kelly (1), Corbo,Maggie (1)
ASU: Adams, Carley (4), Buckner, Kaylon (2), Pinzone, Taylor (1), Munro, Emily (1), Willis, Lia (1), Glagolev, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | UF |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Pavinelli,Danielle | Heller,Emily | 0 | 1 | |
| 1 | 12:47 | Gonzalez,Ashley | LoPinto,Emma | 0 | 2 | |
| 1 | 08:44 | LoPinto,Emma | Unassisted | 0 | 3 | |
| 1 | 05:04 | Heller,Emily | Eagan,Paisley | 0 | 4 | |
| 1 | 03:10 | Pinzone, Taylor | Scott, Mina | 1 | 4 | |
| 1 | 02:30 | Pavinelli,Danielle | Unassisted | 1 | 5 | |
| 1 | 01:22 | Pavinelli,Danielle | Eagan,Paisley | 1 | 6 | |
| 1 | 00:53 | Adams, Carley | Unassisted | 2 | 6 | |
| 1 | 00:01 | Hall,Maggi | Eagan,Paisley | 2 | 7 | |
| 2 | 13:00 | Eagan,Paisley | Unassisted | 2 | 8 | |
| 2 | 11:42 | Pavinelli,Danielle | LoPinto,Emma | 2 | 9 | |
| 2 | 11:19 | Pavinelli,Danielle | Hall,Maggi | 2 | 10 | |
| 2 | 10:59 | Munro, Emily | Glagolev, Emily | 3 | 10 | |
| 2 | 08:53 | Quigley,Jill | Unassisted | 3 | 11 | |
| 2 | 08:34 | Willis, Lia | Pinzone, Taylor | 4 | 11 | |
| 2 | 07:23 | Gonzalez,Ashley | LoPinto,Emma | 4 | 12 | |
| 2 | 03:59 | Pavinelli,Danielle | Unassisted | 4 | 13 | |
| 2 | 02:30 | Gonzalez,Ashley | Eagan,Paisley | 4 | 14 | |
| 3 | 13:42 | Gonzalez,Ashley | Unassisted | 4 | 15 | |
| 3 | 11:43 | Adams, Carley | Unassisted | 5 | 15 | |
| 3 | 06:50 | Hall,Maggi | Unassisted | 5 | 16 | |
| 3 | 03:58 | Eagan,Paisley | Gonzalez,Ashley | 5 | 17 | |
| 3 | 02:24 | Adams, Carley | Unassisted | 6 | 17 | |
| 3 | 00:22 | Schluederberg,Kelly | Unassisted | 6 | 18 | |
| 4 | 14:33 | Pavinelli,Danielle | Unassisted | 6 | 19 | |
| 4 | 13:04 | Eagan,Paisley | Forte,Celeste | 6 | 20 | |
| 4 | 12:00 | Adams, Carley | Glagolev, Emily | 7 | 20 | |
| 4 | 09:41 | Corbo,Maggie | Suris,Janine | 7 | 21 | |
| 4 | 08:13 | Buckner, Kaylon | Unassisted | 8 | 21 | |
| 4 | 05:50 | Glagolev, Emily | Munro, Emily | 9 | 21 | |
| 4 | 04:13 | Buckner, Kaylon | Unassisted | 10 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:13 | Martel, Mallory | YELLOW CARD | |
| 1 | 03:24 | Glagolev, Emily | YELLOW CARD | |
| 1 | 02:07 | Pinzone, Taylor | YELLOW CARD | |
| 1 | 00:57 | Wightman,Emma | YELLOW CARD | |
| 2 | 09:58 | Buckner, Kaylon | YELLOW CARD | |
| 4 | 13:38 | Martel, Mallory | GREEN CARD | |
| 4 | 08:14 | Hubiak,Kylee | YELLOW CARD |



