Old Dominion vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 6 | 5 | 3 | 22 |
![]() | 1 | 1 | 1 | 3 | 6 |
ODU: MULLENBACH, Maddie (2), TAYLOR, Sydney (1), SISKIND, Lilly (1), SHAEFER, Caroline (1), O'CONNOR, Haley (1)
UF: LoPinto,Emma (4), Heller,Emily (2), Eagan,Paisley (2), Gonzalez,Ashley (2), Mackey,Sarah (2), Rielly,Madison (2), Pavinelli,Danielle (1), Suris,Janine (1), Schluederberg,Kelly (1), Puglisi,Kaala (1), Catts,Brie (1), Hubiak,Kylee (1), Corbo,Maggie (1), Albert,Whitney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | Heller,Emily | Unassisted | 1 | 0 |
![]() | 1 | 13:33 | LoPinto,Emma | Pavinelli,Danielle | 2 | 0 |
![]() | 1 | 12:42 | TAYLOR, Sydney | Unassisted | 2 | 1 |
![]() | 1 | 11:46 | Pavinelli,Danielle | Gonzalez,Ashley | 3 | 1 |
![]() | 1 | 10:20 | Eagan,Paisley | Unassisted | 4 | 1 |
![]() | 1 | 06:37 | Heller,Emily | Unassisted | 5 | 1 |
![]() | 1 | 05:48 | Eagan,Paisley | Suris,Janine | 6 | 1 |
![]() | 1 | 04:32 | LoPinto,Emma | Unassisted | 7 | 1 |
![]() | 1 | 01:12 | Gonzalez,Ashley | LoPinto,Emma | 8 | 1 |
![]() | 2 | 14:02 | Suris,Janine | Unassisted | 9 | 1 |
![]() | 2 | 12:19 | Schluederberg,Kelly | Unassisted | 10 | 1 |
![]() | 2 | 09:55 | Gonzalez,Ashley | Suris,Janine | 11 | 1 |
![]() | 2 | 07:46 | LoPinto,Emma | Heller,Emily | 12 | 1 |
![]() | 2 | 05:08 | LoPinto,Emma | Pavinelli,Danielle | 13 | 1 |
![]() | 2 | 03:00 | SISKIND, Lilly | Unassisted | 13 | 2 |
![]() | 2 | 00:18 | Puglisi,Kaala | Unassisted | 14 | 2 |
![]() | 3 | 13:06 | Catts,Brie | Unassisted | 15 | 2 |
![]() | 3 | 11:13 | Hubiak,Kylee | Unassisted | 16 | 2 |
![]() | 3 | 08:57 | Mackey,Sarah | Rielly,Madison | 17 | 2 |
![]() | 3 | 05:24 | Mackey,Sarah | Unassisted | 18 | 2 |
![]() | 3 | 02:25 | Rielly,Madison | Unassisted | 19 | 2 |
![]() | 3 | 00:13 | SHAEFER, Caroline | Unassisted | 19 | 3 |
![]() | 4 | 14:17 | O'CONNOR, Haley | MULLENBACH, Maddie | 19 | 4 |
![]() | 4 | 10:16 | MULLENBACH, Maddie | O'CONNOR, Haley | 19 | 5 |
![]() | 4 | 08:52 | Corbo,Maggie | Unassisted | 20 | 5 |
![]() | 4 | 05:00 | MULLENBACH, Maddie | PORTER, Claire | 20 | 6 |
![]() | 4 | 02:31 | Albert,Whitney | Zaban,Macy | 21 | 6 |
![]() | 4 | 00:17 | Rielly,Madison | Catts,Brie | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 06:21 | STRATTON, Corrinne | YELLOW CARD |
Florida


Old Dominion

PECCIA, Jenna at goalie for ODU.

Reznick,Sarah at goalie for UF.

Draw control by UF Heller,Emily.
1

14:15

0

Draw control by UF Hahn,Josie.

Foul on ODU SHAEFER, Caroline.
2

13:33

0

Draw control by ODU CAREY, Lauren.

Foul on UF Sawers,Shelton.

Free position attempt for ODU.
2

12:42

1

Draw control by UF Harrison,Liz.

Foul on ODU MEURLING, Tess.
3

11:46

1

Draw control by ODU SHAEFER, Caroline.

Shot by ODU O'CONNOR, Haley HIGH.

Foul on UF Wightman,Emma.

Free position attempt for ODU.

Shot by ODU TAYLOR, Sydney BLOCKED {free position shot}.

Clear attempt by UF good.

Foul on ODU ROTH, Gracyn.

Free position attempt for UF.
4

10:20

1

Draw control by UF Harrison,Liz.

Shot by UF Cabrera,Emerson, SAVE PECCIA, Jenna.

Ground ball pickup by ODU PECCIA, Jenna.

Foul on UF Eagan,Paisley.

Clear attempt by ODU failed.

Turnover by ODU MULLENBACH, Maddie (caused by Tydings,Maeson).

Ground ball pickup by UF Tydings,Maeson.

Turnover by UF Eagan,Paisley (caused by CAREY, Lauren).

Ground ball pickup by ODU CAREY, Lauren.

Clear attempt by ODU good.

Shot by ODU PORTER, Claire, SAVE Reznick,Sarah.

Ground ball pickup by UF Reznick,Sarah.

Clear attempt by UF good.
5

06:37

1

Draw control by UF Harrison,Liz.

Foul on ODU MEURLING, Tess.
6

05:48

1

Draw control by UF Heller,Emily.

Shot by UF Suris,Janine HIT CROSSBAR.

Ground ball pickup by UF Gonzalez,Ashley.
7

04:32

1

Draw control by UF Palagonia,Bella.

Turnover by UF Palagonia,Bella.

Ground ball pickup by ODU RAECH, Mckenzie.

Clear attempt by ODU good.

Foul on UF Lingo,Leigh.

Turnover by ODU SISKIND, Lilly (caused by Wightman,Emma).

Ground ball pickup by UF Palagonia,Bella.

Clear attempt by UF good.

Turnover by UF Hahn,Josie.

Ground ball pickup by ODU KISLING, Payton.

Clear attempt by ODU good.

Turnover by ODU TAYLOR, Sydney (caused by Wightman,Emma).

Foul on ODU TAYLOR, Sydney.

Clear attempt by UF good.

Foul on ODU STIEVE, Amber.

Free position attempt for UF.
8

01:12

1

Draw control by UF Sawers,Shelton.

Foul on ODU STIEVE, Amber.

Free position attempt for UF.

Foul on ODU MCGRAIN, Katie.

Free position attempt for UF.

Shot by UF Sawers,Shelton, SAVE PECCIA, Jenna {free position shot}.

Clear attempt by ODU good.
00:00
End of PeriodFlorida


Old Dominion


Draw control by UF Heller,Emily.
9

14:02

1

Draw control by ODU PORTER, Claire.

Turnover by ODU PORTER, Claire (caused by Lingo,Leigh).

Clear attempt by UF good.
10

12:19

1

BLATTER, Brianna at goalie for ODU.

Draw control by UF Harrison,Liz.

Turnover by UF Pavinelli,Danielle.

Ground ball pickup by ODU SHAEFER, Caroline.

Clear attempt by ODU good.

Foul on UF Cabrera,Emerson.

Free position attempt for ODU.

Shot by ODU O'CONNOR, Haley, SAVE Reznick,Sarah {free position shot}.

Clear attempt by UF good.

Shot by UF Suris,Janine BLOCKED.

Ground ball pickup by UF LoPinto,Emma.

Foul on ODU CAREY, Lauren.

Shot by UF Pavinelli,Danielle, SAVE BLATTER, Brianna.

Ground ball pickup by ODU REKUS, Maria.

Turnover by ODU REKUS, Maria (caused by Suris,Janine).

Ground ball pickup by UF Suris,Janine.
11

09:55

1

Draw control by ODU STRATTON, Corrinne.

Foul on UF Moriarty,Catherine.

Free position attempt for ODU.

Shot by ODU STRATTON, Corrinne WIDE {free position shot}.

Turnover by ODU SISKIND, Lilly (caused by Heller,Emily).

Ground ball pickup by UF Heller,Emily.

Clear attempt by UF good.
12

07:46

1

Draw control by ODU CAREY, Lauren.

Turnover by ODU SISKIND, Lilly (caused by Flaherty,Catherine).

Ground ball pickup by UF Tydings,Maeson.

Clear attempt by UF good.
13

05:08

1

PECCIA, Jenna at goalie for ODU.

Draw control by ODU SHAEFER, Caroline.

Foul on UF Cabrera,Emerson.

Foul on UF Sawers,Shelton.

Free position attempt for ODU.
13

03:00

2

Draw control by UF Sawers,Shelton.

Shot by UF Pavinelli,Danielle, SAVE PECCIA, Jenna.

Turnover by UF Pavinelli,Danielle (caused by SHAEFER, Caroline).

Ground ball pickup by ODU SHAEFER, Caroline.

Foul on UF Pavinelli,Danielle.

Turnover by ODU PECCIA, Jenna (caused by Quigley,Jill).

Foul on ODU STIEVE, Amber.

Foul on ODU ROTH, Gracyn.

Free position attempt for UF.
14

00:18

2
00:00
End of PeriodFlorida


Old Dominion


Hammerschlag,Julia at goalie for UF.

Draw control by UF Flaherty,Catherine.

Shot by UF Suris,Janine BLOCKED.

Shot by UF LoPinto,Emma HIT POST.

Ground ball pickup by UF Quigley,Jill.

Foul on ODU MCGRAIN, Katie.

Free position attempt for UF.

Foul on ODU SHAEFER, Caroline.

Free position attempt for UF.
15

13:06

2

Draw control by UF Hubiak,Kylee.
16

11:13

2

Draw control by UF Waters,Alexa.

Shot by UF Corbo,Maggie WIDE.

Foul on ODU CAREY, Lauren.

Free position attempt for UF.
17

08:57

2

Draw control by ODU KISLING, Payton.

Shot by ODU STRATTON, Corrinne HIT POST.

Ground ball pickup by UF Hubiak,Kylee.

Foul on ODU RAECH, Mckenzie.

Clear attempt by UF good.

Turnover by UF Ceanfaglione,Georgia (caused by SISKIND, Lilly).

Ground ball pickup by ODU KREBS, Jeslyn.

Clear attempt by ODU good.

Foul on ODU STRATTON, Corrinne.

Yellow card on ODU STRATTON, Corrinne.

Foul on ODU TAYLOR, Sydney.

Clear attempt by UF good.

Foul on ODU STIEVE, Amber.

Free position attempt for UF.
18

05:24

2

BLATTER, Brianna at goalie for ODU.

Draw control by ODU SISKIND, Lilly.

Foul on UF Ceanfaglione,Georgia.

Turnover by ODU MILLS, Ali (caused by Forte,Celeste).

Ground ball pickup by UF Forte,Celeste.

Clear attempt by UF good.

Foul on ODU ROTH, Gracyn.

Free position attempt for UF.
19

02:25

2

Draw control by UF Mackey,Sarah.

Foul on ODU SISKIND, Lilly.

Foul on ODU SISKIND, Lilly.

Turnover by UF Forte,Celeste (caused by SHAEFER, Caroline).

Foul on UF Albert,Whitney.
19

00:13

3
00:00
End of PeriodFlorida


Old Dominion


Draw control by ODU TANNEBERGER, Olivia.
19

14:17

4

Draw control by ODU KISLING, Payton.

Foul on UF Schluederberg,Kelly.

Turnover by ODU KISLING, Payton (caused by Waters,Alexa).

Clear attempt by UF good.

Turnover by UF Palagonia,Bella (caused by REKUS, Maria).

Ground ball pickup by ODU STRATTON, Corrinne.

Turnover by ODU MCGRAIN, Katie (caused by Rielly,Madison).

Ground ball pickup by UF Palagonia,Bella.

Turnover by UF Rielly,Madison (caused by ROTH, Gracyn).

Ground ball pickup by ODU REKUS, Maria.

Clear attempt by ODU good.
19

10:16

5

Draw control by UF Harrison,Liz.
20

08:52

5

Draw control by ODU SHAEFER, Caroline.

Shot by ODU SHAEFER, Caroline HIT POST.

Foul on UF Rielly,Madison.

Turnover by ODU PORTER, Claire (caused by Catts,Brie).

Ground ball pickup by UF Hammerschlag,Julia.

Clear attempt by UF good.

Turnover by UF Hubiak,Kylee (caused by SHAEFER, Caroline).

Ground ball pickup by ODU SHAEFER, Caroline.

Foul on UF Palagonia,Bella.

Clear attempt by ODU good.

Shot by ODU MULLENBACH, Maddie WIDE.
20

05:00

6

Draw control by ODU SISKIND, Lilly.

Foul on UF Hubiak,Kylee.

Shot by ODU O'CONNOR, Haley, SAVE Hammerschlag,Julia.

Clear attempt by UF good.
21

02:31

6

Draw control by UF Catts,Brie.

Foul on ODU STIEVE, Amber.

Free position attempt for UF.

Foul on ODU KREBS, Jeslyn.

Free position attempt for UF.

Shot by UF Corbo,Maggie HIGH {free position shot}.
22

00:17

6
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 4 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 6 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 7 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 |
| 10 | ![]() | A | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | ![]() | A | 4 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 34 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 36 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 38 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 44 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 1 |
| Totals | 22 | 10 | 32 | 32 | 26 | 13 | 10 | 12 | 17 | 7 | 15 |

Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OLEXA, Moira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | SISKIND, Lilly | A | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 1-1 | 2 |
| 4 | KREBS, Jeslyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | O'CONNOR, Haley | - | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | MULLENBACH, Maddie | - | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | STRATTON, Corrinne | M | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-1 | 1 |
| 11 | ROTH, Gracyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 12 | CAREY, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 2 |
| 13 | MILLS, Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | TANNEBERGER, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | PORTER, Claire | A | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 16 | PECCIA, Jenna | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | KISLING, Payton | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | RAECH, Mckenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | SHAEFER, Caroline | M | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 0-0 | 2 |
| 23 | MCGRAIN, Katie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | MEURLING, Tess | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | CULHANE, Callie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ANGELUS, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | BLATTER, Brianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | REKUS, Maria | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 35 | TAYLOR, Sydney | A | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 2 |
| 36 | STIEVE, Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 |
| Totals | 6 | 3 | 9 | 15 | 9 | 11 | 12 | 7 | 12 | 5 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 30:00 | 2 | 2 | W |
| 29 | ![]() | 30:00 | 4 | 1 | - |
| Totals | 6 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | PECCIA, Jenna | 32:37 | 15 | 3 | L |
| 32 | BLATTER, Brianna | 27:23 | 7 | 1 | - |
| Totals | 22 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 9 | 8 | 4 | 32 |
![]() | 4 | 3 | 2 | 6 | 15 |
Shots on Goal | |||||
![]() | 10 | 8 | 5 | 3 | 26 |
![]() | 2 | 2 | 1 | 4 | 9 |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 2 | 2 | 0 | 0 | 4 |
Turnovers | |||||
![]() | 3 | 2 | 2 | 3 | 10 |
![]() | 3 | 5 | 1 | 3 | 12 |
Clears | |||||
![]() | 4-4 | 4-4 | 3-3 | 3-3 | 14-14 |
![]() | 4-5 | 1-1 | 1-1 | 2-2 | 8-9 |
Ground Balls | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 4 | 3 | 1 | 3 | 11 |
Draw Controls | |||||
![]() | 8 | 3 | 4 | 2 | 17 |
![]() | 2 | 4 | 2 | 4 | 12 |
Free Position Shots | |||||
![]() | 1-2 | 1-1 | 3-3 | 0-1 | 5-7 |
![]() | 1-2 | 1-3 | 0-0 | 0-0 | 2-5 |
































