Old Dominion vs Florida
4/9/2022
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 6 | 5 | 3 | 22 | |
| 1 | 1 | 1 | 3 | 6 |
ODU: MULLENBACH, Maddie (2), TAYLOR, Sydney (1), SISKIND, Lilly (1), SHAEFER, Caroline (1), O'CONNOR, Haley (1)
UF: LoPinto,Emma (4), Heller,Emily (2), Eagan,Paisley (2), Gonzalez,Ashley (2), Mackey,Sarah (2), Rielly,Madison (2), Pavinelli,Danielle (1), Suris,Janine (1), Schluederberg,Kelly (1), Puglisi,Kaala (1), Catts,Brie (1), Hubiak,Kylee (1), Corbo,Maggie (1), Albert,Whitney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | ODU |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Heller,Emily | Unassisted | 1 | 0 | |
| 1 | 13:33 | LoPinto,Emma | Pavinelli,Danielle | 2 | 0 | |
| 1 | 12:42 | TAYLOR, Sydney | Unassisted | 2 | 1 | |
| 1 | 11:46 | Pavinelli,Danielle | Gonzalez,Ashley | 3 | 1 | |
| 1 | 10:20 | Eagan,Paisley | Unassisted | 4 | 1 | |
| 1 | 06:37 | Heller,Emily | Unassisted | 5 | 1 | |
| 1 | 05:48 | Eagan,Paisley | Suris,Janine | 6 | 1 | |
| 1 | 04:32 | LoPinto,Emma | Unassisted | 7 | 1 | |
| 1 | 01:12 | Gonzalez,Ashley | LoPinto,Emma | 8 | 1 | |
| 2 | 14:02 | Suris,Janine | Unassisted | 9 | 1 | |
| 2 | 12:19 | Schluederberg,Kelly | Unassisted | 10 | 1 | |
| 2 | 09:55 | Gonzalez,Ashley | Suris,Janine | 11 | 1 | |
| 2 | 07:46 | LoPinto,Emma | Heller,Emily | 12 | 1 | |
| 2 | 05:08 | LoPinto,Emma | Pavinelli,Danielle | 13 | 1 | |
| 2 | 03:00 | SISKIND, Lilly | Unassisted | 13 | 2 | |
| 2 | 00:18 | Puglisi,Kaala | Unassisted | 14 | 2 | |
| 3 | 13:06 | Catts,Brie | Unassisted | 15 | 2 | |
| 3 | 11:13 | Hubiak,Kylee | Unassisted | 16 | 2 | |
| 3 | 08:57 | Mackey,Sarah | Rielly,Madison | 17 | 2 | |
| 3 | 05:24 | Mackey,Sarah | Unassisted | 18 | 2 | |
| 3 | 02:25 | Rielly,Madison | Unassisted | 19 | 2 | |
| 3 | 00:13 | SHAEFER, Caroline | Unassisted | 19 | 3 | |
| 4 | 14:17 | O'CONNOR, Haley | MULLENBACH, Maddie | 19 | 4 | |
| 4 | 10:16 | MULLENBACH, Maddie | O'CONNOR, Haley | 19 | 5 | |
| 4 | 08:52 | Corbo,Maggie | Unassisted | 20 | 5 | |
| 4 | 05:00 | MULLENBACH, Maddie | PORTER, Claire | 20 | 6 | |
| 4 | 02:31 | Albert,Whitney | Zaban,Macy | 21 | 6 | |
| 4 | 00:17 | Rielly,Madison | Catts,Brie | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 06:21 | STRATTON, Corrinne | YELLOW CARD |


