Vanderbilt vs Florida
5/7/2022
Johnston Stadium
11:05 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 3 | 6 | 18 | |
| 3 | 1 | 1 | 2 | 7 |
VANDY: Sundin, Callie (2), Halleron, Nancy (2), Rieu, Kayla (1), Souza, Maddie (1), Gross, Bri (1)
UF: Pavinelli,Danielle (6), Heller,Emily (4), Gonzalez,Ashley (2), LoPinto,Emma (2), Hall,Maggi (1), Moriarty,Catherine (1), Sawers,Shelton (1), Albert,Whitney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | VANDY |
|---|---|---|---|---|---|---|
| 1 | 13:45 | Rieu, Kayla | Unassisted | 0 | 1 | |
| 1 | 13:25 | Hall,Maggi | Heller,Emily | 1 | 1 | |
| 1 | 10:53 | Gonzalez,Ashley | Unassisted | 2 | 1 | |
| 1 | 05:32 | Sundin, Callie | Fornia, Gabby | 2 | 2 | |
| 1 | 03:48 | Pavinelli,Danielle | Unassisted | 3 | 2 | |
| 1 | 02:41 | Souza, Maddie | Unassisted | 3 | 3 | |
| 1 | 00:05 | Heller,Emily | Unassisted | 4 | 3 | |
| 2 | 12:59 | Pavinelli,Danielle | Gonzalez,Ashley | 5 | 3 | |
| 2 | 10:02 | LoPinto,Emma | Unassisted | 6 | 3 | |
| 2 | 05:48 | Moriarty,Catherine | Unassisted | 7 | 3 | |
| 2 | 03:47 | Sawers,Shelton | Cabrera,Emerson | 8 | 3 | |
| 2 | 02:17 | Gross, Bri | Unassisted | 8 | 4 | |
| 2 | 01:49 | Heller,Emily | Unassisted | 9 | 4 | |
| 3 | 10:42 | Pavinelli,Danielle | LoPinto,Emma | 10 | 4 | |
| 3 | 05:08 | Heller,Emily | Unassisted | 11 | 4 | |
| 3 | 03:40 | Gonzalez,Ashley | Pavinelli,Danielle | 12 | 4 | |
| 3 | 01:46 | Halleron, Nancy | Gross, Bri | 12 | 5 | |
| 4 | 13:32 | Pavinelli,Danielle | Unassisted | 13 | 5 | |
| 4 | 12:14 | Heller,Emily | Unassisted | 14 | 5 | |
| 4 | 10:59 | Pavinelli,Danielle | LoPinto,Emma | 15 | 5 | |
| 4 | 07:11 | Halleron, Nancy | Unassisted | 15 | 6 | |
| 4 | 06:41 | Pavinelli,Danielle | Hall,Maggi | 16 | 6 | |
| 4 | 05:19 | LoPinto,Emma | Quigley,Jill | 17 | 6 | |
| 4 | 02:47 | Albert,Whitney | Rielly,Madison | 18 | 6 | |
| 4 | 00:47 | Sundin, Callie | Fornia, Gabby | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:44 | Souza, Maddie | YELLOW CARD | |
| 3 | 06:56 | Pavinelli,Danielle | YELLOW CARD | |
| 4 | 02:52 | Rieu, Kayla | YELLOW CARD |



