Arizona State vs Florida
3/5/2023
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 5 | 5 | 17 | |
| 1 | 3 | 5 | 3 | 12 |
ASU: Buckner, Kaylon (4), Scott, Mina (4), Ng, Teagan (2), Oldknow, Lydia (1), Behar, Jordyn (1)
UF: Heller,Emily (3), Hall,Maggi (3), LoPinto,Emma (2), Pavinelli,Danielle (2), Tighe,Ava (2), Warehime,Tayler (1), Waters,Madison (1), Hahn,Josie (1), Gonzalez,Ashley (1), Monaco,Gianna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | ASU |
|---|---|---|---|---|---|---|
| 1 | 13:56 | Heller,Emily | Unassisted | 1 | 0 | |
| 1 | 11:10 | LoPinto,Emma | Waters,Madison | 2 | 0 | |
| 1 | 07:27 | Ng, Teagan | Unassisted | 2 | 1 | |
| 1 | 03:48 | Hall,Maggi | Eagan,Paisley | 3 | 1 | |
| 1 | 02:31 | Hall,Maggi | Unassisted | 4 | 1 | |
| 2 | 13:19 | Oldknow, Lydia | Scott, Mina | 4 | 2 | |
| 2 | 10:37 | Behar, Jordyn | Unassisted | 4 | 3 | |
| 2 | 08:39 | Buckner, Kaylon | Unassisted | 4 | 4 | |
| 2 | 06:26 | Warehime,Tayler | Gonzalez,Ashley | 5 | 4 | |
| 2 | 05:06 | LoPinto,Emma | Unassisted | 6 | 4 | |
| 2 | 02:33 | Pavinelli,Danielle | Unassisted | 7 | 4 | |
| 3 | 11:39 | Buckner, Kaylon | Unassisted | 7 | 5 | |
| 3 | 10:07 | Waters,Madison | Warehime,Tayler | 8 | 5 | |
| 3 | 09:33 | Hahn,Josie | Cabrera,Emerson | 9 | 5 | |
| 3 | 08:18 | Tighe,Ava | Unassisted | 10 | 5 | |
| 3 | 07:58 | Buckner, Kaylon | Unassisted | 10 | 6 | |
| 3 | 05:31 | Ng, Teagan | Unassisted | 10 | 7 | |
| 3 | 04:04 | Scott, Mina | Unassisted | 10 | 8 | |
| 3 | 02:52 | Gonzalez,Ashley | Eagan,Paisley | 11 | 8 | |
| 3 | 02:02 | Pavinelli,Danielle | Gonzalez,Ashley | 12 | 8 | |
| 3 | 01:25 | Scott, Mina | Unassisted | 12 | 9 | |
| 4 | 14:19 | Heller,Emily | Unassisted | 13 | 9 | |
| 4 | 13:29 | Heller,Emily | Unassisted | 14 | 9 | |
| 4 | 11:32 | Hall,Maggi | Gonzalez,Ashley | 15 | 9 | |
| 4 | 08:19 | Scott, Mina | Unassisted | 15 | 10 | |
| 4 | 07:41 | Monaco,Gianna | Eagan,Paisley | 16 | 10 | |
| 4 | 06:28 | Tighe,Ava | Unassisted | 17 | 10 | |
| 4 | 02:00 | Buckner, Kaylon | Unassisted | 17 | 11 | |
| 4 | 00:10 | Scott, Mina | Ng, Teagan | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:03 | Ryan, Colleen | YELLOW CARD | |
| 2 | 00:06 | Gonzalez,Ashley | YELLOW CARD | |
| 3 | 09:33 | Harrison,Liz | GREEN CARD | |
| 3 | 07:50 | Davies,Kaitlyn | YELLOW CARD | |
| 3 | 02:20 | Ryan, Colleen | YELLOW CARD | |
| 3 | 02:00 | Harrison,Liz | GREEN CARD | |
| 4 | 02:00 | Cleeland, Keeley | GREEN CARD | |
| 4 | 01:29 | Davies,Kaitlyn | YELLOW CARD |



