Florida vs Liberty
4/12/2023
LU Lacrosse Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 7 | |
| 5 | 7 | 2 | 2 | 16 |
UF: LoPinto,Emma (5), Pavinelli,Danielle (2), Heller,Emily (2), Eagan,Paisley (1), Cabrera,Emerson (1), Tighe,Ava (1), Gonzalez,Ashley (1), Warehime,Tayler (1), Monaco,Gianna (1), Norsworthy,Jackie (1)
LIBERTY: KERR, Celena (2), FERGUSON, Lizzy (1), LEHMAN, Mackenzie (1), SCOTT, Kelly (1), COLAVITO, Andrea (1), SHEIVE, Jordan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIBERTY | UF |
|---|---|---|---|---|---|---|
| 1 | 12:33 | LoPinto,Emma | Bragg,Theresa | 0 | 1 | |
| 1 | 12:06 | LoPinto,Emma | Pavinelli,Danielle | 0 | 2 | |
| 1 | 08:04 | LoPinto,Emma | Pavinelli,Danielle | 0 | 3 | |
| 1 | 06:16 | LoPinto,Emma | Unassisted | 0 | 4 | |
| 1 | 02:53 | FERGUSON, Lizzy | SCOTT, Kelly | 1 | 4 | |
| 1 | 01:23 | Eagan,Paisley | Unassisted | 1 | 5 | |
| 2 | 12:31 | Pavinelli,Danielle | Tighe,Ava | 1 | 6 | |
| 2 | 11:33 | Cabrera,Emerson | Hall,Maggi | 1 | 7 | |
| 2 | 10:53 | Tighe,Ava | Unassisted | 1 | 8 | |
| 2 | 09:31 | LoPinto,Emma | Flaherty,Catherine | 1 | 9 | |
| 2 | 08:40 | Gonzalez,Ashley | Heller,Emily | 1 | 10 | |
| 2 | 07:37 | LEHMAN, Mackenzie | Unassisted | 2 | 10 | |
| 2 | 02:29 | Heller,Emily | Unassisted | 2 | 11 | |
| 2 | 01:05 | Pavinelli,Danielle | Eagan,Paisley | 2 | 12 | |
| 3 | 10:07 | Warehime,Tayler | Pavinelli,Danielle | 2 | 13 | |
| 3 | 07:30 | KERR, Celena | Unassisted | 3 | 13 | |
| 3 | 03:36 | Heller,Emily | Unassisted | 3 | 14 | |
| 4 | 12:10 | SCOTT, Kelly | Unassisted | 4 | 14 | |
| 4 | 06:46 | KERR, Celena | SHEIVE, Jordan | 5 | 14 | |
| 4 | 03:18 | COLAVITO, Andrea | LOUGHERY, Grace | 6 | 14 | |
| 4 | 03:00 | Monaco,Gianna | Unassisted | 6 | 15 | |
| 4 | 02:27 | SHEIVE, Jordan | KERR, Celena | 7 | 15 | |
| 4 | 01:44 | Norsworthy,Jackie | Unassisted | 7 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:29 | Hall,Maggi | YELLOW CARD | |
| 2 | 02:52 | FERGUSON, Lizzy | YELLOW CARD | |
| 2 | 01:33 | FERGUSON, Lizzy | YELLOW CARD | |
| 3 | 13:49 | Gonzalez,Ashley | GREEN CARD | |
| 3 | 11:06 | DAVIS, Hannah | YELLOW CARD | |
| 3 | 07:59 | COLAVITO, Andrea | GREEN CARD | |
| 4 | 09:17 | Hahn,Josie | YELLOW CARD | |
| 4 | 00:03 | MERKEL, Cami | YELLOW CARD |



