PENN vs Florida
4/1/2023
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 7 | 17 | |
| 2 | 2 | 6 | 3 | 13 |
PENN: Miles, Niki (4), Themelis, Maria (4), Brandt, Anna (3), Gorriaran, Natasha (1), Lipman, Paige (1)
UF: LoPinto,Emma (4), Hahn,Josie (3), Hall,Maggi (2), Pavinelli,Danielle (2), Eagan,Paisley (2), Tighe,Ava (2), Waters,Madison (1), Davies,Kaitlyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | PENN |
|---|---|---|---|---|---|---|
| 1 | 12:19 | Brandt, Anna | Unassisted | 0 | 1 | |
| 1 | 11:37 | Waters,Madison | Unassisted | 1 | 1 | |
| 1 | 10:59 | LoPinto,Emma | Pavinelli,Danielle | 2 | 1 | |
| 1 | 08:57 | Davies,Kaitlyn | Unassisted | 3 | 1 | |
| 1 | 05:27 | Miles, Niki | Unassisted | 3 | 2 | |
| 1 | 00:13 | Hahn,Josie | LoPinto,Emma | 4 | 2 | |
| 2 | 10:54 | Themelis, Maria | Unassisted | 4 | 3 | |
| 2 | 07:12 | Miles, Niki | Unassisted | 4 | 4 | |
| 2 | 06:14 | Hall,Maggi | Gonzalez,Ashley | 5 | 4 | |
| 2 | 00:40 | Pavinelli,Danielle | Unassisted | 6 | 4 | |
| 2 | 00:10 | LoPinto,Emma | Hall,Maggi | 7 | 4 | |
| 3 | 10:51 | Eagan,Paisley | Unassisted | 8 | 4 | |
| 3 | 09:15 | Miles, Niki | Unassisted | 8 | 5 | |
| 3 | 08:36 | Hall,Maggi | Gonzalez,Ashley | 9 | 5 | |
| 3 | 07:11 | Brandt, Anna | Unassisted | 9 | 6 | |
| 3 | 06:20 | Brandt, Anna | Smith, Gracie | 9 | 7 | |
| 3 | 05:56 | Gorriaran, Natasha | Unassisted | 9 | 8 | |
| 3 | 04:29 | Eagan,Paisley | Unassisted | 10 | 8 | |
| 3 | 02:19 | Miles, Niki | Unassisted | 10 | 9 | |
| 3 | 01:23 | Themelis, Maria | Unassisted | 10 | 10 | |
| 4 | 14:09 | Tighe,Ava | Gonzalez,Ashley | 11 | 10 | |
| 4 | 12:46 | Themelis, Maria | Unassisted | 11 | 11 | |
| 4 | 11:42 | LoPinto,Emma | Gonzalez,Ashley | 12 | 11 | |
| 4 | 08:56 | LoPinto,Emma | Pavinelli,Danielle | 13 | 11 | |
| 4 | 08:19 | Pavinelli,Danielle | Gonzalez,Ashley | 14 | 11 | |
| 4 | 06:01 | Themelis, Maria | Unassisted | 14 | 12 | |
| 4 | 04:31 | Tighe,Ava | Hall,Maggi | 15 | 12 | |
| 4 | 03:30 | Hahn,Josie | Gonzalez,Ashley | 16 | 12 | |
| 4 | 02:30 | Hahn,Josie | Gonzalez,Ashley | 17 | 12 | |
| 4 | 01:38 | Lipman, Paige | Chung, Erika | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:21 | Eagan,Paisley | YELLOW CARD | |
| 2 | 07:12 | Themelis, Maria | GREEN CARD | |
| 3 | 14:14 | Heller,Emily | GREEN CARD | |
| 3 | 05:03 | Themelis, Maria | YELLOW CARD | |
| 4 | 10:01 | Cook, Caitlin | YELLOW CARD | |
| 4 | 09:51 | Miles, Niki | YELLOW CARD |



