Vanderbilt vs Florida
4/22/2023
Dizney Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 6 | 4 | 4 | 22 | |
| 1 | 3 | 0 | 2 | 6 |
VANDY: Paige Finneran (2), Nancy Halleron (2), Kayla Rieu (1), Bri Gross (1)
UF: Heller,Emily (4), Pavinelli,Danielle (4), LoPinto,Emma (3), Waters,Madison (2), Eagan,Paisley (2), Warehime,Tayler (1), Gonzalez,Ashley (1), Hall,Maggi (1), Rielly,Madison (1), Quigley,Jill (1), Diaz,Emily (1), Mackey,Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | VANDY |
|---|---|---|---|---|---|---|
| 1 | 13:35 | Heller,Emily | Hall,Maggi | 1 | 0 | |
| 1 | 12:56 | Heller,Emily | Eagan,Paisley | 2 | 0 | |
| 1 | 10:09 | Paige Finneran | Unassisted | 2 | 1 | |
| 1 | 09:03 | Waters,Madison | Pavinelli,Danielle | 3 | 1 | |
| 1 | 08:15 | LoPinto,Emma | Unassisted | 4 | 1 | |
| 1 | 07:11 | LoPinto,Emma | Davies,Kaitlyn | 5 | 1 | |
| 1 | 03:22 | Eagan,Paisley | LoPinto,Emma | 6 | 1 | |
| 1 | 02:39 | Pavinelli,Danielle | LoPinto,Emma | 7 | 1 | |
| 1 | 00:44 | Warehime,Tayler | Hall,Maggi | 8 | 1 | |
| 2 | 14:02 | Nancy Halleron | Unassisted | 8 | 2 | |
| 2 | 12:43 | Kayla Rieu | Unassisted | 8 | 3 | |
| 2 | 10:00 | LoPinto,Emma | Hall,Maggi | 9 | 3 | |
| 2 | 09:18 | Waters,Madison | Pavinelli,Danielle | 10 | 3 | |
| 2 | 08:14 | Eagan,Paisley | Hall,Maggi | 11 | 3 | |
| 2 | 04:24 | Bri Gross | Unassisted | 11 | 4 | |
| 2 | 02:44 | Heller,Emily | Eagan,Paisley | 12 | 4 | |
| 2 | 02:15 | Pavinelli,Danielle | Unassisted | 13 | 4 | |
| 2 | 00:17 | Pavinelli,Danielle | Unassisted | 14 | 4 | |
| 3 | 11:58 | Gonzalez,Ashley | Eagan,Paisley | 15 | 4 | |
| 3 | 09:33 | Pavinelli,Danielle | LoPinto,Emma | 16 | 4 | |
| 3 | 06:02 | Hall,Maggi | Unassisted | 17 | 4 | |
| 3 | 02:24 | Heller,Emily | Unassisted | 18 | 4 | |
| 4 | 11:29 | Nancy Halleron | Paige Finneran | 18 | 5 | |
| 4 | 09:46 | Rielly,Madison | Suris,Janine | 19 | 5 | |
| 4 | 07:37 | Paige Finneran | Lila Huddles | 19 | 6 | |
| 4 | 05:23 | Quigley,Jill | Schluederberg,Kelly | 20 | 6 | |
| 4 | 03:59 | Diaz,Emily | Unassisted | 21 | 6 | |
| 4 | 00:38 | Mackey,Sarah | Quigley,Jill | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:43 | Bragg,Theresa | YELLOW CARD | |
| 3 | 10:21 | Kemper Robinson | YELLOW CARD |



