Florida vs Arizona State
3/3/2024
SD Lacrosse Stadium
11:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | |
| 5 | 9 | 4 | 4 | 22 |
UF: Pavinelli,Danielle (4), Monaco,Gianna (3), Heller,Emily (2), Hahn,Josie (2), Eagan,Paisley (2), Falk,Sarah (1), Koury,Gabbi (1), Gonzalez,Ashley (1), Waters,Madison (1), Hall,Maggi (1), Deacy,Alyssa (1), Tighe,Ava (1), Harrington,Makena (1), Radin,Delaney (1)
ASU: Oldknow, Lydia (3), Ng, Teagan (1), Dean, Lindsey (1), Scott, Mina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | UF |
|---|---|---|---|---|---|---|
| 1 | 13:03 | Heller,Emily | Unassisted | 0 | 1 | |
| 1 | 10:58 | Ng, Teagan | Unassisted | 1 | 1 | |
| 1 | 08:18 | Falk,Sarah | Unassisted | 1 | 2 | |
| 1 | 07:29 | Oldknow, Lydia | Scott, Mina | 2 | 2 | |
| 1 | 06:32 | Oldknow, Lydia | Unassisted | 3 | 2 | |
| 1 | 04:24 | Hahn,Josie | Pavinelli,Danielle | 3 | 3 | |
| 1 | 03:35 | Koury,Gabbi | Unassisted | 3 | 4 | |
| 1 | 01:36 | Pavinelli,Danielle | Unassisted | 3 | 5 | |
| 2 | 14:39 | Hahn,Josie | Hall,Maggi | 3 | 6 | |
| 2 | 12:45 | Monaco,Gianna | Unassisted | 3 | 7 | |
| 2 | 10:12 | Pavinelli,Danielle | Unassisted | 3 | 8 | |
| 2 | 09:29 | Pavinelli,Danielle | Waters,Madison | 3 | 9 | |
| 2 | 07:13 | Gonzalez,Ashley | Unassisted | 3 | 10 | |
| 2 | 06:07 | Waters,Madison | Unassisted | 3 | 11 | |
| 2 | 05:14 | Eagan,Paisley | Unassisted | 3 | 12 | |
| 2 | 03:45 | Monaco,Gianna | Pavinelli,Danielle | 3 | 13 | |
| 2 | 01:58 | Heller,Emily | Unassisted | 3 | 14 | |
| 2 | 00:16 | Oldknow, Lydia | Unassisted | 4 | 14 | |
| 3 | 14:03 | Pavinelli,Danielle | Unassisted | 4 | 15 | |
| 3 | 11:05 | Monaco,Gianna | Pavinelli,Danielle | 4 | 16 | |
| 3 | 09:33 | Dean, Lindsey | Haley, Annie | 5 | 16 | |
| 3 | 07:54 | Eagan,Paisley | Hall,Maggi | 5 | 17 | |
| 3 | 02:45 | Hall,Maggi | Unassisted | 5 | 18 | |
| 4 | 09:44 | Scott, Mina | Unassisted | 6 | 18 | |
| 4 | 07:31 | Deacy,Alyssa | Isaacson,Cate | 6 | 19 | |
| 4 | 05:34 | Tighe,Ava | Unassisted | 6 | 20 | |
| 4 | 02:54 | Harrington,Makena | Unassisted | 6 | 21 | |
| 4 | 00:04 | Radin,Delaney | Unassisted | 6 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:36 | Heller,Emily | GREEN CARD | |
| 1 | 11:27 | Hall,Maggi | GREEN CARD | |
| 1 | 10:48 | Mazur, Zoe | GREEN CARD | |
| 1 | 08:09 | Monaco,Gianna | GREEN CARD | |
| 1 | 07:23 | Dyer,Ashley | YELLOW CARD | |
| 1 | 00:10 | Signorile, Maddelena | YELLOW CARD | |
| 3 | 09:57 | Forman, Riley | YELLOW CARD | |
| 3 | 06:09 | Heller,Emily | YELLOW CARD | |
| 4 | 10:04 | Isaacson,Cate | GREEN CARD | |
| 4 | 07:50 | Urey, Shannon | GREEN CARD | |
| 4 | 01:04 | Gaspar, Bella | YELLOW CARD |



