Jacksonville vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 7 | 4 | 21 |
![]() | 2 | 0 | 0 | 2 | 4 |
JU: Peed,Jenna (1), Boyle,Mackenzie (1), Plitt,Madison (1), Herman,Maddie (1)
UF: Pavinelli,Danielle (4), Waters,Madison (3), Hall,Maggi (3), Gonzalez,Ashley (2), Heller,Emily (2), Tighe,Ava (2), Monaco,Gianna (1), Hahn,Josie (1), Eagan,Paisley (1), Radin,Delaney (1), Flobeck,Lea (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | JU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:55 | Gonzalez,Ashley | Pavinelli,Danielle | 1 | 0 |
![]() | 1 | 11:57 | Waters,Madison | Unassisted | 2 | 0 |
![]() | 1 | 10:36 | Peed,Jenna | Unassisted | 2 | 1 |
![]() | 1 | 09:55 | Hall,Maggi | Eagan,Paisley | 3 | 1 |
![]() | 1 | 09:03 | Heller,Emily | Unassisted | 4 | 1 |
![]() | 1 | 06:49 | Boyle,Mackenzie | Manning,Brigid | 4 | 2 |
![]() | 1 | 01:52 | Monaco,Gianna | Unassisted | 5 | 2 |
![]() | 1 | 00:17 | Pavinelli,Danielle | Hall,Maggi | 6 | 2 |
![]() | 2 | 14:07 | Pavinelli,Danielle | Gonzalez,Ashley | 7 | 2 |
![]() | 2 | 11:54 | Pavinelli,Danielle | Hall,Maggi | 8 | 2 |
![]() | 2 | 04:27 | Gonzalez,Ashley | Pavinelli,Danielle | 9 | 2 |
![]() | 2 | 01:57 | Hall,Maggi | Unassisted | 10 | 2 |
![]() | 3 | 14:27 | Waters,Madison | Unassisted | 11 | 2 |
![]() | 3 | 14:03 | Hahn,Josie | Hall,Maggi | 12 | 2 |
![]() | 3 | 12:30 | Hall,Maggi | Gonzalez,Ashley | 13 | 2 |
![]() | 3 | 10:44 | Pavinelli,Danielle | Hall,Maggi | 14 | 2 |
![]() | 3 | 08:56 | Eagan,Paisley | Hall,Maggi | 15 | 2 |
![]() | 3 | 05:49 | Heller,Emily | Unassisted | 16 | 2 |
![]() | 3 | 02:26 | Waters,Madison | Hall,Maggi | 17 | 2 |
![]() | 4 | 14:30 | Plitt,Madison | Unassisted | 17 | 3 |
![]() | 4 | 11:47 | Radin,Delaney | Unassisted | 18 | 3 |
![]() | 4 | 07:09 | Tighe,Ava | Flobeck,Lea | 19 | 3 |
![]() | 4 | 05:59 | Herman,Maddie | Ellis,Lauren | 19 | 4 |
![]() | 4 | 04:15 | Tighe,Ava | Radin,Delaney | 20 | 4 |
![]() | 4 | 00:36 | Flobeck,Lea | Unassisted | 21 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:59 | Gentile,Hudson | GREEN CARD |
![]() | 2 | 07:26 | Falk,Sarah | GREEN CARD |
![]() | 2 | 04:12 | Peed,Jenna | GREEN CARD |
![]() | 3 | 14:45 | Peed,Jenna | GREEN CARD |
![]() | 3 | 14:16 | Giller,Jessica | GREEN CARD |
![]() | 4 | 07:12 | Orefice,Maddy | GREEN CARD |
Florida


Jacksonville

Pagano,Paige at goalie for JU.

Hoey,Georgia at goalie for UF.

Draw control by JU.

Turnover by JU Manning,Brigid.

Clear attempt by UF good.

Shot by JU Orefice,Maddy, SAVE Hoey,Georgia.

Ground ball pickup by UF Heller,Emily.

Clear attempt by UF good.
1

12:55

0

Draw control by UF Harrison,Liz.

Shot by UF Heller,Emily WIDE.

Foul on JU Berry,Allyx.
2

11:57

0

Draw control by UF Harrison,Liz.

Foul on JU Hoschel, Chloe.

Shot by UF Eagan,Paisley, SAVE Pagano,Paige {free position shot}.

Foul on JU Berry,Allyx.
2

10:36

1

Draw control by UF Harrison,Liz.
3

09:55

1

Draw control by UF Harrison,Liz.

Foul on JU Stasulli,Kaila.

Foul on JU Cuddy,Maggie.
4

09:03

1

Draw control by JU Cestone,Jaxie.

Shot by JU Manning,Brigid WIDE.

Ground ball pickup by UF Hoey,Georgia.

Turnover by UF Bragg, Theresa.

Ground ball pickup by JU Hoschel, Chloe.

Foul on UF Davies,Kaitlyn.
4

06:49

2

Draw control by UF Falk,Sarah.

Shot by UF Hahn,Josie WIDE.

Foul on JU Cuddy,Maggie.

Shot by UF Falk,Sarah, SAVE Pagano,Paige {free position shot}.

Clear attempt by JU good.

Shot by JU Manning,Brigid WIDE.

Shot by JU Boyle,Mackenzie WIDE.

Clear attempt by UF good.

Green card on JU Gentile,Hudson.

Foul on JU Dash,Riley.

Shot by UF Heller,Emily HIT POST.

Clear attempt by JU good.

Shot by JU Boyle,Mackenzie, SAVE Hoey,Georgia.

Clear attempt by UF good.

Foul on JU Hoschel, Chloe.
5

01:52

2

Draw control by UF Harrison,Liz.

Foul on JU Blachly,Hailey.

Shot by UF Eagan,Paisley WIDE {free position shot}.

Foul on JU Cuddy,Maggie.

Turnover by UF Gonzalez,Ashley (caused by Ellis,Lauren).

Ground ball pickup by JU Ellis,Lauren.

Clear attempt by JU good.

Turnover by JU Boyle,Mackenzie (caused by Dyer,Ashley).

Ground ball pickup by UF Bragg, Theresa.

Clear attempt by UF good.
6

00:17

2

Draw control by UF Bragg, Theresa.
00:00
End of PeriodFlorida


Jacksonville


Draw control by UF Harrison,Liz.
7

14:07

2

Draw control by UF Harrison,Liz.

Shot by UF Heller,Emily, SAVE Pagano,Paige.

Ground ball pickup by JU Cuddy,Maggie.

Clear attempt by JU failed.

Clear attempt by UF good.

Shot by UF Monaco,Gianna, SAVE Pagano,Paige.
8

11:54

2

Draw control by JU Stasulli,Kaila.

Shot by JU Samuels,Brianna WIDE.

Turnover by JU.

Clear attempt by UF good.

Foul on UF Monaco,Gianna.

Clear attempt by JU good.

Ground ball pickup by UF Dyer,Ashley.

Turnover by UF Eagan,Paisley.

Ground ball pickup by JU Stasulli,Kaila.

Shot by JU Ellis,Lauren, SAVE Hoey,Georgia.

Clear attempt by UF good.

Foul on JU Blachly,Hailey.

Foul on UF Pavinelli,Danielle.

Clear attempt by JU good.

Green card on UF Falk,Sarah.

Shot by JU Blakesley,LeRen, SAVE Hoey,Georgia.

Clear attempt by UF good.

Turnover by UF Heller,Emily (caused by Foster,Maggie).

Ground ball pickup by JU Foster,Maggie.

Clear attempt by JU good.

Shot by JU Blakesley,LeRen, SAVE Hoey,Georgia.

Clear attempt by UF good.
9

04:27

2

Draw control by UF Falk,Sarah.

Green card on JU Peed,Jenna.

Turnover by UF Gonzalez,Ashley.

Ground ball pickup by JU Stasulli,Kaila.

Clear attempt by JU good.

Foul on UF Heller,Hannah.

Shot by JU Berry,Allyx WIDE.

Clear attempt by UF good.

Foul on JU Cuddy,Maggie.
10

01:57

2

Draw control by JU Cuddy,Maggie.

Shot by JU Giller,Jessica, SAVE Hoey,Georgia.

Ground ball pickup by UF Bragg, Theresa.

Clear attempt by UF good.

Shot by UF Pavinelli,Danielle, SAVE Pagano,Paige.

Shot by UF Pavinelli,Danielle HIGH.
00:00
End of PeriodFlorida


Jacksonville


Tysdal,Addy at goalie for JU.

Draw control by UF Harrison,Liz.

JU substitution: Tysdal,Addy for Pagano,Paige.

Green card on JU Peed,Jenna.

Foul on JU Stasulli,Kaila.
11

14:27

2

Draw control by UF Davies,Kaitlyn.

Green card on JU Giller,Jessica.
12

14:03

2

Draw control by UF Harrison,Liz.

Foul on JU Foster,Maggie.
13

12:30

2

Draw control by JU Peed,Jenna.

Shot by JU Boyle,Mackenzie, SAVE Hoey,Georgia.

Ground ball pickup by UF Pansini,Maria.

Clear attempt by UF good.

Shot by UF Koury,Gabbi WIDE.
14

10:44

2

Draw control by UF Harrison,Liz.
15

08:56

2

Draw control by JU Ellis,Lauren.

Ground ball pickup by JU Ellis,Lauren.

Shot by JU Ellis,Lauren, SAVE Hoey,Georgia.

Turnover by JU Gentile,Hudson.

Ground ball pickup by UF Monaco,Gianna.

Foul on JU.

Clear attempt by UF good.

Foul on JU Cuddy,Maggie.
16

05:49

2

Draw control by UF Harrison,Liz.

Turnover by UF Monaco,Gianna (caused by Hoffman,Brynn).

Ground ball pickup by JU Ellis,Lauren.

Clear attempt by JU good.

Shot by JU Orefice,Maddy, SAVE Hoey,Georgia.

Clear attempt by UF good.
17

02:26

2

Draw control by JU Moran,Abby.

Turnover by JU Giller,Jessica (caused by Eagan,Paisley).

Ground ball pickup by UF Pansini,Maria.
00:00
End of PeriodFlorida


Jacksonville


Finnelle,Elyse at goalie for UF.

Draw control by JU Gentile,Hudson.
17

14:30

3

Draw control by JU Moran,Abby.

Clear attempt by UF good.

Shot by UF Flobeck,Lea HIT POST.

Ground ball pickup by UF Harrington,Makena.
18

11:47

3

Draw control by JU Cuddy,Maggie.

Foul on UF Harrington,Makena.

Shot by JU Hoschel, Chloe HIGH {free position shot}.

Clear attempt by UF good.

Turnover by UF Flobeck,Lea.

Ground ball pickup by JU Hoffman,Brynn.

Foul on UF.

Clear attempt by JU good.

Shot by JU Samuels,Brianna WIDE.

Turnover by JU Samuels,Brianna.

Ground ball pickup by UF Wilson,Sydney.

Clear attempt by UF good.

Green card on JU Orefice,Maddy.
19

07:09

3

Draw control by JU Moran,Abby.
19

05:59

4

Draw control by JU Moran,Abby.

Shot by JU Ellis,Lauren, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Harrington,Makena HIGH.
20

04:15

4

Draw control by UF Norsworthy,Jackie.

Turnover by UF Radin,Delaney (caused by Cuddy,Maggie).

Ground ball pickup by JU Cuddy,Maggie.

Clear attempt by JU good.

Shot by JU Peed,Jenna WIDE.

Turnover by JU Blakesley,LeRen (caused by Finnelle,Elyse).

Ground ball pickup by UF Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Harrington,Makena WIDE.

Foul on JU Cuddy,Maggie.
21

00:36

4
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0 |
| 10 | ![]() | A | 4 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | A | 3 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 37 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | ![]() | - | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 21 | 13 | 34 | 35 | 26 | 11 | 8 | 3 | 16 | 10 | 6 |

Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hoschel, Chloe | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 2 |
| 1 | Johnson,Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brennan,Maeve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Orefice,Maddy | M | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Scruggs,Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Stasulli,Kaila | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Hoffman,Brynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Samuels,Brianna | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Moran,Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | Blakesley,LeRen | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Berry,Allyx | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Manning,Brigid | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Dash,Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Boyle,Mackenzie | A | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 20 | Giller,Jessica | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Foster,Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 23 | Cestone,Jaxie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Ellis,Lauren | M | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 26 | Redden,Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Blachly,Hailey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Pagano,Paige | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Tysdal,Addy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Gentile,Hudson | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 33 | Plitt,Madison | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Peed,Jenna | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 41 | Cuddy,Maggie | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 6 |
| 45 | Demaggio,Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Hodgin,Brookelynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Herman,Maddie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Nicholson,Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | |
| Totals | 4 | 2 | 6 | 22 | 14 | 10 | 7 | 4 | 12 | 2 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 15:00 | 2 | 1 | - |
| 35 | ![]() | 45:00 | 2 | 9 | W |
| Totals | 4 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Pagano,Paige | 30:00 | 10 | 5 | L |
| 30 | Tysdal,Addy | 30:00 | 11 | 0 | - |
| Totals | 21 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 8 | 8 | 7 | 35 |
![]() | 7 | 6 | 3 | 6 | 22 |
Shots on Goal | |||||
![]() | 8 | 7 | 7 | 4 | 26 |
![]() | 4 | 4 | 3 | 3 | 14 |
Saves | |||||
![]() | 2 | 4 | 3 | 1 | 10 |
![]() | 2 | 3 | 0 | 0 | 5 |
Turnovers | |||||
![]() | 2 | 3 | 1 | 2 | 8 |
![]() | 2 | 1 | 2 | 2 | 7 |
Clears | |||||
![]() | 5-5 | 7-7 | 3-3 | 5-5 | 20-20 |
![]() | 3-3 | 4-5 | 1-1 | 2-2 | 10-11 |
Ground Balls | |||||
![]() | 3 | 2 | 3 | 3 | 11 |
![]() | 2 | 4 | 2 | 2 | 10 |
Draw Controls | |||||
![]() | 7 | 3 | 5 | 1 | 16 |
![]() | 2 | 2 | 3 | 5 | 12 |
Free Position Shots | |||||
![]() | 3-6 | 1-1 | 2-2 | 1-1 | 7-10 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |






































