LIBERTY vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 6 | 2 | 4 | 23 |
![]() | 0 | 2 | 1 | 0 | 3 |
LIBERTY: KERR, Celena (1), MERKEL, Cami (1), SCOTT, Kelly (1)
UF: Waters,Madison (3), Pavinelli,Danielle (3), Flobeck,Lea (3), Hahn,Josie (2), Hall,Maggi (2), Gonzalez,Ashley (2), Norsworthy,Jackie (2), Tighe,Ava (1), Eagan,Paisley (1), Koury,Gabbi (1), Heller,Emily (1), Falk,Sarah (1), Zaban,Macy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1 | 14:35 | Waters,Madison | Gonzalez,Ashley | 1 | 0 |
![]() | 1 | 14:09 | Tighe,Ava | Heller,Emily | 2 | 0 |
![]() | 1 | 13:39 | Pavinelli,Danielle | Tighe,Ava | 3 | 0 |
![]() | 1 | 05:57 | Hahn,Josie | Unassisted | 4 | 0 |
![]() | 1 | 05:33 | Waters,Madison | Pavinelli,Danielle | 5 | 0 |
![]() | 1 | 05:04 | Pavinelli,Danielle | Unassisted | 6 | 0 |
![]() | 1 | 04:24 | Eagan,Paisley | Hall,Maggi | 7 | 0 |
![]() | 1 | 03:06 | Koury,Gabbi | Pavinelli,Danielle | 8 | 0 |
![]() | 1 | 02:09 | Hall,Maggi | Unassisted | 9 | 0 |
![]() | 1 | 01:20 | Waters,Madison | Hall,Maggi | 10 | 0 |
![]() | 1 | 00:02 | Hahn,Josie | Hall,Maggi | 11 | 0 |
![]() | 2 | 13:55 | Hall,Maggi | Eagan,Paisley | 12 | 0 |
![]() | 2 | 12:08 | Gonzalez,Ashley | Unassisted | 13 | 0 |
![]() | 2 | 11:11 | Heller,Emily | Hall,Maggi | 14 | 0 |
![]() | 2 | 08:31 | KERR, Celena | SCOTT, Kelly | 14 | 1 |
![]() | 2 | 06:49 | MERKEL, Cami | Unassisted | 14 | 2 |
![]() | 2 | 04:40 | Gonzalez,Ashley | Unassisted | 15 | 2 |
![]() | 2 | 02:41 | Falk,Sarah | Koury,Gabbi | 16 | 2 |
![]() | 2 | 01:04 | Pavinelli,Danielle | Hall,Maggi | 17 | 2 |
![]() | 3 | 14:05 | SCOTT, Kelly | Unassisted | 17 | 3 |
![]() | 3 | 03:38 | Norsworthy,Jackie | Unassisted | 18 | 3 |
![]() | 3 | 00:19 | Zaban,Macy | Wilson,Carly | 19 | 3 |
![]() | 4 | 14:20 | Flobeck,Lea | Unassisted | 20 | 3 |
![]() | 4 | 10:02 | Flobeck,Lea | Norsworthy,Jackie | 21 | 3 |
![]() | 4 | 07:21 | Flobeck,Lea | Isaacson,Cate | 22 | 3 |
![]() | 4 | 00:05 | Norsworthy,Jackie | Hughes,Sam | 23 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:38 | Harrison,Liz | GREEN CARD |
![]() | 3 | 04:07 | KERR, Celena | GREEN CARD |
![]() | 4 | 08:40 | Harrington,Makena | GREEN CARD |
Florida


LIBERTY

TELLERS, Mara at goalie for LIBERTY.

Hoey,Georgia at goalie for UF.

Draw control by UF Davies,Kaitlyn.
1

14:35

0

Draw control by UF Harrison,Liz.

Ground ball pickup by UF Heller,Emily.
2

14:09

0

Draw control by UF Harrison,Liz.

Shot by UF Pavinelli,Danielle WIDE.
3

13:39

0

Draw control by UF Harrison,Liz.

Turnover by UF Hall,Maggi (caused by KLUNDER, Madeleine).

Ground ball pickup by LIBERTY TELLERS, Mara.

Clear attempt by LIBERTY good.

Turnover by LIBERTY COLAVITO, Katie (caused by Kology,Lara).

Clear attempt by UF good.

Ground ball pickup by UF Falk,Sarah.

Turnover by UF Falk,Sarah (caused by GLAZE, Olivia).

Ground ball pickup by LIBERTY GLAZE, Olivia.

Foul on UF Gonzalez,Ashley.

Clear attempt by LIBERTY good.

Shot by LIBERTY REINERTSON, Taiva HIGH.

Shot by LIBERTY COLAVITO, Katie WIDE.

Foul on UF Davies,Kaitlyn.

Shot by LIBERTY COLAVITO, Katie WIDE {free position shot}.

Turnover by LIBERTY.

Clear attempt by UF good.

Shot by UF Pavinelli,Danielle, SAVE TELLERS, Mara.

Clear attempt by LIBERTY good.

Turnover by LIBERTY RAJALA, Ava.

Clear attempt by UF good.

Foul on LIBERTY.

Ground ball pickup by UF Tighe,Ava.

Turnover by UF Tighe,Ava.

Ground ball pickup by LIBERTY NYE, Kendall.

Clear attempt by LIBERTY good.

Turnover by LIBERTY GLAZE, Olivia.

Clear attempt by UF good.

Shot by UF Heller,Emily HIGH.

Turnover by UF Hall,Maggi (caused by NYE, Kendall).

Ground ball pickup by LIBERTY GLAZE, Olivia.

Clear attempt by LIBERTY failed.

Turnover by LIBERTY.

Ground ball pickup by UF Waters,Madison.

Shot by UF Hall,Maggi, SAVE TELLERS, Mara.

Ground ball pickup by UF Hahn,Josie.
4

05:57

0

Timeout by LIBERTY.

Draw control by UF Harrison,Liz.
5

05:33

0

Draw control by UF Harrison,Liz.

Foul on LIBERTY GLAZE, Olivia.
6

05:04

0

Draw control by UF Harrison,Liz.
7

04:24

0

Draw control by UF Dyer,Ashley.
8

03:06

0

Draw control by LIBERTY BURROW, Jenna.

Foul on LIBERTY.

Foul on LIBERTY KLUNDER, Madeleine.
9

02:09

0

Draw control by UF Harrison,Liz.

Ground ball pickup by UF Gonzalez,Ashley.
10

01:20

0

Draw control by UF Harrison,Liz.

Foul on LIBERTY.

Shot by UF Hahn,Josie HIT POST {free position shot}.
11

00:02

0
00:00
End of PeriodFlorida


LIBERTY


Draw control by UF Falk,Sarah.

Shot by UF Falk,Sarah, SAVE TELLERS, Mara.

Ground ball pickup by LIBERTY WEISSEND, Katelyn.

Clear attempt by LIBERTY good.

Turnover by LIBERTY RAJALA, Ava (caused by Kology,Lara).

Foul on LIBERTY.

Clear attempt by UF good.
12

13:55

0

Draw control by UF Harrison,Liz.

Shot by UF Hall,Maggi, SAVE TELLERS, Mara.

Turnover by LIBERTY RODRIGUEZ, Katie.
13

12:08

0

Draw control by UF Harrison,Liz.
14

11:11

0

Draw control by LIBERTY REINERTSON, Taiva.

Turnover by LIBERTY SHEIVE, Jordan.

Ground ball pickup by UF Dyer,Ashley.

Clear attempt by UF good.

Ground ball pickup by UF Gonzalez,Ashley.

Shot by UF Heller,Emily, SAVE TELLERS, Mara.

Clear attempt by LIBERTY good.
14

08:31

1

Draw control by LIBERTY BURROW, Jenna.

Foul on UF Harrison,Liz.

Green card on UF Harrison,Liz.

Foul on UF Forte,Celeste.
14

06:49

2

Draw control by LIBERTY DONOHUE, Delaney.

Turnover by LIBERTY DONOHUE, Delaney (caused by Falk,Sarah).

Foul on LIBERTY.

Clear attempt by UF good.

Foul on LIBERTY NYE, Kendall.
15

04:40

2

Draw control by LIBERTY GLAZE, Olivia.

Turnover by LIBERTY GLAZE, Olivia.

Clear attempt by UF good.

Shot by UF Falk,Sarah, SAVE TELLERS, Mara.
16

02:41

2

Draw control by UF Harrison,Liz.

Shot by UF Hahn,Josie WIDE.
17

01:04

2

Draw control by UF Harrison,Liz.

Ground ball pickup by LIBERTY TELLERS, Mara.
00:00
End of PeriodFlorida


LIBERTY


HINES, Rachel at goalie for LIBERTY.

Draw control by UF Harrison,Liz.

Turnover by UF Harrington,Makena (caused by COLAVITO, Katie).

Clear attempt by LIBERTY good.
17

14:05

3

Draw control by UF Wilson,Carly.

Turnover by UF Harrington,Makena (caused by COLAVITO, Katie).

Clear attempt by UF good.

Turnover by LIBERTY REINERTSON, Taiva (caused by Heller,Hannah).

Ground ball pickup by UF Heller,Hannah.

Clear attempt by UF good.

Turnover by UF Harrington,Makena (caused by BURROW, Jenna).

Ground ball pickup by LIBERTY NYE, Kendall.

Clear attempt by LIBERTY good.

Shot by LIBERTY MERKEL, Cami HIGH.

Shot by LIBERTY GLAZE, Olivia WIDE.

Shot by LIBERTY RAJALA, Ava WIDE.

Turnover by LIBERTY.

Clear attempt by UF good.

Turnover by UF Flobeck,Lea (caused by WEISSEND, Katelyn).

Clear attempt by LIBERTY good.

Turnover by LIBERTY MERKEL, Cami (caused by TEAM).

Clear attempt by UF good.

Timeout by UF.

Turnover by UF Flobeck,Lea (caused by WEISSEND, Katelyn).

Ground ball pickup by LIBERTY KLUNDER, Madeleine.

Clear attempt by LIBERTY good.

Shot by LIBERTY DONOHUE, Delaney, SAVE Hoey,Georgia.

Clear attempt by UF good.

Turnover by UF (caused by COLAVITO, Katie).

Ground ball pickup by LIBERTY KLUNDER, Madeleine.

Clear attempt by LIBERTY good.

Turnover by LIBERTY.

Clear attempt by UF good.

Shot by UF Zaban,Macy, SAVE HINES, Rachel.

Clear attempt by LIBERTY good.

Shot by LIBERTY DONOHUE, Delaney, SAVE Hoey,Georgia.

Foul on LIBERTY.

Clear attempt by UF good.

Shot by UF Harrington,Makena, SAVE HINES, Rachel.

Ground ball pickup by LIBERTY DONOHUE, Delaney.

Timeout by LIBERTY.

Clear attempt by LIBERTY good.

Finnelle,Elyse at goalie for UF.

Turnover by LIBERTY.

Foul on LIBERTY KERR, Celena.

Green card on LIBERTY KERR, Celena.

Clear attempt by UF good.
18

03:38

3

Draw control by UF Harrison,Liz.

Shot by UF Isaacson,Cate, SAVE HINES, Rachel.

Ground ball pickup by LIBERTY BURROW, Jenna.

Clear attempt by LIBERTY good.

Shot by LIBERTY RAJALA, Ava, SAVE Finnelle,Elyse.

Ground ball pickup by UF Catts,Brie.

Clear attempt by UF good.
19

00:19

3
00:00
End of PeriodFlorida


LIBERTY


Draw control by LIBERTY SHEIVE, Jordan.

Turnover by LIBERTY DONOHUE, Delaney.

Ground ball pickup by UF Wilson,Sydney.

Clear attempt by UF good.

Ground ball pickup by UF Flobeck,Lea.
20

14:20

3

Draw control by LIBERTY COSS, Kendall.

Shot by LIBERTY SCOTT, Kelly, SAVE Finnelle,Elyse.

Clear attempt by UF good.

Shot by UF Radin,Delaney, SAVE HINES, Rachel.

Foul on LIBERTY COLAVITO, Katie.

Turnover by UF Radin,Delaney (caused by WEISSEND, Katelyn).

Ground ball pickup by LIBERTY KLUNDER, Madeleine.

Clear attempt by LIBERTY good.

Shot by LIBERTY COLAVITO, Katie, SAVE Finnelle,Elyse.

Ground ball pickup by UF Catts,Brie.

Clear attempt by UF good.
21

10:02

3

Draw control by LIBERTY GLAZE, Olivia.

Foul on UF Harrington,Makena.

Green card on UF Harrington,Makena.

Shot by LIBERTY KERR, Celena, SAVE Finnelle,Elyse.

Ground ball pickup by LIBERTY SHEIVE, Jordan.

Shot by LIBERTY MERKEL, Cami, SAVE Finnelle,Elyse.

Clear attempt by UF good.
22

07:21

3

Draw control by LIBERTY BURROW, Jenna.

Turnover by LIBERTY BURROW, Jenna (caused by Norsworthy,Jackie).

Ground ball pickup by UF Deacy,Alyssa.

Turnover by UF Woodings,Jenny (caused by HICKSON, Karlie).

Ground ball pickup by LIBERTY KLUNDER, Madeleine.

Clear attempt by LIBERTY good.

Shot by LIBERTY KERR, Celena WIDE.

Turnover by LIBERTY RAJALA, Ava.

Clear attempt by UF good.

Turnover by UF Radin,Delaney (caused by KLUNDER, Madeleine).

Ground ball pickup by LIBERTY NYE, Kendall.

Clear attempt by LIBERTY good.

Turnover by LIBERTY MERKEL, Cami (caused by Panciocco,Emma).

Ground ball pickup by UF Hughes,Sam.

Clear attempt by UF good.

Turnover by UF Harrington,Makena.

Ground ball pickup by LIBERTY DONOHUE, Delaney.

Clear attempt by LIBERTY good.

Shot by LIBERTY SCOTT, Kelly WIDE.

Turnover by LIBERTY.

Ground ball pickup by UF Zaban,Macy.

Clear attempt by UF good.

Turnover by UF Isaacson,Cate (caused by HINES, Rachel).

Ground ball pickup by LIBERTY HINES, Rachel.

Clear attempt by LIBERTY good.

Turnover by LIBERTY (caused by Catts,Brie).

Ground ball pickup by UF Catts,Brie.

Clear attempt by UF failed.

Turnover by UF Woodings,Jenny.

Ground ball pickup by LIBERTY RAJALA, Ava.

Turnover by UF Harrington,Makena (caused by KLUNDER, Madeleine).

Ground ball pickup by LIBERTY KLUNDER, Madeleine.

Clear attempt by LIBERTY good.

Shot by LIBERTY RAJALA, Ava BLOCKED.

Ground ball pickup by UF Finnelle,Elyse.

Clear attempt by UF good.
23

00:05

3
00:00
End of Period
Shot by LIBERTY SHEIVE, Jordan, SAVE Finnelle,Elyse.

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 6 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0-0 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | M | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | A | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 18 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | A | 2 | 5 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | ![]() | A | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 1 |
| 24 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 37 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 48 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| Totals | 23 | 16 | 39 | 37 | 33 | 18 | 17 | 8 | 18 | 4 | 5 |

LIBERTY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RODRIGUEZ, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | HICKSON, Karlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | GLAZE, Olivia | M | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0-0 | 1 |
| 8 | NYE, Kendall | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | WEISSEND, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 12 | BEARD, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | SCOTT, Kelly | A | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | COSS, Kendall | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | TELLERS, Mara | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | COLAVITO, Katie | M | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-1 | 1 |
| 19 | LOUGHERY, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | RAJALA, Ava | - | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 21 | MERKEL, Cami | A | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 25 | BURROW, Jenna | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 27 | REINERTSON, Taiva | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 28 | SHEIVE, Jordan | A | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | DONOHUE, Delaney | - | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 34 | KLUNDER, Madeleine | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 1 |
| 38 | KERR, Celena | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 40 | HINES, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 6 | |
| Totals | 3 | 1 | 4 | 20 | 11 | 19 | 21 | 14 | 9 | 2 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 4:22 | 0 | 6 | - |
| 35 | ![]() | 40:38 | 3 | 2 | W |
| Totals | 3 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | TELLERS, Mara | 30:00 | 17 | 6 | L |
| 40 | HINES, Rachel | 15:00 | 6 | 4 | - |
| Totals | 23 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 11 | 5 | 5 | 37 |
![]() | 3 | 2 | 7 | 8 | 20 |
Shots on Goal | |||||
![]() | 13 | 10 | 5 | 5 | 33 |
![]() | 0 | 2 | 4 | 5 | 11 |
Saves | |||||
![]() | 0 | 0 | 3 | 5 | 8 |
![]() | 2 | 4 | 3 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 0 | 6 | 7 | 17 |
![]() | 5 | 5 | 5 | 6 | 21 |
Clears | |||||
![]() | 4-4 | 4-4 | 9-9 | 8-9 | 25-26 |
![]() | 4-5 | 2-2 | 8-8 | 6-6 | 20-21 |
Ground Balls | |||||
![]() | 6 | 2 | 2 | 8 | 18 |
![]() | 4 | 2 | 5 | 8 | 19 |
Draw Controls | |||||
![]() | 10 | 5 | 3 | 0 | 18 |
![]() | 1 | 4 | 0 | 4 | 9 |
Free Position Shots | |||||
![]() | 2-3 | 1-1 | 0-0 | 0-0 | 3-4 |
![]() | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |



































