Florida vs UC Davis
3/6/2024
Aztec Lacrosse Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 7 | |
| 10 | 6 | 3 | 2 | 21 |
UF: Heller,Emily (4), Waters,Madison (2), Monaco,Gianna (2), Falk,Sarah (2), Eagan,Paisley (2), Harrington,Makena (2), Isaacson,Cate (2), Gonzalez,Ashley (1), Hahn,Josie (1), Hall,Maggi (1), Pavinelli,Danielle (1), Radin,Delaney (1)
UCD: BRISLIN,ELLA (2), GEBHARDT,GRACE (2), COSAND,RHEA (1), LOSEKE,REESE (1), MCCAULEY,CATIE (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | UF |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Waters,Madison | Gonzalez,Ashley | 0 | 1 | |
| 1 | 13:38 | Monaco,Gianna | Hall,Maggi | 0 | 2 | |
| 1 | 11:22 | Waters,Madison | Gonzalez,Ashley | 0 | 3 | |
| 1 | 09:34 | BRISLIN,ELLA | Unassisted | 1 | 3 | |
| 1 | 07:09 | Falk,Sarah | Unassisted | 1 | 4 | |
| 1 | 06:14 | GEBHARDT,GRACE | Unassisted | 2 | 4 | |
| 1 | 06:02 | Heller,Emily | Pavinelli,Danielle | 2 | 5 | |
| 1 | 05:51 | Heller,Emily | Hall,Maggi | 2 | 6 | |
| 1 | 04:35 | GEBHARDT,GRACE | RAFFO,ELLIE | 3 | 6 | |
| 1 | 03:03 | Falk,Sarah | Hall,Maggi | 3 | 7 | |
| 1 | 02:09 | Gonzalez,Ashley | Hall,Maggi | 3 | 8 | |
| 1 | 01:08 | Hahn,Josie | Hall,Maggi | 3 | 9 | |
| 1 | 00:14 | Hall,Maggi | Pavinelli,Danielle | 3 | 10 | |
| 2 | 10:37 | Pavinelli,Danielle | Hall,Maggi | 3 | 11 | |
| 2 | 08:39 | Heller,Emily | Unassisted | 3 | 12 | |
| 2 | 07:50 | Heller,Emily | Unassisted | 3 | 13 | |
| 2 | 06:16 | Monaco,Gianna | Falk,Sarah | 3 | 14 | |
| 2 | 04:22 | Eagan,Paisley | Hall,Maggi | 3 | 15 | |
| 2 | 00:30 | Eagan,Paisley | Unassisted | 3 | 16 | |
| 3 | 12:13 | Harrington,Makena | Unassisted | 3 | 17 | |
| 3 | 12:13 | Isaacson,Cate | Hall,Maggi | 3 | 18 | |
| 3 | 05:23 | COSAND,RHEA | Unassisted | 4 | 18 | |
| 3 | 02:58 | Isaacson,Cate | Unassisted | 4 | 19 | |
| 3 | 00:57 | BRISLIN,ELLA | Unassisted | 5 | 19 | |
| 4 | 08:41 | Radin,Delaney | Unassisted | 5 | 20 | |
| 4 | 06:51 | Harrington,Makena | Unassisted | 5 | 21 | |
| 4 | 05:06 | LOSEKE,REESE | Unassisted | 6 | 21 | |
| 4 | 01:04 | MCCAULEY,CATIE | Unassisted | 7 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:10 | Eagan,Paisley | GREEN CARD | |
| 1 | 08:28 | Pavinelli,Danielle | GREEN CARD | |
| 2 | 05:00 | CIMPERMAN,ANNIE | GREEN CARD | |
| 2 | 00:30 | SAWICKI,ERICA | YELLOW CARD | |
| 2 | 00:30 | SAWICKI,ERICA | YELLOW CARD | |
| 3 | 08:55 | GEBHARDT,GRACE | GREEN CARD | |
| 3 | 08:55 | GEBHARDT,GRACE | GREEN CARD | |
| 4 | 11:46 | GEBHARDT,GRACE | GREEN CARD |



