Florida vs Vanderbilt
5/2/2024
Vandy Lax Complex
4:30 p.m
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 8 | |
| 4 | 4 | 7 | 2 | 17 | 
UF:  Heller,Emily (5), Hall,Maggi (4), Pavinelli,Danielle (2), Monaco,Gianna (2), Hahn,Josie (1), Falk,Sarah (1), Gonzalez,Ashley (1), Isaacson,Cate (1) 
VANDY:  Kemper Robinson (3), Ella Smith (2), Brooke Baker (2), Logan Risenhoover (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | VANDY | UF | 
|---|---|---|---|---|---|---|
| 1 | 14:05 | Kemper Robinson | Unassisted | 1 | 0 | |
| 1 | 13:23 | Heller,Emily | Unassisted | 1 | 1 | |
| 1 | 12:34 | Heller,Emily | Unassisted | 1 | 2 | |
| 1 | 12:04 | Logan Risenhoover | Ella Smith | 2 | 2 | |
| 1 | 10:40 | Ella Smith | Unassisted | 3 | 2 | |
| 1 | 07:49 | Ella Smith | Molly Finlay | 4 | 2 | |
| 1 | 07:07 | Hahn,Josie | Hall,Maggi | 4 | 3 | |
| 1 | 02:29 | Hall,Maggi | Unassisted | 4 | 4 | |
| 2 | 12:47 | Kemper Robinson | Logan Risenhoover | 5 | 4 | |
| 2 | 10:56 | Brooke Baker | Unassisted | 6 | 4 | |
| 2 | 08:56 | Pavinelli,Danielle | Hall,Maggi | 6 | 5 | |
| 2 | 05:30 | Heller,Emily | Unassisted | 6 | 6 | |
| 2 | 04:10 | Hall,Maggi | Unassisted | 6 | 7 | |
| 2 | 00:02 | Hall,Maggi | Gonzalez,Ashley | 6 | 8 | |
| 3 | 11:48 | Heller,Emily | Hall,Maggi | 6 | 9 | |
| 3 | 10:38 | Falk,Sarah | Unassisted | 6 | 10 | |
| 3 | 09:49 | Monaco,Gianna | Unassisted | 6 | 11 | |
| 3 | 06:55 | Hall,Maggi | Unassisted | 6 | 12 | |
| 3 | 03:00 | Monaco,Gianna | Unassisted | 6 | 13 | |
| 3 | 02:43 | Heller,Emily | Pavinelli,Danielle | 6 | 14 | |
| 3 | 01:47 | Gonzalez,Ashley | Pavinelli,Danielle | 6 | 15 | |
| 4 | 12:47 | Pavinelli,Danielle | Unassisted | 6 | 16 | |
| 4 | 09:53 | Brooke Baker | Kemper Robinson | 7 | 16 | |
| 4 | 07:37 | Kemper Robinson | Unassisted | 8 | 16 | |
| 4 | 04:08 | Isaacson,Cate | Unassisted | 8 | 17 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 12:25 | Pavinelli,Danielle | GREEN CARD | |
| 1 | 09:49 | Waters,Madison | GREEN CARD | |
| 2 | 13:19 | Heller,Hannah | GREEN CARD | |
| 2 | 11:38 | Bragg, Theresa | YELLOW CARD | 


