Kennesaw State vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 3 | 3 | 18 |
![]() | 0 | 0 | 3 | 2 | 5 |
KSU: Shannon Harrington (2), Cate Cummings (1), Alyssa Angelo (1), Lexi Tinker (1)
UF: Hamilton,Clark (5), Monaco,Gianna (4), Greene,Gabby (2), Koury,Gabbi (1), Hahn,Frannie (1), Basso,Jordan (1), Scichilone,Chiara (1), Tighe,Ava (1), Isaacson,Cate (1), Frechette,Ryann (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | KSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:05 | Hamilton,Clark | Koury,Gabbi | 1 | 0 |
![]() | 1 | 11:50 | Monaco,Gianna | Unassisted | 2 | 0 |
![]() | 1 | 10:54 | Koury,Gabbi | Basso,Jordan | 3 | 0 |
![]() | 1 | 04:05 | Hahn,Frannie | Koury,Gabbi | 4 | 0 |
![]() | 1 | 03:16 | Hamilton,Clark | Unassisted | 5 | 0 |
![]() | 2 | 10:22 | Hamilton,Clark | Unassisted | 6 | 0 |
![]() | 2 | 09:49 | Monaco,Gianna | Unassisted | 7 | 0 |
![]() | 2 | 08:54 | Greene,Gabby | Hahn,Frannie | 8 | 0 |
![]() | 2 | 07:34 | Hamilton,Clark | Unassisted | 9 | 0 |
![]() | 2 | 05:55 | Monaco,Gianna | Unassisted | 10 | 0 |
![]() | 2 | 03:01 | Monaco,Gianna | Basso,Jordan | 11 | 0 |
![]() | 2 | 00:50 | Basso,Jordan | Unassisted | 12 | 0 |
![]() | 3 | 12:14 | Scichilone,Chiara | Unassisted | 13 | 0 |
![]() | 3 | 09:02 | Cate Cummings | Shannon Harrington | 13 | 1 |
![]() | 3 | 05:55 | Shannon Harrington | Unassisted | 13 | 2 |
![]() | 3 | 04:00 | Hamilton,Clark | Unassisted | 14 | 2 |
![]() | 3 | 02:27 | Alyssa Angelo | Unassisted | 14 | 3 |
![]() | 3 | 00:46 | Tighe,Ava | Unassisted | 15 | 3 |
![]() | 4 | 13:41 | Shannon Harrington | Unassisted | 15 | 4 |
![]() | 4 | 11:01 | Greene,Gabby | Luciano,Caylin | 16 | 4 |
![]() | 4 | 07:34 | Lexi Tinker | Unassisted | 16 | 5 |
![]() | 4 | 03:22 | Isaacson,Cate | Unassisted | 17 | 5 |
![]() | 4 | 01:52 | Frechette,Ryann | Unassisted | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:10 | Alyssa Angelo | GREEN CARD |
![]() | 1 | 09:10 | Shannon Harrington | YELLOW CARD |
![]() | 1 | 08:10 | Davies,Kaitlyn | YELLOW CARD |
![]() | 1 | 05:30 | Markey,Jenny | GREEN CARD |
![]() | 4 | 04:02 | Hannah Davis | YELLOW CARD |
Florida


Kennesaw State

Natalia Cruz at goalie for KSU.

Hoey,Georgia at goalie for UF.

Draw control by KSU Alyssa Angelo.

Turnover by KSU Hannah Davis.

Ground ball pickup by UF Hahn,Josie.

Clear attempt by UF good.
1

14:05

0

Draw control by UF Dyer,Ashley.

Shot by UF Tighe,Ava WIDE.

Turnover by UF Hahn,Frannie.

Ground ball pickup by KSU Kendal Elison.

Clear attempt by KSU good.

Turnover by KSU Marleigh Belinfanti (caused by Bragg,Theresa).

Ground ball pickup by UF Bragg,Theresa.

Foul on KSU Alyssa Angelo.

Green card on KSU Alyssa Angelo.

Clear attempt by UF good.

Shot by UF Monaco,Gianna, SAVE Natalia Cruz.

Ground ball pickup by UF Monaco,Gianna.
2

11:50

0

Draw control by UF Zusi,RIley.

Foul on UF Markey,Jenny.

Shot by KSU Lavona Watkins, SAVE Hoey,Georgia.
3

10:54

0

Timeout by KSU.

Draw control by KSU Devon Webb.

Foul on UF Tighe,Ava.

Shot by KSU Shannon Harrington, SAVE Hoey,Georgia.

Clear attempt by UF good.

Turnover by UF Hamilton,Clark.

Clear attempt by KSU failed.

Turnover by KSU Shannon Harrington (caused by Tighe,Ava).

Ground ball pickup by UF Tighe,Ava.

Foul on KSU Shannon Harrington.

Yellow card on KSU Shannon Harrington.


Clear attempt by KSU failed.

Turnover by KSU Lauren Dobbs.

Ground ball pickup by UF Davies,Kaitlyn.

Shot by UF Hahn,Frannie, SAVE Natalia Cruz.

Turnover by UF Tighe,Ava.

Foul on UF Davies,Kaitlyn.

Yellow card on UF Davies,Kaitlyn.

Shot by KSU Marleigh Belinfanti HIGH.

Turnover by KSU Hannah Davis.

Ground ball pickup by UF Koury,Gabbi.

Foul on KSU Sarah Kate Frank.

Free position attempt for UF.

Shot by UF Monaco,Gianna, SAVE Natalia Cruz.

Shot by UF Koury,Gabbi, SAVE Natalia Cruz.

Foul on UF Markey,Jenny.

Green card on UF Markey,Jenny.

Clear attempt by KSU good.

Shot by KSU Jordyn Olivo WIDE.

Turnover by KSU Alyssa Angelo.

Ground ball pickup by UF Hoey,Georgia.

Clear attempt by UF good.
4

04:05

0

Draw control by UF Scichilone,Chiara.
5

03:16

0

Draw control by KSU Alyssa Angelo.

Shot by KSU Alyssa Angelo, SAVE Hoey,Georgia.

Clear attempt by UF good.

Shot by UF Tighe,Ava DEFENSIVE SAVE by Natalia Cruz.

Ground ball pickup by KSU Natalia Cruz.

Foul on UF Tighe,Ava.

Clear attempt by KSU good.

Turnover by KSU Lexi Tinker (caused by Hughes,Sam).

Ground ball pickup by UF Hughes,Sam.

Clear attempt by UF failed.

Turnover by UF Forte,Celeste.

Ground ball pickup by KSU Devon Webb.

Shot by KSU Lexi Tinker, SAVE Hoey,Georgia.
Florida


Kennesaw State


Draw control by UF Zusi,RIley.

Shot by UF Tighe,Ava, SAVE Natalia Cruz.

Clear attempt by KSU good.

Turnover by KSU Lexi Tinker (caused by Bragg,Theresa).

Ground ball pickup by UF Bragg,Theresa.

Clear attempt by UF good.

Shot by UF Monaco,Gianna, SAVE Natalia Cruz.

Clear attempt by KSU good.

Turnover by KSU Hannah Davis (caused by Bragg,Theresa).

Ground ball pickup by UF Hoey,Georgia.

Clear attempt by UF good.

Shot by UF Forte,Celeste WIDE.

Ground ball pickup by UF Hahn,Frannie.
6

10:22

0

Draw control by UF Markey,Jenny.
7

09:49

0

Draw control by UF Zusi,RIley.

Shot by UF Tighe,Ava HIGH.
8

08:54

0

Draw control by UF Koury,Gabbi.

Turnover by UF Koury,Gabbi (caused by Lavona Watkins).

Ground ball pickup by KSU Aislinn Pendergast.

Foul on UF.

Clear attempt by KSU failed.

Turnover by KSU Jordyn Olivo (caused by Monaco,Gianna).

Ground ball pickup by UF Hahn,Josie.

Clear attempt by UF good.
9

07:34

0

Timeout by KSU.

Mia Nardi at goalie for KSU.

Draw control by KSU Alyssa Angelo.

Turnover by KSU Alyssa Angelo (caused by Markey,Jenny).

Ground ball pickup by UF Hughes,Sam.

Clear attempt by UF good.

Turnover by UF Monaco,Gianna.

Turnover by KSU Grace Macnamara (caused by Hahn,Frannie).

Clear attempt by KSU failed.

Ground ball pickup by UF Hahn,Frannie.

Shot by UF Monaco,Gianna, SAVE Mia Nardi.

Ground ball pickup by KSU Kendal Elison.

Clear attempt by KSU failed.

Turnover by KSU Mia Nardi (caused by Monaco,Gianna).

Ground ball pickup by UF Monaco,Gianna.
10

05:55

0

Draw control by UF Zusi,RIley.

Turnover by UF Forte,Celeste (caused by Marleigh Belinfanti).

Ground ball pickup by KSU Marleigh Belinfanti.

Foul on UF Forte,Celeste.

Shot by KSU Marleigh Belinfanti, SAVE Hoey,Georgia.

Ground ball pickup by UF Bragg,Theresa.

Clear attempt by UF good.
11

03:01

0

Draw control by UF Greene,Gabby.

Shot by UF Isaacson,Cate WIDE.
12

00:50

0
00:00
End of PeriodFlorida


Kennesaw State


Natalia Cruz at goalie for KSU.

Finnelle,Elyse at goalie for UF.

Draw control by UF Greene,Gabby.

Shot by UF Greene,Gabby WIDE.

Shot by UF Isaacson,Cate, SAVE Natalia Cruz.

Turnover by KSU Aislinn Pendergast (caused by Monaco,Gianna).

Clear attempt by KSU failed.

Foul on KSU Shannon Harrington.

Free position attempt for UF.
13

12:14

0

Draw control by KSU Cate Cummings.

Turnover by KSU Cate Cummings (caused by Forte,Celeste).

Ground ball pickup by UF Forte,Celeste.

Clear attempt by UF good.

Shot by UF Greene,Gabby, SAVE Natalia Cruz.

Clear attempt by KSU good.
13

09:02

1

Draw control by KSU Lexi Tinker.

Turnover by KSU Lexi Tinker.

Ground ball pickup by UF Bragg,Theresa.

Clear attempt by UF good.

Turnover by UF Tighe,Ava.

Clear attempt by KSU good.

Foul on UF Dyer,Ashley.

Free position attempt for KSU.
10

05:55

0

Draw control by UF Bragg,Theresa.

Foul on KSU Devon Webb.

Free position attempt for UF.
14

04:00

2

Draw control by KSU Lexi Tinker.
14

02:27

3

Draw control by UF Forte,Celeste.
15

00:46

3
00:00
End of PeriodFlorida


Kennesaw State


Draw control by UF Bishop,Cali.

Turnover by UF Luciano,Caylin.

Clear attempt by KSU good.
15

13:41

4

Draw control by UF Greene,Gabby.

Foul on KSU Kendal Elison.

Shot by UF Luciano,Caylin, SAVE Natalia Cruz.

Foul on UF Luciano,Caylin.

Clear attempt by KSU good.

Turnover by KSU Hannah Davis.

Ground ball pickup by UF Wilson,Sydney.

Clear attempt by UF good.
16

11:01

4

Draw control by UF Catts,Brie.

Foul on KSU Kendal Elison.

Free position attempt for UF.

Shot by UF Deacy,Alyssa, SAVE Natalia Cruz {free position shot}.

Ground ball pickup by KSU Natalia Cruz.

Clear attempt by KSU good.
9

07:34

0

Radebaugh,Susan at goalie for UF.

Draw control by UF Bishop,Cali.

Shot by UF Scichilone,Chiara, SAVE Natalia Cruz.

Turnover by KSU Devon Webb.

Ground ball pickup by UF Zusi,RIley.

Clear attempt by KSU failed.

Turnover by UF Frechette,Ryann (caused by Kendal Elison).

Ground ball pickup by KSU Kendal Elison.

Clear attempt by KSU good.

Turnover by KSU Hannah Davis (caused by Wilson,Sydney).

Foul on KSU Hannah Davis.

Yellow card on KSU Hannah Davis.

Clear attempt by UF good.
17

03:22

5

Timeout by KSU.

Draw control by UF Bishop,Cali.

Turnover by UF Wilson,Sydney (caused by Alena Montiejunas).

Ground ball pickup by KSU Grace Macnamara.

Clear attempt by KSU good.

Turnover by KSU Grace Macnamara.

Ground ball pickup by UF Zusi,RIley.

Clear attempt by UF good.

Foul on KSU Jade Chi.

Free position attempt for UF.
18

01:52

5

Draw control by UF Bishop,Cali.
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | A | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0-0 | 1 |
| 21 | ![]() | A | 5 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 24 | ![]() | M | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | 0 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 27 | ![]() | - | 4 | 0 | 4 | 8 | 8 | 2 | 1 | 3 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | A | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 18 | 6 | 24 | 36 | 30 | 21 | 11 | 12 | 18 | 4 | 9 |

Kennesaw State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Macnamara | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Cate Cummings | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 3 | Julia Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Aislinn Pendergast | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Jade Chi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Natalia Cruz | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Devon Webb | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 12 | Lauren Dobbs | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Lavona Watkins | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Courtney Kakac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Aria Hannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Shannon Harrington | M | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 2 |
| 20 | Cohen Ridenour | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Marleigh Belinfanti | A | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 23 | Lexi Tinker | A | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 24 | Kendal Elison | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2 |
| 28 | Sophia Nunez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Sydney Bumstead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Sarah Kate Frank | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Anna Beth Frank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Hannah Davis | A | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 |
| 33 | Mia Nardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Reece Morrish | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Jordyn Olivo | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Alyssa Angelo | A | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0-0 | 1 |
| 40 | Alena Montiejunas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 1 | 6 | 12 | 10 | 9 | 20 | 4 | 7 | 1 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 23:02 | 5 | 0 | - |
| 35 | ![]() | 30:00 | 0 | 5 | W |
| 50 | ![]() | 6:58 | 0 | 0 | - |
| Totals | 5 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Natalia Cruz | 52:26 | 15 | 11 | L |
| 33 | Mia Nardi | 7:34 | 3 | 1 | - |
| Totals | 18 | 12 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 13 | 6 | 6 | 36 |
![]() | 6 | 1 | 3 | 2 | 12 |
Shots on Goal | |||||
![]() | 9 | 10 | 5 | 6 | 30 |
![]() | 4 | 1 | 3 | 2 | 10 |
Saves | |||||
![]() | 4 | 1 | 0 | 0 | 5 |
![]() | 4 | 3 | 2 | 3 | 12 |
Turnovers | |||||
![]() | 4 | 3 | 1 | 3 | 11 |
![]() | 7 | 6 | 3 | 4 | 20 |
Clears | |||||
![]() | 5-6 | 5-5 | 2-2 | 3-3 | 15-16 |
![]() | 3-5 | 2-5 | 2-3 | 5-6 | 12-19 |
Ground Balls | |||||
![]() | 8 | 8 | 2 | 3 | 21 |
![]() | 3 | 3 | 0 | 3 | 9 |
Draw Controls | |||||
![]() | 3 | 6 | 3 | 6 | 18 |
![]() | 3 | 1 | 3 | 0 | 7 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 2-2 | 1-2 | 3-4 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |






























