LOYOLA vs Florida
3/8/2025
Dizney Stadium
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 3 | 4 | 15 | |
1 | 3 | 2 | 3 | 9 |
LOYOLA: Chase Boyle (6), Ava Kane (1), Georgia Latch (1), Elisa Faklaris (1)
UF: Hamilton,Clark (4), Monaco,Gianna (3), Hahn,Frannie (3), Davies,Kaitlyn (3), Greene,Gabby (1), Markey,Jenny (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | LOYOLA |
---|---|---|---|---|---|---|
1 | 11:24 | Monaco,Gianna | Unassisted | 1 | 0 | |
1 | 09:22 | Chase Boyle | Unassisted | 1 | 1 | |
1 | 07:13 | Greene,Gabby | Unassisted | 2 | 1 | |
1 | 03:41 | Hahn,Frannie | Hamilton,Clark | 3 | 1 | |
1 | 03:04 | Davies,Kaitlyn | Unassisted | 4 | 1 | |
1 | 00:36 | Hamilton,Clark | Unassisted | 5 | 1 | |
2 | 12:08 | Hahn,Frannie | Davies,Kaitlyn | 6 | 1 | |
2 | 11:18 | Ava Kane | Chase Boyle | 6 | 2 | |
2 | 06:33 | Hamilton,Clark | Unassisted | 7 | 2 | |
2 | 05:11 | Chase Boyle | Unassisted | 7 | 3 | |
2 | 01:53 | Monaco,Gianna | Basso,Jordan | 8 | 3 | |
2 | 01:07 | Chase Boyle | Unassisted | 8 | 4 | |
3 | 13:13 | Georgia Latch | Unassisted | 8 | 5 | |
3 | 12:19 | Chase Boyle | Georgia Latch | 8 | 6 | |
3 | 10:50 | Markey,Jenny | Unassisted | 9 | 6 | |
3 | 09:07 | Hamilton,Clark | Basso,Jordan | 10 | 6 | |
3 | 04:27 | Monaco,Gianna | Basso,Jordan | 11 | 6 | |
4 | 12:45 | Davies,Kaitlyn | Unassisted | 12 | 6 | |
4 | 11:29 | Davies,Kaitlyn | Hahn,Frannie | 13 | 6 | |
4 | 10:42 | Chase Boyle | Olivia Blanding | 13 | 7 | |
4 | 09:06 | Elisa Faklaris | Unassisted | 13 | 8 | |
4 | 06:38 | Hahn,Frannie | Hamilton,Clark | 14 | 8 | |
4 | 01:32 | Hamilton,Clark | Basso,Jordan | 15 | 8 | |
4 | 00:30 | Chase Boyle | Unassisted | 15 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 03:12 | Chase Boyle | YELLOW CARD | |
3 | 07:14 | Davies,Kaitlyn | GREEN CARD | |
3 | 02:29 | Gabby Stapleton | YELLOW CARD | |
3 | 01:27 | Elisa Faklaris | GREEN CARD | |
4 | 13:18 | Ava Kane | GREEN CARD | |
4 | 11:22 | Zusi,RIley | GREEN CARD | |
4 | 07:53 | Emily Scorcia | YELLOW CARD | |
4 | 04:11 | Hahn,Josie | GREEN CARD |