STET vs Florida
4/15/2025
Dizney Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 10 | 4 | 4 | 20 | |
| 1 | 0 | 1 | 2 | 4 |
STET: SAM KING (2), LEXI BIRD (1), HEIDI CROSS (1)
UF: Greene,Gabby (3), Hamilton,Clark (3), Basso,Jordan (2), Hahn,Frannie (2), Tighe,Ava (2), Davies,Kaitlyn (1), Zusi,RIley (1), Deacy,Alyssa (1), Monaco,Gianna (1), Zaban,Macy (1), Luciano,Caylin (1), Frechette,Ryann (1), Wilson,Sydney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UF | STET |
|---|---|---|---|---|---|---|
| 1 | 06:53 | SAM KING | KAITLIN PANI | 0 | 1 | |
| 1 | 06:10 | Basso,Jordan | Davies,Kaitlyn | 1 | 1 | |
| 1 | 02:01 | Greene,Gabby | Unassisted | 2 | 1 | |
| 2 | 12:00 | Davies,Kaitlyn | Tighe,Ava | 3 | 1 | |
| 2 | 10:48 | Hahn,Frannie | Markey,Jenny | 4 | 1 | |
| 2 | 10:19 | Greene,Gabby | Hahn,Frannie | 5 | 1 | |
| 2 | 08:55 | Zusi,RIley | Hamilton,Clark | 6 | 1 | |
| 2 | 07:10 | Hamilton,Clark | Unassisted | 7 | 1 | |
| 2 | 05:29 | Basso,Jordan | Hamilton,Clark | 8 | 1 | |
| 2 | 04:58 | Hamilton,Clark | Unassisted | 9 | 1 | |
| 2 | 04:26 | Greene,Gabby | Unassisted | 10 | 1 | |
| 2 | 03:25 | Deacy,Alyssa | Unassisted | 11 | 1 | |
| 2 | 01:25 | Hahn,Frannie | Unassisted | 12 | 1 | |
| 3 | 14:20 | Tighe,Ava | Unassisted | 13 | 1 | |
| 3 | 08:08 | Hamilton,Clark | Unassisted | 14 | 1 | |
| 3 | 05:40 | Monaco,Gianna | Unassisted | 15 | 1 | |
| 3 | 02:08 | Zaban,Macy | Frechette,Ryann | 16 | 1 | |
| 3 | 00:53 | LEXI BIRD | Unassisted | 16 | 2 | |
| 4 | 14:28 | Luciano,Caylin | Frechette,Ryann | 17 | 2 | |
| 4 | 12:13 | Frechette,Ryann | Unassisted | 18 | 2 | |
| 4 | 09:55 | Tighe,Ava | Wilson,Sydney | 19 | 2 | |
| 4 | 06:18 | Wilson,Sydney | Frechette,Ryann | 20 | 2 | |
| 4 | 05:09 | HEIDI CROSS | C. CASTIGLIONE | 20 | 3 | |
| 4 | 02:27 | SAM KING | LEXI BIRD | 20 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 08:51 | KATIE KORNACKI | GREEN CARD | |
| 3 | 10:03 | SAM KING | GREEN CARD |


