Florida vs USF
2/18/2025
Corbett Stadium
6:00pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 11 | |
| 6 | 3 | 6 | 3 | 18 |
UF: Monaco,Gianna (5), Koury,Gabbi (3), Hamilton,Clark (3), Basso,Jordan (3), Hahn,Frannie (2), Davies,Kaitlyn (1), Isaacson,Cate (1)
USF: Sofia Chepenik (5), Kaitlyn Tartaglione (2), Ava Uphues (2), Maggie Newton (1), Kali Cleary (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USF | UF |
|---|---|---|---|---|---|---|
| 1 | 08:11 | Koury,Gabbi | Unassisted | 0 | 1 | |
| 1 | 07:24 | Hamilton,Clark | Unassisted | 0 | 2 | |
| 1 | 05:23 | Basso,Jordan | Unassisted | 0 | 3 | |
| 1 | 04:51 | Hahn,Frannie | Basso,Jordan | 0 | 4 | |
| 1 | 03:17 | Monaco,Gianna | Unassisted | 0 | 5 | |
| 1 | 02:19 | Kaitlyn Tartaglione | Unassisted | 1 | 5 | |
| 1 | 01:14 | Basso,Jordan | Unassisted | 1 | 6 | |
| 2 | 12:06 | Ava Uphues | Alison Harbaugh | 2 | 6 | |
| 2 | 11:01 | Monaco,Gianna | Hahn,Frannie | 2 | 7 | |
| 2 | 08:31 | Ava Uphues | Unassisted | 3 | 7 | |
| 2 | 07:59 | Hamilton,Clark | Unassisted | 3 | 8 | |
| 2 | 07:14 | Sofia Chepenik | Unassisted | 4 | 8 | |
| 2 | 06:00 | Maggie Newton | Unassisted | 5 | 8 | |
| 2 | 04:56 | Basso,Jordan | Tighe,Ava | 5 | 9 | |
| 3 | 13:10 | Davies,Kaitlyn | Koury,Gabbi | 5 | 10 | |
| 3 | 12:37 | Sofia Chepenik | Unassisted | 6 | 10 | |
| 3 | 12:13 | Koury,Gabbi | Unassisted | 6 | 11 | |
| 3 | 11:39 | Kaitlyn Tartaglione | Unassisted | 7 | 11 | |
| 3 | 10:22 | Monaco,Gianna | Unassisted | 7 | 12 | |
| 3 | 07:35 | Hamilton,Clark | Monaco,Gianna | 7 | 13 | |
| 3 | 05:46 | Sofia Chepenik | Unassisted | 8 | 13 | |
| 3 | 02:23 | Isaacson,Cate | Koury,Gabbi | 8 | 14 | |
| 3 | 01:25 | Sofia Chepenik | Unassisted | 9 | 14 | |
| 3 | 00:04 | Hahn,Frannie | Unassisted | 9 | 15 | |
| 4 | 13:21 | Monaco,Gianna | Unassisted | 9 | 16 | |
| 4 | 12:15 | Koury,Gabbi | Basso,Jordan | 9 | 17 | |
| 4 | 06:37 | Monaco,Gianna | Tighe,Ava | 9 | 18 | |
| 4 | 05:26 | Kali Cleary | Unassisted | 10 | 18 | |
| 4 | 02:58 | Sofia Chepenik | Unassisted | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:53 | Maggie Newton | GREEN CARD | |
| 1 | 11:02 | Alison Harbaugh | GREEN CARD | |
| 1 | 05:11 | Sofia Chepenik | GREEN CARD | |
| 2 | 12:02 | Kaitlyn Tartaglione | YELLOW CARD | |
| 2 | 10:38 | Juliana George | GREEN CARD | |
| 2 | 10:01 | Jena Binkis | YELLOW CARD | |
| 2 | 09:17 | Dyer,Ashley | YELLOW CARD | |
| 2 | 00:52 | Hahn,Frannie | YELLOW CARD | |
| 3 | 07:22 | Jena Binkis | GREEN CARD | |
| 3 | 03:31 | Maggie Newton | GREEN CARD | |
| 4 | 13:12 | Kaitlyn Tartaglione | YELLOW CARD |



