Florida vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 1 | 3 | 8 |
![]() | 9 | 7 | 7 | 1 | 24 |
UF: Hamilton, Clark (4), Richardson, Kennedy (4), Hahn, Frannie (3), Davies, Kaitlyn (2), Blair, Autumn (2), Greene, Gabby (1), Hoskins, Caroline (1), Stone, Alexa (1), Koury, Gabbi (1), DeWitt, Boo (1), Swords, Jameson (1), Luciano, Caylin (1), Doran, Molly (1), Scichilone, Chiara (1)
STET: Heilmann, Ryley (3), Vega, Alexa (2), Bird, Lexi (1), Cross, Heidi (1), Nichols, Kathleen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 14:30 | Davies, Kaitlyn | Unassisted | 0 | 1 |
![]() | 1 | 14:12 | Greene, Gabby | Unassisted | 0 | 2 |
![]() | 1 | 13:25 | Hahn, Frannie | Unassisted | 0 | 3 |
![]() | 1 | 11:19 | Vega, Alexa | Bird, Lexi | 1 | 3 |
![]() | 1 | 09:03 | Hamilton, Clark | Unassisted | 1 | 4 |
![]() | 1 | 08:22 | Hamilton, Clark | Davies, Kaitlyn | 1 | 5 |
![]() | 1 | 07:26 | Hahn, Frannie | Greene, Gabby | 1 | 6 |
![]() | 1 | 05:32 | Hoskins, Caroline | Stone, Alexa | 1 | 7 |
![]() | 1 | 03:22 | Stone, Alexa | Unassisted | 1 | 8 |
![]() | 1 | 00:57 | Hamilton, Clark | Unassisted | 1 | 9 |
![]() | 2 | 14:21 | Heilmann, Ryley | Unassisted | 2 | 9 |
![]() | 2 | 13:53 | Davies, Kaitlyn | Unassisted | 2 | 10 |
![]() | 2 | 12:22 | Bird, Lexi | Unassisted | 3 | 10 |
![]() | 2 | 11:09 | Blair, Autumn | Unassisted | 3 | 11 |
![]() | 2 | 09:32 | Hahn, Frannie | Unassisted | 3 | 12 |
![]() | 2 | 08:48 | Blair, Autumn | Unassisted | 3 | 13 |
![]() | 2 | 07:28 | Heilmann, Ryley | Unassisted | 4 | 13 |
![]() | 2 | 07:02 | Koury, Gabbi | Hahn, Frannie | 4 | 14 |
![]() | 2 | 03:10 | DeWitt, Boo | Unassisted | 4 | 15 |
![]() | 2 | 00:13 | Hamilton, Clark | Unassisted | 4 | 16 |
![]() | 3 | 14:29 | Richardson, Kennedy | Unassisted | 4 | 17 |
![]() | 3 | 12:49 | Richardson, Kennedy | Kristynik, Ava | 4 | 18 |
![]() | 3 | 11:37 | Heilmann, Ryley | Unassisted | 5 | 18 |
![]() | 3 | 10:10 | Swords, Jameson | Unassisted | 5 | 19 |
![]() | 3 | 08:42 | Luciano, Caylin | Unassisted | 5 | 20 |
![]() | 3 | 05:39 | Doran, Molly | Unassisted | 5 | 21 |
![]() | 3 | 01:48 | Richardson, Kennedy | Unassisted | 5 | 22 |
![]() | 3 | 00:08 | Scichilone, Chiara | Flobeck, Lea | 5 | 23 |
![]() | 4 | 10:10 | Vega, Alexa | Unassisted | 6 | 23 |
![]() | 4 | 08:00 | Cross, Heidi | Unassisted | 7 | 23 |
![]() | 4 | 03:45 | Richardson, Kennedy | Unassisted | 7 | 24 |
![]() | 4 | 01:56 | Nichols, Kathleen | Unassisted | 8 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:26 | Zusi, Riley | Green Card |
![]() | 2 | 10:53 | Zusi, Riley | Green Card |
![]() | 2 | 02:15 | Phillips, Anya | Green Card |
![]() | 3 | 04:20 | Oldford, Claire | Green Card |
![]() | 3 | 03:01 | Luciano, Caylin | Green Card |
![]() | 4 | 06:03 | Sweeney, Emma | Yellow Card |
![]() | 4 | 02:40 | Swords, Jameson | Green Card |
Stetson


Florida

UF Starters: Greene, Gabby; Davies, Kaitlyn; Hahn, Frannie; Hughes, Sam; Hamilton, Clark; Zusi, Riley; Koury, Gabbi; Bragg, Theresa; Dyer, Ashley; Woodings, Jenny; DeWitt, Boo; Crowther, Paige. STET Starters: Heilmann, Ryley; Vega, Alexa; Meilstrup, Mack; Sellinger, Maya; Bird, Lexi; Phillips, Anya; Castiglione, Charlotte; Nichols, Kathleen; Eckert, Maddie; Arrigo, Emma; Ivashko, Julia; Jenkins, Sydney; UF Keeper: Crowther, Paige. STET Keeper: Eckert, Maddie.

Start of Quarter 1

Draw control by UF Woodings, Jenny
0

14:30

1

Draw control by UF Koury, Gabbi

Shot by UF Davies, Kaitlyn, SAVE by Eckert, Maddie

Ground ball pickup by UF Greene, Gabby
0

14:12

2

Draw control by UF Koury, Gabbi
0

13:25

3

Draw control by UF Swords, Jameson

Shot by UF Hamilton, Clark HIGH

Shot by UF Hamilton, Clark, SAVE by Eckert, Maddie

Clear attempt by STET good.

Foul on UF Woodings, Jenny
1

11:19

3

Draw control by STET Heilmann, Ryley

Foul on UF Dyer, Ashley

Free Position attempt by STET

Shot by STET Vega, Alexa {Free Position Shot} , SAVE by Crowther, Paige

Clear attempt by UF good.

Shot by UF Blair, Autumn, SAVE by Eckert, Maddie
1

09:03

4

Draw control by UF Woodings, Jenny

Shot by UF Davies, Kaitlyn, SAVE by Eckert, Maddie

Ground ball pickup by STET Sporney, Megan

Turnover by STET Sporney, Megan (caused by Davies, Kaitlyn).

Ground ball pickup by UF Davies, Kaitlyn
1

08:22

5

Draw control by STET Heilmann, Ryley

Shot by STET Bird, Lexi, SAVE by Crowther, Paige

Ground ball pickup by UF Crowther, Paige

Clear attempt by UF good.
1

07:26

6

Draw control by UF Koury, Gabbi

Shot by UF Greene, Gabby, SAVE by Eckert, Maddie

Clear attempt by STET good.

Turnover by STET Ivashko, Julia (caused by Dyer, Ashley).

Clear attempt by UF good.
1

05:32

7

Draw control by STET Heilmann, Ryley

Foul on UF Zusi, Riley

Clear attempt by STET failed.

Green card on UF Zusi, Riley

Shot by STET Meilstrup, Mack WIDE

Clear attempt by UF failed.

Turnover by UF Stone, Alexa

Turnover by STET Ivashko, Julia
1

03:22

8

Draw control by UF DeWitt, Boo

Turnover by UF Hamilton, Clark

Ground ball pickup by STET Eckert, Maddie

Clear attempt by STET good.

Turnover by STET Nichols, Kathleen (caused by Stone, Alexa).

Ground ball pickup by UF Crowther, Paige

Clear attempt by UF good.
1

00:57

9

Draw control by STET Heilmann, Ryley

Foul on UF Blair, Autumn

Free Position attempt by STET

Shot by STET Bird, Lexi {Free Position Shot} , SAVE by Crowther, Paige

Ground ball pickup by STET Heilmann, Ryley

Shot by STET Heilmann, Ryley HIT POST
00:00
End of PeriodStetson


Florida

Start of Quarter 2

UF substitution: Soskin, Maya for Radebaugh, Susan.

STET substitution: Eckert, Maddie for Hodgett, Harper.

Soskin, Maya at goalie for UF.
2

14:21

9

Draw control by UF Davies, Kaitlyn

Shot by UF DeWitt, Boo WIDE
2

13:53

10

Draw control by STET Heilmann, Ryley
3

12:22

10

Draw control by UF Woodings, Jenny

Shot by UF Hoskins, Caroline WIDE
3

11:09

11

STET substitution: Hodgett, Harper for Eckert, Maddie.

Hodgett, Harper at goalie for STET.

Draw control by STET Heilmann, Ryley

Green card on UF Zusi, Riley

Turnover by STET Meilstrup, Mack

Clear attempt by UF good.

Shot by UF Stone, Alexa WIDE

Ground ball pickup by UF DeWitt, Boo

Clear attempt by UF good.
3

09:32

12

Draw control by UF Zusi, Riley
3

08:48

13

Draw control by STET Heilmann, Ryley

STET substitution: Eckert, Maddie for Hodgett, Harper.

Eckert, Maddie at goalie for STET.

Ground ball pickup by UF DeWitt, Boo
4

07:28

13

Draw control by UF Koury, Gabbi

Shot by UF Koury, Gabbi WIDE
4

07:02

14

Timeout by STET

Foul on UF Woodings, Jenny

Turnover by STET Heilmann, Ryley

Ground ball pickup by UF Hahn, Frannie

Turnover by UF Hahn, Frannie

Clear attempt by STET good.

Foul on STET Ivashko, Julia

Free Position attempt by UF

Shot by STET Castiglione, Charlotte HIGH

Clear attempt by UF good.
4

03:10

15

Draw control by UF Hamilton, Clark

Foul on STET Phillips, Anya

Green card on STET Phillips, Anya

Shot by UF DeWitt, Boo, SAVE by Eckert, Maddie

Ground ball pickup by STET Arrigo, Emma

Clear attempt by STET good.

Ground ball pickup by STET Bird, Lexi

Shot by STET Vega, Alexa, SAVE by Soskin, Maya

Clear attempt by UF good.
4

00:13

16
00:00
End of PeriodStetson


Florida

Start of Quarter 3

UF substitution: Radebaugh, Susan for Soskin, Maya.

Radebaugh, Susan at goalie for UF.

Draw control by UF Fling, Allison

Foul on STET Thomas, Mikala
4

14:29

17

Draw control by UF Luciano, Caylin
4

12:49

18

Draw control by STET Heilmann, Ryley
5

11:37

18

Draw control by UF Scichilone, Chiara
5

10:10

19

Draw control by UF Fling, Allison

Shot by UF Kristynik, Ava WIDE

Clear attempt by UF good.
5

08:42

20

Draw control by UF Fling, Allison

Shot by UF Frechette, Ryann, SAVE by Eckert, Maddie

Clear attempt by STET good.

Shot by STET Bird, Lexi, SAVE by Radebaugh, Susan

Ground ball pickup by UF Cardella, Sophia
5

05:39

21

Clear attempt by UF good.

Timeout by STET

Draw control by UF Fling, Allison

Turnover by UF Wilson, Sydney

Ground ball pickup by STET Heilmann, Ryley

Turnover by STET Heilmann, Ryley (caused by Carroll, Madison).

Clear attempt by STET failed.

Clear attempt by STET failed.

Green card on STET Oldford, Claire

Turnover by UF Noyes, Blythe

Ground ball pickup by STET Ferrell, Kelly

Clear attempt by STET failed.

Turnover by STET Meilstrup, Mack (caused by Doran, Molly).

Ground ball pickup by UF Frechette, Ryann

Shot by UF Richardson, Kennedy, SAVE by Eckert, Maddie

Clear attempt by STET failed.

Turnover by STET Meilstrup, Mack

Green card on UF Luciano, Caylin

Ground ball pickup by UF Richardson, Kennedy
5

01:48

22

Draw control by UF Scichilone, Chiara
5

00:08

23
00:00
End of PeriodStetson


Florida

Start of Quarter 4

Ground ball pickup by UF Frechette, Ryann

Clear attempt by STET failed.

Turnover by STET Jenkins, Sydney (caused by Frechette, Ryann).

Ground ball pickup by STET Jenkins, Sydney

STET substitution: Hodgett, Harper for Eckert, Maddie.

Hodgett, Harper at goalie for STET.

Draw control by UF Scichilone, Chiara

Shot by UF Luciano, Caylin

Ground ball pickup by UF Frechette, Ryann

Shot by UF Noyes, Blythe

Shot by UF Cardella, Sophia, SAVE by Hodgett, Harper

Clear attempt by STET good.

Turnover by STET Bird, Lexi

Ground ball pickup by UF Sweeney, Emma

Clear attempt by UF good.

Turnover by UF Sweeney, Emma (caused by Jenkins, Sydney).

Ground ball pickup by STET Hodgett, Harper

Clear attempt by STET good.

Shot by STET Cross, Heidi WIDE

Shot by STET Cross, Heidi HIT POST

Foul on UF Carroll, Madison

Free Position attempt by STET

Foul on UF Bishop, Cali
5

10:10

19

Draw control by STET Phillips, Anya
7

08:00

23

Draw control by STET Phillips, Anya

Shot by STET Meilstrup, Mack, SAVE by Radebaugh, Susan

Foul on STET Castiglione, Charlotte

Clear attempt by UF good.

Yellow card on UF Sweeney, Emma (PLAYER: 0/TEAM: 0/releasable)

Free Position attempt by STET

Shot by STET Meilstrup, Mack {Free Position Shot} , SAVE by Radebaugh, Susan

Ground ball pickup by UF Radebaugh, Susan

Foul on STET Arrigo, Emma

Free Position attempt by UF
7

03:45

24

Draw control by STET Heilmann, Ryley

Green card on UF Swords, Jameson

Foul on UF Carroll, Madison

Free Position attempt by STET

Foul on UF Noyes, Blythe
8

01:56

24

Draw control by STET Castiglione, Charlotte

Shot by STET Heilmann, Ryley, SAVE by Radebaugh, Susan
00:00
End of Period
Stetson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bird, Lexi | ATTACKER | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | Heilmann, Ryley | ATTACKER | 3 | 0 | 3 | 5 | 4 | 2 | 2 | 0 | 9 | 0-0 | 0 |
| 3 | Vega, Alexa | MIDFIELDER | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 4 | Meilstrup, Mack | ATTACKER | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 5 | Sporney, Megan | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Castiglione, Charlotte | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 8 | Cross, Heidi | ATTACKER | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ferrell, Kelly | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Ivashko, Julia | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | Jenkins, Sydney | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | Thomas, Mikala | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Oldford, Claire | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Hodgett, Harper | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Arrigo, Emma | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Sellinger, Maya | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Nichols, Kathleen | ATTACKER | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 31 | Phillips, Anya | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 40 | Eckert, Maddie | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 1 | 9 | 21 | 16 | 9 | 11 | 1 | 12 | 5 | 5 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greene, Gabby | M | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Cardella, Sophia | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Blair, Autumn | A | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Richardson, Kennedy | M | 4 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 5 | Davies, Kaitlyn | M | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 6 | Sweeney, Emma | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Doran, Molly | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Noyes, Blythe | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Frechette, Ryann | M | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Scichilone, Chiara | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Wilson, Sydney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Stone, Alexa | M | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Hoskins, Caroline | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hahn, Frannie | A | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Bishop, Cali | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Hughes, Sam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Luciano, Caylin | A | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Swords, Jameson | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Hamilton, Clark | A | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | Carroll, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 23 | Zusi, Riley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 24 | Koury, Gabbi | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 25 | Bragg, Theresa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Dyer, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Woodings, Jenny | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 29 | DeWitt, Boo | M | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0 |
| 32 | Tighe, Ava | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Crowther, Paige | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Soskin, Maya | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Flobeck, Lea | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Kristynik, Ava | A | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Ryan, Colleen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Fling, Allison | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 50 | Radebaugh, Susan | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 24 | 6 | 30 | 41 | 33 | 14 | 6 | 6 | 20 | 2 | 9 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | Hodgett, Harper | 17:21 | 3 | 1 | - |
| 40 | Eckert, Maddie | 42:39 | 21 | 8 | - |
| Totals | 24 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 15:00 | 1 | 3 | - |
| 35 | ![]() | 15:00 | 3 | 1 | - |
| 50 | ![]() | 30:00 | 4 | 4 | - |
| Totals | 8 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 5 | 2 | 8 | 21 |
![]() | 15 | 12 | 10 | 4 | 41 |
Shots on Goal | |||||
![]() | 4 | 4 | 2 | 6 | 16 |
![]() | 14 | 8 | 9 | 2 | 33 |
Saves | |||||
![]() | 5 | 1 | 2 | 1 | 9 |
![]() | 3 | 1 | 1 | 3 | 8 |
Turnovers | |||||
![]() | 4 | 2 | 3 | 2 | 11 |
![]() | 2 | 1 | 2 | 1 | 6 |
Clears | |||||
![]() | 3-4 | 2-2 | 1-5 | 2-3 | 8-14 |
![]() | 4-5 | 4-4 | 2-2 | 2-2 | 12-13 |
Ground Balls | |||||
![]() | 3 | 2 | 2 | 2 | 9 |
![]() | 4 | 3 | 3 | 4 | 14 |
Draw Controls | |||||
![]() | 4 | 3 | 1 | 4 | 12 |
![]() | 7 | 5 | 7 | 1 | 20 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-0 | 2-3 | 2-5 |
![]() | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |




