Dayton (0-2) -VS- Florida (2-0)

Box Score

Dayton logo
2
vs
Florida logo
3

Dayton (0-2)
-VS-
Florida (2-0)

Team Score By Period
Team 1 2 3 4 5
Dayton D 25 25 14 23 14
Winner Florida UF 21 17 25 25 16
Date:
8/31/2019
Time:
8:35 pm
Site:
(L&N Federal Credit U)
Attendance:
0

Match Details

Game Statistics By Set
Set Dayton Florida
K E TA % K E TA %
Set #1 18 4 38 .368 14 4 37 .270
Set #2 13 2 38 .289 10 9 35 .029
Set #3 11 10 36 .028 13 0 28 .464
Set #4 14 7 44 .159 16 3 44 .295
Set #5 6 5 18 .056 7 7 19 .000
Total 62 28 174 .195 60 23 163 .227
Team Statistical Comparison
Statistic Team Comparison
D - UF
Points
74.0
75.0
Kills
62
60
Aces
3
0
Blocks
9
15
Assists
60
58
Digs
73
70

Game Leaders

D - Leaders
Statistic Leaders
Kills Peterson, Jamie (23), Papesh, Alli (9), Moore, Amelia (7)
Aces Collins, Maura (1), Moore, Amelia (1), Peterson, Jamie (1)
Blocks Moore, Amelia (6), Peterson, Jamie (3), Dubay, Olivia (3)
Assists Westbeld, Brooke (26), Doherty, Bridget (17), Collins, Maura (8)
Digs Collins, Maura (30), Peterson, Jamie (13), House, Elizabeth (8)
UF - Leaders
Statistic Leaders
Kills Hall, Thayer (25), Kramer, Rachael (11), Warner, Haley (9)
Aces
Blocks King, Darrielle (6), Kramer, Rachael (4), Hammons, Paige (4)
Assists Monserez, Marlie (50), Gregory, Allie (3), Hall, Thayer (2)
Digs Gregory, Allie (18), Cerame, Paula (14), Hall, Thayer (10)

Individual Statistics

Dayton (0-2)

D - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Lanen, Mikaylah 5 2 2 10 .000 0 0 0 3 0-3 0 0 0 7 0 0 2.0
2 2 Collins, Maura 5 0 0 1 .000 8 0 1 2 1-2 0 0 0 30 1 0 1.0
3 3 House, Elizabeth 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
5 5 Papesh, Alli 5 9 9 34 .000 0 0 0 0 0-0 0 2 0 1 0 0 10.0
6 6 Moore, Amelia 5 7 3 18 .222 0 0 1 3 1-3 1 5 0 3 0 0 11.5
7 7 Doherty, Bridget 5 3 0 7 .429 17 0 0 0 0-0 0 0 0 6 0 0 3.0
8 8 Westbeld, Brooke 5 5 1 17 .235 26 0 0 0 0-0 0 1 0 3 0 0 5.5
10 10 Peterson, Jamie 5 23 7 60 .267 6 0 1 4 1-4 1 2 0 13 0 0 26.0
16 16 Dubay, Olivia 5 6 2 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 7.5
17 17 Pla, Sierra 5 4 4 12 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Albarran, Jordan 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Vondran, Josie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
15 15 Fara, Rachael 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 28 174 .195 60 0 3 14 3-14 2 14 0 73 2 0 74
D - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Lanen, Mikaylah 5 0 0 0 7 0 0 2.0
2 2 Collins, Maura 5 0 0 0 30 1 0 1.0
3 3 House, Elizabeth 5 0 0 0 8 0 0 0.0
5 5 Papesh, Alli 5 0 2 0 1 0 0 10.0
6 6 Moore, Amelia 5 1 5 0 3 0 0 11.5
7 7 Doherty, Bridget 5 0 0 0 6 0 0 3.0
8 8 Westbeld, Brooke 5 0 1 0 3 0 0 5.5
10 10 Peterson, Jamie 5 1 2 0 13 0 0 26.0
16 16 Dubay, Olivia 5 0 3 0 0 0 0 7.5
17 17 Pla, Sierra 5 0 1 0 1 0 0 4.5
9 9 Albarran, Jordan 2 0 0 0 0 0 0 2.0
4 4 Vondran, Josie 1 0 0 0 1 1 0 0.0
15 15 Fara, Rachael 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 14 0 73 2 0 74

Florida (2-0)

UF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King, Darrielle 5 2 3 7 -.143 0 0 0 0 0-0 2 4 1 1 0 0 6.0
5 5 Kramer, Rachael 5 11 3 25 .320 0 0 0 3 0-3 0 4 0 1 0 0 13.0
7 7 Hammons, Paige 5 6 3 25 .120 1 0 0 3 0-3 2 2 0 8 0 3 9.0
14 14 Gregory, Allie 5 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 0 0.0
19 19 Cerame, Paula 5 0 0 0 0 1 0 0 2 0-2 0 0 0 14 0 0 0.0
20 20 Hall, Thayer 5 25 8 67 .254 2 1 0 0 0-0 1 0 0 10 0 0 26.0
21 21 Monserez, Marlie 5 3 2 10 .100 50 0 0 2 0-2 0 2 0 8 0 0 4.0
23 23 Hargreaves, Chanelle 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
32 32 Warner, Haley 3 9 2 16 .438 0 0 0 0 0-0 0 3 0 1 0 0 10.5
40 40 Carlton, Holly 3 3 2 8 .125 1 0 0 0 0-0 1 1 0 5 0 0 4.5
99 99 Dooley, Lauren 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
31 31 Fischer, Riley 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Sokolowski, Mia 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 23 163 .227 58 1 0 12 0-12 7 16 2 70 0 3 75
UF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King, Darrielle 5 2 4 1 1 0 0 6.0
5 5 Kramer, Rachael 5 0 4 0 1 0 0 13.0
7 7 Hammons, Paige 5 2 2 0 8 0 3 9.0
14 14 Gregory, Allie 5 0 0 0 18 0 0 0.0
19 19 Cerame, Paula 5 0 0 0 14 0 0 0.0
20 20 Hall, Thayer 5 1 0 0 10 0 0 26.0
21 21 Monserez, Marlie 5 0 2 0 8 0 0 4.0
23 23 Hargreaves, Chanelle 5 0 0 0 1 0 0 0.0
32 32 Warner, Haley 3 0 3 0 1 0 0 10.5
40 40 Carlton, Holly 3 1 1 0 5 0 0 4.5
99 99 Dooley, Lauren 3 1 0 0 0 0 0 2.0
31 31 Fischer, Riley 2 0 0 0 3 0 0 0.0
9 9 Sokolowski, Mia 1 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 16 2 70 0 3 75

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score UF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score UF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score UF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score UF - Play Description

Set #5 Plays

Set #5 Plays
Serve Team D - Play Description Visiting Team Score Scoring Team Logo Home Team Score UF - Play Description