Florida vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FL | UCLA |
|---|---|---|---|---|---|---|
| 47:40 | ![]() | Canales, Marley (0) | Unassisted | UCLA Canales, Marley PENALTY KICK GOAL. | 0 | 1 |
| 58:12 | ![]() | Sheehan, Delanie (1) | Assisted by: Trevithick, Kali | GOAL by UCLA Sheehan, Delanie, Assist by Trevithick, Kali, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:43 | #44 Espinoza, Susi | |
![]() | 78:55 | #24 Hall, Cameron | |
![]() | 81:01 | #21 Fleming, Jessie | |
![]() | 84:19 | #22 Roberts, Parker |
Florida


UCLA

Start of 1st period [00:00].

Espinoza, Susi at goalie for Florida.

Micah, Teagan at goalie for UCLA.

Shot by UCLA Trevithick, Kali, SAVE Espinoza, Susi.

Shot by UCLA Fishel, Mia, SAVE Espinoza, Susi.

Shot by UCLA Canales, Marley WIDE.

Offside against Florida.

Shot by UCLA Fleming, Jessie WIDE.

Offside against Florida.

Foul on Florida Loferski, Kit [18:09].

Corner kick by UCLA [18:53].

Corner kick by FL [20:32].

Shot by FL Loferski, Kit, SAVE Micah, Teagan.

Corner kick by FL [24:41].




Foul on Florida Lindley, Cassidy [29:56].

Foul on Florida Sapone, Tess [30:58].

Foul on Florida Alexander, Madison [31:17].

Shot by FL Loferski, Kit, SAVE Micah, Teagan.



Corner kick by UCLA [33:39].

Shot by FL Steed, Laney BLOCKED.

Shot by UCLA Fishel, Mia WIDE.



Corner kick by UCLA [40:23].

Shot by UCLA Sanchez, Ashley, SAVE Espinoza, Susi.
45:00
End of Period






Florida


UCLA

Start of 2nd period [45:00].

Corner kick by UCLA [45:55].

Foul on Florida Espinoza, Susi [47:40].
0

47:40

1

Yellow card on FL Espinoza, Susi.

Shot by UCLA Trevithick, Kali, SAVE Espinoza, Susi.

Shot by FL Alexander, Madison BLOCKED.

Corner kick by FL [51:08].

Foul on Florida Roberts, Parker [51:49].

Shot by FL Kara, Vanessa, SAVE Micah, Teagan.

Foul on UCLA Villacorta, Viviana [52:39].

Foul on Florida Loferski, Kit [56:33].

Offside against Florida.
0

58:12

2

Offside against Florida.

Shot by UCLA Fishel, Mia WIDE.




Foul on Florida Loferski, Kit [65:36].

Corner kick by FL [68:15].

Corner kick by FL [68:58].

Foul on Florida Steed, Laney [70:19].






Shot by FL Sapone, Tess BLOCKED.


Foul on UCLA Faulknor, Kennedy [75:08].


Yellow card on FL Hall, Cameron.

Foul on Florida Hall, Cameron [79:03].

Corner kick by UCLA [79:42].

Shot by UCLA Villacorta, Viviana, SAVE Espinoza, Susi.

Foul on UCLA Fleming, Jessie [80:50].

Yellow card on UCLA Fleming, Jessie.

Shot by UCLA Sanchez, Ashley, SAVE Espinoza, Susi.

Corner kick by UCLA [81:51].

Foul on UCLA Faulknor, Kennedy [82:30].


Yellow card on FL Roberts, Parker.

Foul on Florida Roberts, Parker [84:26].


Shot by UCLA Fleming, Jessie WIDE.


Foul on UCLA Faulknor, Kennedy [87:44].

Foul on Florida Hall, Cameron [88:30].
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 6 | ![]() | FWD | 2 | 2 | 0 | 0 | 70 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 92 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Sanchez, Ashley | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 5 | McCullough, Kaiya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Rodriguez, Karina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Fishel, Mia | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 13 | Villacorta, Viviana | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Parker, Lucy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Sheehan, Delanie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Micah, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Fleming, Jessie | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Canales, Marley | MID | 2 | 1 | 1 | 0 | 61 | ||||
| 29 | Trevithick, Kali | FWD | 2 | 2 | 0 | 1 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Castaneda, Chloe | 0 | 0 | 0 | 0 | 40 | |||||
| 6 | Faulknor, Kennedy | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | Dunphy, Sunny | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Athens, Olivia | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 13 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Micah, Teagan | 90 | 0 | 3 |
Totals | 0 | 3 |


















