Game Center for Women's Basketball at UNC Asheville on 12/9/2020
Record: 5-1,0-0 SECvs

UF
UNC-A

Record: 1-3,0-0 Big South
70
Final
Dec. 9th
48
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 15 | 19 | 15 | 70 |
![]() | 9 | 13 | 7 | 19 | 48 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-61 | 17-60 |
|---|---|---|
Field Goal Percentage | 49.2% | 28.3% |
Three Point: Made-Attempted | 4-15 | 2-25 |
Three Point Percentage | 26.7% | 8.0% |
Free Throws: Made-Attempted | 6-12 | 12-15 |
Free Throw Percentage | 50.0% | 80.0% |
Rebounds | 42 | 29 |
Assists | 18 | 5 |
Turnovers | 21 | 18 |
Blocks | 2 | 1 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






