Game Center for Women's Basketball at Missouri on 2/21/2021
Record: 10-11,3-10 SECvs

UF
Mizzou

Record: 8-9,4-8 SEC
80
Final
Feb. 21st
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 12 | 25 | 25 | 80 |
![]() | 23 | 22 | 32 | 19 | 96 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 36-68 |
|---|---|---|
Field Goal Percentage | 39.4% | 52.9% |
Three Point: Made-Attempted | 12-36 | 18-28 |
Three Point Percentage | 33.3% | 64.3% |
Free Throws: Made-Attempted | 16-18 | 6-12 |
Free Throw Percentage | 88.9% | 50.0% |
Rebounds | 40 | 35 |
Assists | 12 | 22 |
Turnovers | 17 | 10 |
Blocks | 2 | 1 |
Steals | 3 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






