Game Center for Women's Basketball at Florida State on 12/1/2020
Record: 1-1,0-0 SECvs

UF
FSU

Record: 1-0,0-0 ACC
75
Final
Dec. 1st
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 15 | 17 | 21 | 75 |
![]() | 16 | 23 | 20 | 22 | 81 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-67 | 30-65 |
|---|---|---|
Field Goal Percentage | 41.8% | 46.2% |
Three Point: Made-Attempted | 11-27 | 3-15 |
Three Point Percentage | 40.7% | 20.0% |
Free Throws: Made-Attempted | 8-16 | 18-23 |
Free Throw Percentage | 50.0% | 78.3% |
Rebounds | 24 | 52 |
Assists | 11 | 11 |
Turnovers | 8 | 18 |
Blocks | 0 | 6 |
Steals | 7 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






