Game Center for Women's Basketball at Kentucky on 2/18/2024
Record: 13-11,4-8 SECvs

UF
UK

Record: 10-16,3-9 SEC
77
Final
Feb. 18th
81
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 26 | 17 | 77 |
![]() | 17 | 19 | 18 | 27 | 81 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-64 | 27-61 |
|---|---|---|
Field Goal Percentage | 43.8% | 44.3% |
Three Point: Made-Attempted | 2-15 | 5-12 |
Three Point Percentage | 13.3% | 41.7% |
Free Throws: Made-Attempted | 19-29 | 22-33 |
Free Throw Percentage | 65.5% | 66.7% |
Rebounds | 35 | 43 |
Assists | 12 | 7 |
Turnovers | 15 | 17 |
Blocks | 5 | 2 |
Steals | 11 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







