Six Gator Volleyball Players Earn Academic All-SEC
Monday, November 12, 2001 | Volleyball
A total of 67 student-athletes were named to the 2001 SEC Women's Volleyball Academic Honor Roll Monday by SEC Commissioner Roy Kramer. Florida was represented by six student-athletes.
The seventh ranked Gators finished off their seventh straight undefeated SEC season with a 3-0 sweep of Kentucky yesterday. Florida has a 20-1 record and is currently riding an 18-match winning streak.
Louisiana State University topped the list with 12 student-athletes on the academic roster. The University of Alabama was close behind with 10 honorees, while the University of Arkansas had seven student-athletes on the list.
To be eligible for the award, a student-athlete must: 1) have a 3.0 grade point average for either the past year or for their career; 2) be a sophomore or higher in academic classification; and 3) have 24 semester hours countable toward a degree. The 2001 SEC Women's Volleyball Academic Honor Roll is based on grades from the 2000-01 academic calendar.
The 2001 SEC Women's Volleyball Tournament is Friday-Sunday, November 16-18, at the University of Tennessee in Knoxville, Tenn. The championship match will be televised on SEC-TV November 18 at 1:00 p.m. ET.
The complete 2001 SEC Women's Volleyball Academic Honor Roll follows.
| NAME | SCHOOL | CLASS | GPA | MAJOR |
| Kris Bova | Florida | Junior | 3.75 | Elementary Education |
| Tammy Foxworth | Florida | Sophomore | 3.84 | Anthropology |
| Niki Hartley | Florida | Junior | 3.50 | English |
| Jerilyn Hattendorf | Florida | Senior | 3.90 | Finance |
| Nicole McCray | Florida | Junior | 3.07 | Commercial Recreation |
| Heather Wright | Florida | Senior | 3.62 | Commercial Recreation |
| Shelly Adamcik | Alabama | Junior | 4.00 | Criminal Justice |
| Melissa Clark | Alabama | Senior | 3.38 | Secondary Education Sciences |
| Sarah Cotten | Alabama | Senior | 4.00 | Psychology |
| Kelly Fash | Alabama | Senior | 3.84 | Advertising |
| Katherine Gaudet | Alabama | Sophomore | 3.56 | Public Relations |
| Michelle Green | Alabama | Senior | 3.90 | Secondary Education Sciences |
| Allison Lange | Alabama | Senior | 3.90 | Biology |
| Monica Morales | Alabama | Senior | 3.11 | Hotel, Restaurant Management |
| Emily Sebastian | Alabama | Sophomore | 3.50 | Human Development Family Studies |
| Jen Wagner | Alabama | Junior | 4.00 | Finance |
| Jamie Bunting | Arkansas | Sophomore | 3.03 | Communications |
| Michelle Coens | Arkansas | Junior | 3.29 | Kinesiology |
| Kelly McCarter | Arkansas | Sophomore | 3.92 | Kinesiology |
| Evgeniya Rangelova | Arkansas | Senior | 3.23 | Kinesiology |
| Julie Sloniger | Arkansas | Senior | 3.87 | Kinesiology |
| Eftila Tanellari | Arkansas | Senior | 3.78 | Agribusiness |
| Elizabeth Windell | Arkansas | Junior | 3.61 | Biology |
| Jennifer Gracen | Auburn | Senior | 3.55 | Exercise Science |
| Stacy Buerger | Georgia | Junior | 3.40 | Sport Studies |
| Jennifer Foytich | Georgia | Junior | 3.12 | Advertising |
| Kristine Keese | Georgia | Junior | 3.25 | Health Promotion and Education |
| April Barnhorst | Kentucky | Junior | 4.00 | Marketing |
| Stacey Wallace | Kentucky | Senior | 4.00 | Psychology |
| Liz McCaslin | Kentucky | Sophomore | 3.56 | Marketing |
| Megan Weiskircher | Kentucky | Senior | 4.00 | Nutrition and Food Science |
| Addie Prewitt | LSU | Junior | 3.49 | Political Science |
| Rachel Vogt | LSU | Junior | 3.30 | Kinesiology |
| Meghan Bedford | LSU | Senior | 3.36 | Kinesiology |
| Lyndsey Benson | LSU | Senior | 3.49 | Mass Communication |
| Christy Carr | LSU | Graduate | 3.93 | Kinesiology |
| Lauren Cuyler | LSU | Senior | 3.82 | Management |
| Meagan Davis | LSU | Junior | 3.75 | Psychology |
| Jenny Greco | LSU | Junior | 3.30 | Kinesiology |
| Jennifer Hampton | LSU | Junior | 3.42 | Kinesiology |
| Katie Kubena | LSU | Sophomore | 3.07 | Elementary Education |
| Jill Lytle | LSU | Graduate | 3.29 | General Business |
| Lauren O'Conner | LSU | Graduate | 3.66 | Communication Disorders |
| Jaime Burns | Ole Miss | Senior | 3.29 | Elementary Education |
| Abby Hollander | Ole Miss | Senior | 3.75 | Foreign Language |
| Sarah Lansdon | Ole Miss | Junior | 3.53 | Psychology |
| Renata Nowacki | Ole Miss | Senior | 3.04 | Exercise Science |
| Leigh Rittiner | Ole Miss | Senior | 3.61 | Accountancy |
| Kira Zschau | Ole Miss | Senior | 3.52 | English |
| Kathleen Carraro | Mississippi State | Senior | 3.69 | Marketing |
| Michele Gordon | Mississippi State | Senior | 3.69 | Communication |
| Misty Hubenthal | Mississippi State | Junior | 3.59 | Biological Sciences |
| Emily Mounger | Mississippi State | Senior | 3.40 | Kinesiology |
| Brianne Smedley | Mississippi State | Senior | 3.72 | Kinesiology |
| Dawn Steinhauser | Mississippi State | Senior | 3.68 | Elementary Education |
| Samantha Alban | South Carolina | Junior | 3.74 | Psychology |
| Bernadette Dwyer | South Carolina | Junior | 3.04 | Hotel, Restaurant and Tourism |
| Megan Hoop | South Carolina | Junior | 3.19 | Business |
| Milica Perovic | South Carolina | Senior | 3.30 | Economics |
| Cally Plummer | South Carolina | Senior | 3.05 | Retailing |
| Liz Price | South Carolina | Senior | 3.23 | Retailing |
| Jennifer Elliott | Tennessee | Junior | 4.00 | Mechanical Engineering |
| Laura Paul | Tennessee | Senior | 3.36 | Business |
| Andrea Peterson | Tennessee | Senior | 3.66 | English, Creative Writing |
| Lauren Proctor | Tennessee | Senior | 3.36 | Exercise Science |
| Kelli Scott | Tennessee | Junior | 3.64 | Sociology |
| Ariana Wilson | Tennessee | Senior | 3.11 | Advertising |
End of Report


