Spofforth Breaks School Record in 100 Back During Prelims
Friday, February 22, 2008 | Women's Swimming & Diving
Notes:
- Gemma Spofforth broke her own school record in the 100 Back, swimming an SEC and pool record time of 52.09
- Clark Burckle broke the school record in the 100 Breast with a swim of 53.79
- 10 other Gators etched their names or moved up in the UF record books
- Six Gators will swim in the men's 200 IM final
- 20 Gators will swim in an individual Championship final tonight (10 women, 10 men)
- Clark Burckle will swim in two championships, attempting to win the first titles of his career – giving the Gators a total of 21 swimmers in the finals
- Buckle will attempt to become the first male to win the 100 brest championship since Brent Mitchell in 1993
- Bradley Ally will attempt to win his second Championship of the week, fourth overall and will attempt to become the first Gator since Ryan Lochte to win the 400 IM in back to back years (Lochte – 03, 04,05)
- Caroline Buckle will attempt to win her third Championship, eighth overall
- 10 Gators will swim in the consolation finals tonight
- Florida will attempt to win the women's 100 breast for the fourth straight year
- Caroline Burckle will not have the opportunity to defend her 100 breast title, but will attempt to win the 200 free for the second time in her career (she won in 2005 as a freshman)
- 31 Career best records fell during preliminaries
| M/W | Event | Swimmer | Prelim | A/B | Place | Final | P:CB/SR/F: CB/SR |
| W | 400 IM | Retrum | 4:13.22 | A | H1/1 | Y | |
| W | 400 IM | Guenthner | 4:20.49 | B | H1/ | Y | P: Y |
| W | 400 IM | Beales | 4:19.58 | B | H2/3 | Y | P: Y |
| W | 400 IM | Nedrud | 4:20.07 X | B | H3/5 | P: Y | |
| W | 400 IM | Sykes | 4:24.80 | H3/5 | P: Y | ||
| W | 400 IM | Proud | 4:12.23 | A | H4/2 | P: Y/8th | |
| M | 400 IM | Crete | 3:55.82 | H1/1 | Con. | ||
| M | 400 IM | Storie | 3:55.30 | H2/1 | Con. | ||
| M | 400 IM | McLarty | 3:48.34 | B | H3/1 | Y | P: Y |
| M | 400 IM | Burckle | 3:45.03 | A | H4/1 | Y | P: Y/7th |
| M | 400 IM | Nead | 3:49.40 | B | H4/2 | Y | P: Y |
| M | 400 IM | Pedraza | 3:51.24 | B | H4/ | Con. | P: Y |
| M | 400 IM | Kauffman | 3:58.18 | H4/7 | P: Y | ||
| M | 400 IM | Pinzon | 3:49.29 | B | H5/4 | Y | P: Y |
| M | 400 IM | Ally | 3:49.14 | B | H5/3 | Y | |
| M | 400 IM | Work | 3:48.84 | B | H5/2 | Y | P: Y |
| W | 100 Fly | Napier | 55.58 | H1/2 | P: Y | ||
| W | 100 Fly | Lago | 53.83 | B | H5/2 | Y | P: Y/5th |
| W | 100 Fly | Vanderbilt | 54.34 | B | H5/3 | Con. | P: Y/T10th |
| W | 100 Fly | Healy | 53.90 | B | H6/4 | Y | P: Y/7th |
| M | 100 Fly | Walsh | 48.96 X | H1/6 | P: Y | ||
| M | 100 Fly | Penniman | 48.15 | B | H4/4 | Con. | P: Y |
| M | 100 Fly | Hughes | 47.80 | B | H5/6 | Con. | |
| W | 200 Free | Larson | 1:48.73 | B | H5/2 | ||
| W | 200 Free | Kemp | 1:48.58 | B | H6/5 | P: Y | |
| W | 200 Free | Burckle | 1:45.02 | A | H6/1 | Y | N |
| W | 200 Free | Pike | 1:46.87 | B | H8/2 | Y | N |
| W | 200 Free | Ballatore | 1:48.52 X | B | H8/5 | ||
| M | 200 Free | Norton | 1:38.66 | H3/6 | Con. | P: Y | |
| M | 200 Free | Fraser | 1:34.43 | A | H3/1 | Y | P: Y/5th |
| M | 200 Free | Rudolf | 1:37.57 | B | H4/4 | Con. | |
| M | 200 Free | Johnson | 1:34.73 | A | H5/1 | Y | P: Y/8th |
| M | 200 Free | Smith | 1:38.92 | H5/7 | P: Y | ||
| W | 100 Breast | Hartley | 1:01.68 | A | H5/1 | Y | P: Y/4th |
| M | 100 Breast | Deery | 56.11 X | H2/4 | P: Y | ||
| M | 100 Breast | Burckle | 53.79 | A | H3/1 | Y | P: Y/1st |
| W | 100 Back | Healy | 55.38 | B | H3/3 | Con. | P: Y |
| W | 100 Back | Vanderbilt | 53.82 | A | H3/1 | Y | P: Y/4th |
| W | 100 Back | Spofforth | 52.09 | A | H4/1 | Y | P: Y/1st/SEC/Pool |
| W | 100 Back | Lago | 55.73 | B | H4 | Con. | P: Y |
| W | 100 Back | Peterson | 55.02 | B | H5/4 | Y | |
| M | 100 Back | Tullius | 47.35 | A | H2/1 | Y | P: Y/5th |


