
Men's Track and Field Reclaims No. 1 Ranking
Tuesday, May 17, 2011 | Track and Field
On the strength of a number of highly successful performances at this past weekend's Southeastern Conference Outdoor Championships, the Florida men's track and field team has reclaimed the nation's No. 1 spot, while the Gator women crack the top-25 for the first time this outdoor season at No. 23, according to the latest national computer rankings released by the U.S. Track and Field and Cross Country Coaches Association on Tuesday afternoon.
Florida is the top-ranked team on the men's side for the first time since the April 19 rankings. Texas A&M checks in at No. 2 this week, while LSU (No. 3), Florida State (No. 4) and Texas Tech (No. 5) round out the men's top-five. Texas A&M is the No. 1-ranked women's team this week, while LSU is No. 2 and Oregon is No. 3. The Gators check in at No. 23 in the latest poll.
Florida is one of five nationally ranked SEC teams on the men's side, including: No. 3 LSU, No. 7 Arkansas, No. 18 Ole Miss and No. 19 Georgia. The Gator women are one of six nationally ranked SEC teams, including: No. 2 LSU, No. 7 Arkansas, No. 12 Auburn, No. 14 Tennessee and No. 21 Georgia.
Florida returns to action May 26-28, when it travels to Bloomington, Ind., to participate in the NCAA East Preliminary Rounds hosted by the University of Indiana.
For all of the latest information on Florida track and field, please log on to www.GatorZone.com/trackfield or, for up-to-the-minute updates, follow the team's Twitter account @GZTrackField or www.twitter.com/GZTrackField.
USTFCCCA MEN'S RANKINGS (WEEK 7 – MAY 17)
| Rank | School | Points | Last Week |
| 1 | Florida | 373.17 | 2 |
| 2 | Texas A&M | 365.91 | 1 |
| 3 | LSU | 268.75 | 3 |
| 4 | Florida State | 246.71 | 4 |
| 5 | Texas Tech | 223.53 | 5 |
| 6 | Southern California | 187.97 | 7 |
| 7 | Arkansas | 176.19 | 11 |
| 8 | Texas | 175.76 | 6 |
| 9 | Nebraska | 150.88 | 8 |
| 10 | Baylor | 136.85 | 13 |
| 11 | Arizona | 133.66 | 10 |
| 12 | Virginia Tech | 126.76 | 9 |
| 13 | Oregon | 126.49 | 20 |
| 14 | Stanford | 126.19 | 12 |
| 15 | Kansas | 119.89 | 17 |
| 16 | Oklahoma | 118.04 | 16 |
| 17 | BYU | 116.27 | 15 |
| 18 | Mississippi | 103.35 | 18 |
| 19 | Georgia | 103.07 | 14 |
| 20 | Washington | 96.83 | 23 |
| 21 | Iowa | 88.30 | 36 |
| 22 | UCLA | 79.52 | 21 |
| 23 | Arizona State | 73.70 | 30 |
| 24 | Penn State | 73.68 | 19 |
| 25 | New Mexico | 73.26 | 27 |
USTFCCCA WOMEN'S RANKINGS (WEEK 7 – MAY 17)
| Rank | School | Points | Last Week |
| 1 | Texas A&M | 316.65 | 2 |
| 2 | LSU | 308.66 | 1 |
| 3 | Oregon | 264.66 | 5 |
| 4 | Clemson | 241.62 | 3 |
| 5 | Southern California | 205.30 | 4 |
| 6 | Oklahoma | 199.76 | 6 |
| 7 | Arkansas | 175.57 | 7 |
| 8 | Arizona | 175.50 | 8 |
| 9 | Baylor | 171.10 | 9 |
| 10 | Arizona State | 165.28 | 12 |
| 11 | Texas | 154.76 | 10 |
| 12 | Auburn | 150.78 | 13 |
| 13 | Nebraska | 136.45 | 14 |
| 14 | Tennessee | 124.52 | 21 |
| 15 | Texas Tech | 121.61 | 11 |
| 16 | Washington State | 116.66 | 23 |
| 17 | Colorado | 115.89 | 15 |
| 18 | Kansas | 112.39 | 25 |
| 19 | Kansas State | 108.93 | 16 |
| 20 | Southern Illinois | 104.84 | 20 |
| 21 | Georgia | 101.33 | 18 |
| 22 | Stanford | 100.51 | 26 |
| 23 | Florida | 98.99 | 33 |
| 24 | UCF | 95.19 | 17 |
| 25 | SMU | 81.92 | 24 |

