
AVCA Recognizes Four Gators as Mann and Recek Earn High Honors
Wednesday, December 12, 2012 | Volleyball
Florida junior middle blocker Chloe Mann (Gainesville, Fla.) has been named a First Team All-American and freshman outside hitter éiva Recek (Kočevje, Slovenia) was honored as the American Volleyball Coaches Association Division I National Freshman of the Year, the Lexington, Ky.-based organization announced Wednesday at its annual convention in Louisville, Ky.
Recek was joined as an AVCA All-America Honorable Mention selection by junior setter Taylor Brauneis (Crystal Lake, Ill.) and senior right-side hitter Tangerine Wiggs (Seattle, Wash.). Four honorees ties for the most by a single Gator team, as Florida had four athletes honored by the AVCA in 2003 and 2010.
Mann, the SEC Player of the Year and a First Team All-SEC selection, topped the Gators with an NCAA-leading .444 hitting percentage, putting down 380 kills on the year. Mann led Florida with 1.15 blocks/set, good for third in the SEC. For her career, the junior middle blocker has 532 kills on a .455 hitting clip and is on track to break Florida's career hitting percentage record by the end of her senior season. She is a two-time SEC Offensive Player of the Week selection, once in both 2011 and 2012. She was named Preseason All-SEC by the league's coaches this fall and was MVP of the Campus USA Credit Union Invitational earlier in the season.
Mann is also a 2012 CoSIDA First Team Academic All-District® honoree and eligible for Academic All-America® honors. The Gainesville native gives the Florida program its 14th AVCA First Team All-America recognition and she is the ninth Gator in history to receive First Team All-America honors. She is the third Gator middle blocker to be named First Team All-America, joining Nina Foster (1997) and Aycan Gokberk (1993, 95)
Recek, who was also honored as the AVCA South Region and SEC Freshman of the Year, led Florida with 440 kills on the year (4.00/set) and ranked in the top five in the SEC in kills and points per set (4.45). Recek is the second Gator to receive AVCA National Freshman of the Year, joining Florida's only four-time AVCA All-American Kelly Murphy.
Recek was a four-time SEC Freshman of the Week selection, two-time SEC Offensive Player of the Week honoree and now owns the Florida freshman record for kills in a season, shattering the previous record of 357 shared by Aycan Gokberk and Marcie Hampton. She also owns the freshman records in points (490.0) and attacks (1,166). She is second in kills and points per set by a freshman behind Gator great Aury Cruz, who crushed 4.32 kills/set and 5.24 points/set during her rookie campaign. Recek is one of only eight freshmen honored by the AVCA as an Honorable Mention selection.
Brauneis, an AVCA All-America Honorable Mention honoree, led the SEC with 11.65 assists/set. A 2011 AVCA All-America Honorable Mention selection while at Louisville, Brauneis has turned in three double-doubles as a Gator and set a new career high with 67 assists against Tennessee. Brauneis, who is ninth in the NCAA in assists/set, was also named AVCA All-South Region and First Team All-SEC. Brauneis set the Gators to a .298 hitting efficiency, a mark which led the SEC and ranked fourth in the NCAA, dishing out 1,247 assists on the year.
Wiggs, an AVCA All-America Honorable Mention honoree, finished second in the SEC and 26th in the NCAA in hitting percentage with a .376 offensive efficiency and was third on the team with 245 kills on the year. Wiggs finished her Florida career with 658 kills and 278 blocks. Wiggs was named AVCA All-South Region and First Team All-SEC in 2012, and Second Team All-SEC in 2011. Wiggs is also a 2012 CoSIDA First Team Academic All-District® honoree and eligible for Academic All-America® honors.
The selections were made by the AVCA Division I All-America Committee: Santiago Restrepo, Oklahoma; Sherry Dunbar, Indiana; Lisa Seifert, Southern Methodist; Molly Alvey, Cincinnati; Jennifer Greeny, Washington State; Craig Skinner, Kentucky; Jeff Nelson, New Mexico; Tonya Johnson, Georgia Tech. The AVCA Awards Chair is Dayton head volleyball coach Kelly Sheffield.
Each of the three AVCA All-America Teams is comprised of 14 athletes. The Division I AVCA National Player of the Year will be announced on Dec. 14 at the AVCA All-America/Players of the Year Banquet.
With Mann's inclusion as a First Team All-America, she is eligible for National Player of the Year honors. Mann, Wiggs and Second Team All-SEC middle blocker Betsy Smith (Atlanta, Ga.) are CoSIDA Academic All-District® honorees and are eligible for CoSIDA Academic All-America®, which will be announced Thursday.
For all of the latest information on Florida volleyball, please log on to www.GatorZone.com/Volleyball or, for up-to-the-minute updates, follow Florida volleyball on Twitter at @GatorZoneVB or www.twitter.com/GatorZoneVB and Coach Mary Wise on Twitter at @GatorMary or www.twitter.com/GatorMary. You can also find the Gators on Facebook.
RECEK IN THE FLORIDA FRESHMAN RECORD BOOK
| Category | Rank | Statistic |
| Kills by a Freshman | 1st | 440 |
| Kills Per Set by a Freshman | 2nd | 4.00 |
| Points by a Freshman | 1st | 490.0 |
| Points Per Set by a Freshman | 2nd | 4.45 |
| Attacks by a Freshman | 1st | 1,166 |
FLORIDA'S AVCA FIRST TEAM ALL-AMERICANS
| Name | Position | Year |
| Chloe Mann | MB | 2012 |
| Kelly Murphy | RS/S | 2010, 11 |
| Angie McGinnis | S | 2006 |
| Jane Collymore | OH | 2005 |
| Aury Cruz | OH | 2001, 02, 03 |
| Jenny Manz | RS | 1998 |
| Nina Foster | MB | 1997 |
| Aycan Gokberk | MB | 1993, 1995 |
| Gudula Staub | OH | 1991, 1992 |
2012 AVCA DIVISION I FIRST-TEAM ALL-AMERICA
| Name | School | Position | Year | Height | Hometown | |
| Alaina | Bergsma# | University of Oregon | OH | SR | 6'3 | Chandler, AZ |
| Lauren | Cook | University of Nebraska | S | SR | 5'8 | Lincoln, NE |
| Haley | Eckerman^ | University of Texas | OH | SO | 6'3 | Waterloo, IA |
| Natalie | Hagglund* | University of Southern California | L/DS | JR | 5'9 | Encinitas, CA |
| Jennifer | Hamson | Brigham Young University | RS/Opp. | JR | 6'7 | Lindon, UT |
| Micha | Hancock | Penn State University | S | SO | 5'11 | Edmond, OK |
| Katherine | Harms | University of Minnesota | RS/Opp. | SR | 6'2 | Albertville, MN |
| Emily | Hartong^ | University of Hawaii | OH | JR | 6'2 | Los Alamitos, CA |
| Tabi | Love | UCLA | OH | SR | 6'5 | Dauphin, MN |
| Chloe | Mann | University of Florida | MB | JR | 6'2 | Gainesville, FL |
| Lauren | Plum | University of Oregon | S | JR | 5'9 | Poway, CA |
| Ariel | Scott# | Penn State University | RS/Opp. | JR | 6'4 | Ridgewood, NJ |
| Bailey | Webster* | University of Texas | OH | JR | 6'3 | Baltimore, MD |
| Carly | Wopat | Stanford University | MB | JR | 6'2 | Santa Barbara, CA |
2012 AVCA DIVISION I SECOND-TEAM ALL-AMERICA
| Name | School | Position | Year | Height | Hometown | |
| Lola | Arslanbekova# | University of Louisville | OH | SR | 5'11 | Tashkent, Uzbekistan |
| Whitney | Billings | University of Kentucky | RS/Opp. | JR | 6'2 | Helena, AL |
| Elizabeth | Brenner | University of Oregon | OH | SO | 6'1 | Portland, OR |
| Tori | Dixon | University of Minnesota | MB | JR | 6'3 | Burnsville, MN |
| Kristen | Hahn | Iowa State University | L/DS | JR | 5'6 | Cedar Rapids, IA |
| Tyler | Henderson^@ | University of Tulsa | OH | SR | 5'11 | Oklahoma City, OK |
| Caroline | Jarmoc | University of Kansas | MB | JR | 6'2 | Calgary, Alberta, Canada |
| Gina | Mancuso* | University of Nebraska | OH | SR | 6'1 | Omaha, NE |
| Samantha | Selsky | University of Dayton | S | SR | 5'10 | Manhattan Beach, CA |
| Katie | Slay@ | Penn State University | MB | JR | 6'6 | Raleigh, NC |
| Ariel | Turner* | Purdue University | OH | SR | 6'1 | Highlands Ranch, CO |
| Krista | Vansant | University of Washington | OH | SO | 6'2 | Redlands, CA |
| Hannah | Werth@ | University of Nebraska | OH | SR | 6'1 | Springfield, IL |
| Lauren | Wicinski# | Michigan State University | OH | JR | 6'1 | Geneva, IL |
2012 AVCA DIVISION THIRD-TEAM ALL-AMERICA
| Name | School | Position | Year | Height | Hometown | |
| Dana | Cranston | Colorado State University | OH | SR | 6'3 | Fort St. John, BC |
| Jennifer | Cross | University of Michigan | MB | JR | 6'4 | Scarborough, Ontario |
| Katie | Fuller | University of Southern California | RS/Opp. | SR | 6'2 | Olivehain, CA |
| Lisa | Henning# | University of Missouri | RS/Opp. | JR | 6'1 | Blue Springs, MO |
| Mari | Hole | The Ohio State University | OH | SR | 6'0 | Oslo, Norway |
| Stephanie | Holthus | Northwestern University | OH | JR | 5'11 | Burlington, IL |
| Alison | Landwehr* | Iowa State University | S | SR | 6'0 | St. Louis, MO |
| Deja | McClendon^@ | Penn State University | OH | JR | 6'1 | Louisville, KY |
| Sallie | McLaurin | University of Oklahoma | MB | JR | 6'2 | Midwest City, OK |
| Monique | Mead | Georgia Tech | RS/Opp. | SR | 5'10 | Newnan, GA |
| Ashley | Neff | Florida State University | MB | JR | 6'3 | Kennesaw, GA |
| Gwen | Rucker | University of Louisville | MB | SR | 6'2 | Lexington, KY |
| Emani | Sims | University of Miami | MB | SO | 5'11 | Glenview, IL |
| Kellie | Woolever | Pepperdine University | S | JR | 6'0 | Long Beach, CA |
* indicates 2011 AVCA First-Team All-America selection
^ indicates 2011 AVCA Second-Team All-America selection
# indicates 2011 AVCA Third-Team All-America selection
$ indicates 2010 AVCA First-Team All-America selection
@ indicates 2010 AVCA Second-Team All-America selection
% indicates 2010 AVCA Third-Team All-America selection
! indicates 2009 AVCA First-Team All-America selection
+ indicates 2009 AVCA Third-Team All-America selection
2012 Division I AVCA Freshman of the Year: éiva Recek, Florida, OH
2012 Division I AVCA Player of the Year: Announced at AVCA All-America/Players of the Year Banquet on Dec. 14, 2012.
2012 AVCA Division I Honorable Mention All-America
| Name | School | Position | Year | |
| Roslandy | Acosta | University of Arkansas | OH | SR |
| Jessica | Adams | University of Tulsa | L/DS | SR |
| McKenzie | Adams | University of Texas-San Antonio | OH | JR |
| Sandra | Adeleye | Clemson University | MB | SR |
| Emily | Adney | Wichita State University | OH | SR |
| Inky | Ajanaku | Stanford University | MB | FR |
| Toni | Alugbue | University of Notre Dame | OH | SO |
| Kelly | Bacon | Northeastern University | OH | JR |
| Khat | Bell | University of Texas | MB | SO |
| Megan | Bober | Creighton University | S | SR |
| Taylor | Brauneis | University of Florida | S | JR |
| Samantha | Bricio | University of Southern California | OH | FR |
| Kelli | Browning | Creighton University | MB | SO |
| Megan | Campbell | University of Dayton | MB | JR |
| Danielle | Carlson | Marquette University | MB | SR |
| Nancy | Cole | Rice University | MB | SR |
| Ashleigh | Crutcher | University of Maryland | OH | SO |
| Megan | Cyr | North Carolina State University | S | SR |
| Darcy | Dorton | College of Charleston | OH | JR |
| Lexi | Eriwin | University of Michigan | OH | JR |
| Chelsey | Feekin | Wichita State University | S | JR |
| Taylor | Formico | UC Santa Barbara | L/DS | FR |
| Johnna | Fouch | San Diego State University | S | JR |
| Marie | Frease | Cleveland State University | MB | SR |
| Sareea | Freeman | Florida State University | MB | SR |
| Alexa | Gray | Brigham Young University | OH | FR |
| Brittany | Groth | University of Wisconsin-Green Bay | L/DS | SR |
| Meghan | Haggerty | University of Nebraska | MB | FR |
| Andrea | Hannasch | San Diego State University | MB | SR |
| Heather | Hanneman | Brigham Young University | S | SR |
| Liz | Harden | Boise State University | RS/Opp. | SR |
| Christine | Hartmann | University of Kentucky | S | SR |
| Xitlali | Herrera | University of Texas-El Paso | MB | JR |
| Casey | Hinger | CSU-Northridge | MB | SO |
| Jeane | Horton | University of Texas-El Paso | OH | JR |
| Jeni | Houser | University of Notre Dame | RS/Opp. | SO |
| Victoria | Hurtt | Iowa State University | OH | SO |
| Alex | Johnson | University of Miami | RS/Opp. | JR |
| Brynn | Joki | North Dakota State University | OH | SR |
| Alisia | Kastmo | Texas A&M University | RS/Opp. | SR |
| Rachael | Kidder | UCLA | OH | SR |
| Stephanie | Klefot | University of Kentucky | L/DS | SR |
| Elizabeth | Koberstein | Marquette University | S | JR |
| Kara | Koch | Cleveland State University | OH | SR |
| Rachel | Krabacher | University of Dayton | OH | SR |
| Ali | McCurdy | Duke University | L/DS | JR |
| Emily | McGee | University of North Carolina | OH | SR |
| Sha'Dare | McNeal | University of Texas | RS/Opp. | SR |
| Holly | Mertens | Marquette University | RS/Opp. | SR |
| Lindsey | Miller | Texas A&M University | MB | SR |
| Kori | Moster | Michigan State University | L/DS | SO |
| Alexis | Mourning | University of Miami | MB | SO |
| Ellen | Mullins | University of Tennessee | L/DS | JR |
| Megan | Murphy | Rice University | S | JR |
| Kayla | Neto | CSU-Fullerton | OH | SR |
| Paige | Neuenfeldt | University of North Carolina | MB | FR |
| Jasmine | Norton | University of Arkansas | OH | SR |
| Chisom | Okpala | Long Beach State University | MB | SO |
| Jazmine | Orozco | Pepperdine University | OH | JR |
| Brieon | Paige | Colorado State University | MB | SR |
| Kaitlynn | Pelger | Kansas State University | MB | JR |
| Megan | Plourde | Colorado State University | MB | SR |
| Kendall | Polan | Yale University | S/H | JR |
| Jodi | Purdy | University of Wyoming | OH | SR |
| éiva | Recek | University of Florida | OH | FR |
| Chantale | Riddle | University of New Mexico | RS/Opp. | SO |
| Ellie | Roberson | Morehead State University | RS/Opp. | SR |
| Kelsey | Robinson | University of Tennessee | OH | JR |
| Taylor | Root | Valparaiso University | L/DS | SR |
| Martina | Samadan | Virginia Commonwealth University | MB | FR |
| DeLaina | Sarden | University of Central Florida | MB | SO |
| Allie | Sawatzky | Texas A&M University | S | JR |
| Jordanne | Scott | University of Cincinnati | OH | SR |
| Sam | Serley | University of Alabama at Birmingham | MB | SR |
| Dani | Shepherd | University of Pennsylvania | L/DS | JR |
| Jordyn | Skinner | Western Kentucky University | OH | SR |
| Melanie | Stutsman | Western Kentucky University | S | JR |
| Nrithya | Sundarararman | University of Miami | S | SR |
| Mita | Uiato | University of Hawaii | S | JR |
| Stephanie | Vorherr | Xavier University | L/DS | SR |
| Nicole | Warner | Brigham Young University | MB | SR |
| Caitlin | Welch | University of Louisville | L/DS | JR |
| Tangerine | Wiggs | University of Florida | RS/Opp. | SR |
| Kristin | Winkler | UC Irvine | L/DS | SR |
| Ashley | Wittman | University of Minnesota | OH | JR |
| Fatma | Yildirim | Florida State University | OH | SR |
| Caroline | Young | Southern Methodist University | RS/Opp. | SO |


